Recap |
Quotes |
Notes |
Photo Gallery
Ole Miss (1-1) vs. Tulane Green Wave (1-1)
Date: Sep 11, 2010 Site: New Orleans, La. Stadium: Louisiana Superdome Attendance: 36389
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ole Miss | 14 | 10 | 0 | 3 | 27 |
| Tulane Green Wave | 0 | 3 | 7 | 3 | 13 |
| SCORING SUMMARY | UM -TLN | |||
| 1st | 12:04 | UM | Jeremiah Masoli 1 yd run (Bryson Rose kick) | |
| 7 plays, 42 yards, TOP 2:56 | 7 - 0 | |||
| 03:19 | UM | Brandon Bolden 16 yd run (Bryson Rose kick) | ||
| 11 plays, 78 yards, TOP 5:45 | 14 - 0 | |||
| 2nd | 06:51 | TLN | Santos, Cairo 19 yd field goal | |
| 10 plays, 77 yards, TOP 4:25 | 14 - 3 | |||
| 02:24 | UM | Bryson Rose 41 yd field goal | ||
| 8 plays, 36 yards, TOP 4:27 | 17 - 3 | |||
| 01:19 | UM | M. Summers 70 yd pass from Jeremiah Masoli (Bryson Rose kick) | ||
| 2 plays, 64 yards, TOP 0:13 | 24 - 3 | |||
| 3rd | 01:51 | TLN | Darkwa, Orleans 1 yd run (Santos, Cairo kick) | |
| 12 plays, 84 yards, TOP 6:14 | 24 - 10 | |||
| 4th | 10:24 | TLN | Santos, Cairo 38 yd field goal | |
| 5 plays, 48 yards, TOP 2:36 | 24 - 13 | |||
| 08:00 | UM | Bryson Rose 29 yd field goal | ||
| 5 plays, 53 yards, TOP 2:24 | 27 - 13 | |||
|
Kickoff time: 8:07 pm End of Game: 11:07 pm Total elapsed time: 3:00 Referee: Steve Barth Umpire: Ramon George Linesman: George Eason Line judge: George Geiss Back judge: Jabir Walker Field judge: Ron Tubbs Side judge: Tony Meyer Scorer: Gayle Letulle Temperature: 72 Wind: N/A Weather: Indoor Stadium |
| Team Totals | UM | TLN |
| FIRST DOWNS | 16 | 19 |
| Rushing | 4 | 6 |
| Passing | 12 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 92 | 94 |
| Rushing Attempts | 37 | 29 |
| Average Per Rush | 2.5 | 3.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 114 | 148 |
| Yards Lost Rushing | 22 | 54 |
| NET YARDS PASSING | 282 | 218 |
| Completions-Attempts-Int | 16-22-1 | 22-31-0 |
| Average Per Attempt | 12.8 | 7.0 |
| Average Per Completion | 17.6 | 9.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 374 | 312 |
| Total offense plays | 59 | 60 |
| Average Gain Per Play | 6.3 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 8-75 | 4-25 |
| PUNTS-YARDS | 4-184 | 5-200 |
| Average Yards Per Punt | 46.0 | 40.0 |
| Net Yards Per Punt | 38.5 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-408 | 4-207 |
| Average Yards Per Kickoff | 68.0 | 51.8 |
| Net Yards Per Kickoff | 46.8 | 25.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-10-0 |
| Average Per Return | 0.0 | 3.3 |
| Kickoff returns: Number-Yds-TD | 4-104-0 | 5-107-0 |
| Average Per Return | 26.0 | 21.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:12 | 28:48 |
| 1st Quarter | 10:33 | 4:27 |
| 2nd Quarter | 8:24 | 6:36 |
| 3rd Quarter | 4:03 | 10:57 |
| 4th Quarter | 8:12 | 6:48 |
| Third-Down Conversions | 4 of 11 | 2 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 2-4 | 1-4 |
| Field goals | 1-4 | 2-4 |
| Sacks By: Number-Yards | 5-40 | 1-10 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 2-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ole Miss-None. Tulane Green Wave-GRIFFIN, Ryan 2-1; Jason, Payten 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | T42 | 15:00 | Kickoff | T00 | 12:04 | * | TOUCHDOWN | 7-42 | 2:56 | # |
| UM | 1st | U22 | 09:04 | Punt | T00 | 03:19 | * | TOUCHDOWN | 11-78 | 5:45 | # |
| UM | 1st | U15 | 01:52 | Punt | U41 | 11:16 | Punt | 11-26 | 5:36 | ||
| UM | 2nd | U41 | 06:51 | Kickoff | T23 | 02:24 | * | FIELD GOAL | 8-36 | 4:27 | |
| UM | 2nd | U36 | 01:32 | Punt | T00 | 01:19 | * | TOUCHDOWN | 2-64 | 0:13 | |
| UM | 3rd | U10 | 10:17 | Fumble | U19 | 08:05 | Punt | 3-9 | 2:12 | ||
| UM | 3rd | U43 | 01:51 | Kickoff | U34 | 14:49 | Punt | 3--9 | 2:02 | ||
| UM | 4th | U46 | 13:07 | Punt | U46 | 13:00 | Interception | 1-0 | 0:07 | ||
| UM | 4th | U35 | 10:24 | Kickoff | T12 | 08:00 | * | FIELD GOAL | 5-53 | 2:24 | # |
| UM | 4th | U25 | 06:40 | Punt | T38 | 02:06 | Punt | 8-37 | 4:34 | ||
| UM | 4th | T10 | 00:56 | Fumble | T12 | 00:00 | End of half | 2--2 | 0:56 | # | |
| TLN | 1st | T23 | 12:04 | Kickoff | T42 | 09:04 | Punt | 5-19 | 3:00 | ||
| TLN | 1st | T30 | 03:19 | Kickoff | T29 | 01:52 | Punt | 3--1 | 1:27 | ||
| TLN | 2nd | T22 | 11:16 | Punt | U01 | 06:51 | * | FIELD GOAL | 10-77 | 4:25 | # |
| TLN | 2nd | T24 | 02:24 | Kickoff | T29 | 01:32 | Punt | 3-5 | 0:52 | ||
| TLN | 2nd | T20 | 01:19 | Kickoff | T43 | 00:00 | End of half | 3-23 | 1:19 | ||
| TLN | 3rd | T18 | 15:00 | Kickoff | U10 | 10:17 | Fumble | 9-72 | 4:43 | # | |
| TLN | 3rd | T16 | 08:05 | Punt | U00 | 01:51 | * | TOUCHDOWN | 12-84 | 6:14 | # |
| TLN | 4th | T22 | 14:49 | Punt | T30 | 13:07 | Punt | 3-8 | 1:42 | ||
| TLN | 4th | T31 | 13:00 | Interception | U21 | 10:24 | * | FIELD GOAL | 5-48 | 2:36 | # |
| TLN | 4th | T24 | 08:00 | Kickoff | T26 | 06:40 | Punt | 3-2 | 1:20 | ||
| TLN | 4th | T20 | 02:06 | Punt | T10 | 00:56 | Fumble | 6--10 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ole Miss | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:33 | 08:24 | 04:03 | 08:12 | 18:57 | 12:15 | 31:12 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/2 | 1/3 | 3/6 | 1/5 | 4/11 | ||
| Average field position | U31 | U38 | U26 | U49 | U34 | U41 | U38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:27 | 06:36 | 10:57 | 06:48 | 11:03 | 17:45 | 28:48 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/2 | 0/4 | 0/4 | 2/6 | 2/10 | ||
| Average field position | T26 | T22 | T17 | T24 | T23 | T21 | T22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | T42 | 15:00 | Kickoff | T00 | 12:04 | * | TOUCHDOWN | 7-42 | 2:56 | # |
| TLN | 1st | T23 | 12:04 | Kickoff | T42 | 09:04 | Punt | 5-19 | 3:00 | ||
| UM | 1st | U22 | 09:04 | Punt | T00 | 03:19 | * | TOUCHDOWN | 11-78 | 5:45 | # |
| TLN | 1st | T30 | 03:19 | Kickoff | T29 | 01:52 | Punt | 3--1 | 1:27 | ||
| UM | 1st | U15 | 01:52 | Punt | U41 | 11:16 | Punt | 11-26 | 5:36 | ||
| TLN | 2nd | T22 | 11:16 | Punt | U01 | 06:51 | * | FIELD GOAL | 10-77 | 4:25 | # |
| UM | 2nd | U41 | 06:51 | Kickoff | T23 | 02:24 | * | FIELD GOAL | 8-36 | 4:27 | |
| TLN | 2nd | T24 | 02:24 | Kickoff | T29 | 01:32 | Punt | 3-5 | 0:52 | ||
| UM | 2nd | U36 | 01:32 | Punt | T00 | 01:19 | * | TOUCHDOWN | 2-64 | 0:13 | |
| TLN | 2nd | T20 | 01:19 | Kickoff | T43 | 00:00 | End of half | 3-23 | 1:19 | ||
| TLN | 3rd | T18 | 15:00 | Kickoff | U10 | 10:17 | Fumble | 9-72 | 4:43 | # | |
| UM | 3rd | U10 | 10:17 | Fumble | U19 | 08:05 | Punt | 3-9 | 2:12 | ||
| TLN | 3rd | T16 | 08:05 | Punt | U00 | 01:51 | * | TOUCHDOWN | 12-84 | 6:14 | # |
| UM | 3rd | U43 | 01:51 | Kickoff | U34 | 14:49 | Punt | 3--9 | 2:02 | ||
| TLN | 4th | T22 | 14:49 | Punt | T30 | 13:07 | Punt | 3-8 | 1:42 | ||
| UM | 4th | U46 | 13:07 | Punt | U46 | 13:00 | Interception | 1-0 | 0:07 | ||
| TLN | 4th | T31 | 13:00 | Interception | U21 | 10:24 | * | FIELD GOAL | 5-48 | 2:36 | # |
| UM | 4th | U35 | 10:24 | Kickoff | T12 | 08:00 | * | FIELD GOAL | 5-53 | 2:24 | # |
| TLN | 4th | T24 | 08:00 | Kickoff | T26 | 06:40 | Punt | 3-2 | 1:20 | ||
| UM | 4th | U25 | 06:40 | Punt | T38 | 02:06 | Punt | 8-37 | 4:34 | ||
| TLN | 4th | T20 | 02:06 | Punt | T10 | 00:56 | Fumble | 6--10 | 1:10 | ||
| UM | 4th | T10 | 00:56 | Fumble | T12 | 00:00 | End of half | 2--2 | 0:56 | # | |
| ## | Ole Miss | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | J. Cornell | 7 | 4 | 11 | 3.0/18 | 1 | . | . | 1 | . | 3.0/18 | . |
| 3 | Charles Sawyer | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 35 | Fon Ingram | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 9 | Allen Walker | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | Damien Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Johnny Brown | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 4 | Marcus Temple | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 6 | Jeremy McGee | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Wayne Dorsey | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | . | . |
| 40 | K. Lockett | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 42 | D. Shackelford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Lionel Breaux | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Ted Laurent | 1 | 1 | 2 | 1.0/17 | 1 | . | . | . | . | 1.0/17 | . |
| 15 | Joel Kight | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | George Helow | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Tony Grimes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9X | Andrew Ritter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | C. Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Camron Whigham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Mike Marry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Jason Jones | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Mackey, Trent | 10 | 4 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Travis, Ryan | 6 | 4 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 8 | Wacha, Alex | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4 | Smith, Shakiel | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 34 | Farley, Darryl | 2 | 3 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 36 | ROBERTSON, Dominique | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Davis, Phillip | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 95 | Adams, Justin | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | Jacks, Austen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Davis, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Walker, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | LAURICELLA, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | STROZIER, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jason, Payten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Sullen, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | PONCE de LEON, Oscar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Asumnu, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | WARMSLEY, Julius | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss: 1-Damien Jackson, 2E-Korvic Neat, 2-Rodney Scott, 3-Charles Sawyer, 5-Melvin Harris, 8W-Bryson Rose, 9X-Andrew Ritter, 10-Jesse Grandy, 11-C. Jackson, 12-Nathan Stanley, 13-Brishen Mathews, 23-George Helow, 24-Tony Grimes, 26-Derrick Herman, 27-Enrique Davis, 28-J. Whitehead, 32-Reggie Hicks, 33-E.J. Epperson, 37-Lekenwic Haynes, 42-D. Shackelford, 44-Martez Eastland, 45-H.R. Greer, 52-Mike Marry, 53-Jason Jones, 54-Carlos Thompson, 55-Camron Whigham, 56-Evan Swindall, 62-Michael Brown, 69-Wesley Phillips, 70-Emmanuel McCray, 84-R. Contartesi, 85-Ja-Mes Logan, 88-Jared Mitchell, 94-LaMark Armour, 96-Lawon Scott, 97-Tyler Campbell. |
| Tulane Green Wave: 1-SULLEN, Jordan, 2-MOORE, Kevin, 7-KEMP, Joe, 9-VAN HOOSER, W., 15-ECHOLS, Taylor, 16-GINSBURGH, J., 17-LAURICELLA, A., 18-WALKER, Devon, 22-McDONALD, J.T., 23-WASHINGTON, Kl., 24-BARNETT, S., 26-DARKWA, Orleans, 28-JASON, Payten, 31-STROZIER, D., 33-WASHINGTON, Kk., 39-SANTOS, Cairo, 42-RHYMES, K., 43-HAMILTON, Logan, 44-STELLY, Kasey, 48-SMITH, Josh, 56-EDWARDS, John, 57-DAVIS, Zach, 66-RAY, Joey, 77-ABRAMS, L.J., 81-SANDERS, Brock, 82-BURRIS, Kevin, 86-COMARDELLE, B., 87-MITCHELL, Alan, 88-HELM, Tyler, 90-BECKWITH, W., 94-BLUM, Casey, 98-WILSON, Cedric, 99-ASUMNU, Chris. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ole Miss............ 14 10 0 3 - 27 Record: (1-1)
Tulane Green Wave... 0 3 7 3 - 13 Record: (1-1)
Scoring Summary:
1st 12:04 UM - Jeremiah Masoli 1 yd run (Bryson Rose kick), 7-42 2:56, UM 7 - TLN 0
03:19 UM - Brandon Bolden 16 yd run (Bryson Rose kick), 11-78 5:45, UM 14 - TLN 0
2nd 06:51 TLN - Santos, Cairo 19 yd field goal, 10-77 4:25, UM 14 - TLN 3
02:24 UM - Bryson Rose 41 yd field goal, 8-36 4:27, UM 17 - TLN 3
01:19 UM - M. Summers 70 yd pass from Jeremiah Masoli (Bryson Rose kick), 2-64 0:13, UM 24 - TLN 3
3rd 01:51 TLN - Darkwa, Orleans 1 yd run (Santos, Cairo kick), 12-84 6:14, UM 24 - TLN 10
4th 10:24 TLN - Santos, Cairo 38 yd field goal, 5-48 2:36, UM 24 - TLN 13
08:00 UM - Bryson Rose 29 yd field goal, 5-53 2:24, UM 27 - TLN 13
UM TLN
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 37-92 29-94
PASSING YDS (NET)............. 282 218
Passes Att-Comp-Int........... 22-16-1 31-22-0
TOTAL OFFENSE PLAYS-YARDS..... 59-374 60-312
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-10
Kickoff Returns-Yards......... 4-104 5-107
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-46.0 5-40.0
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 8-75 4-25
Possession Time............... 31:12 28:48
Third-Down Conversions........ 4 of 11 2 of 10
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 5-40 1-10
RUSHING: Ole Miss-Enrique Davis 14-40; Brandon Bolden 7-32; Jeremiah
Masoli 9-27; Devin Thomas 2-3; Korvic Neat 1-1; Jesse Grandy 1-1; TEAM 2-minus
2; Nathan Stanley 1-minus 10. Tulane Green Wave-DARKWA, Orleans 6-53; WILLIAMS,
Albert 7-40; Jason, Payten 6-12; Grant, Ryan 2-11; Van Hooser, Wilson 1-7;
Banks, D.J. 1-5; Griffin, Ryan 6-minus 34.
PASSING: Ole Miss-Jeremiah Masoli 14-20-1-281; Nathan Stanley 2-2-0-1.
Tulane Green Wave-GRIFFIN, Ryan 21-30-0-203; Banks, D.J. 1-1-0-15.
RECEIVING: Ole Miss-M. Summers 5-165; Brandon Bolden 4-36; Lionel Breaux
2-34; Jesse Grandy 2-22; H.R. Greer 2-15; Ja-Mes Logan 1-10. Tulane Green
Wave-ROBOTTOM, Casey 7-41; Banks, D.J. 6-85; Darkwa, Orleans 2-20; Jason, Payten
2-8; Kemp, Joe 1-26; Van Hooser, Wilson 1-15; Griffin, Ryan 1-15; Grant, Ryan
1-7; Williams, Albert 1-1.
INTERCEPTIONS: Ole Miss-None. Tulane Green Wave-DAVIS, Phillip 1-0.
FUMBLES: Ole Miss-None. Tulane Green Wave-GRIFFIN, Ryan 2-1; JASON,
Payten 1-1.
Stadium: Louisiana Superdome Attendance: 36389
Kickoff time: 8:07 pm End of Game: 11:07 pm Total elapsed time: 3:00
Officials: Referee: Steve Barth; Umpire: Ramon George; Linesman: George Eason;
Line judge: George Geiss; Back judge: Jabir Walker; Field judge: Ron Tubbs;
Side judge: Tony Meyer; Scorer: Gayle Letulle;
Temperature: 72 Wind: N/A Weather: Indoor Stadium
|
| Tulane wins toss and DEFERS. Ole Miss to RECEIVE. | |||
| Tulane will defend SOUTH goal. | |||
| Um | 1-10 | at Um30 | TLN ball on TLN30. |
| Santos, Cairo kickoff 63 yards to the UM7, Jesse Grandy return 51 yards to the TLN42 (Sullen, Jordan). | |||
| Um | 1-10 | at Tln42 | Jeremiah Masoli pass incomplete to Brandon Bolden. |
| Um | 2-10 | at Tln42 | [GUN], Jeremiah Masoli rush for 3 yards to the TLN39 (Davis, Phillip). |
| Um | 3-7 | at Tln39 | [GUN], Jeremiah Masoli slant pass complete to Lionel Breaux for 29 yards to the TLN10, 1ST DOWN UM (Travis, Ryan;MACKEY, Trent). |
| Um | 1-G | at Tln10 | Enrique Davis rush up middle for 5 yards to the TLN5 (Wacha, Alex). |
| Um | 2-G | at Tln05 | Enrique Davis rush up middle for 4 yards to the TLN1 (Davis, Zach). |
| Um | 3-G | at Tln01 | Enrique Davis rush over right guard for no gain to the TLN1 (Mackey, Trent). |
| Um | 4-G | at Tln01 | Jeremiah Masoli rush quarterback draw for 1 yard to the TLN0, TOUCHDOWN, clock 12:04. |
| Bryson Rose kick attempt good. | |||
| Ole Miss 7, Tulane Green Wave 0 | |||
| Drive: 7 plays, 42 yards, TOP 02:56 | |||
| Andrew Ritter kickoff 70 yards to the TLN0, STROZIER, D. return 23 yards to the TLN23 (Charles Sawyer). | |||
| Tln | 1-10 | at Tln23 | TULANE GREEN WAVE drive start at 12:04. |
| Tln | 1-10 | at Tln23 | Griffin, Ryan crossing pass complete to Robottom, Casey for no gain to the TLN23 (Marcus Temple). |
| Tln | 2-10 | at Tln23 | [GUN], WILLIAMS, A. rush over right guard for 10 yards to the TLN33, 1ST DOWN TLN (Charles Sawyer;Allen Walker). |
| Tln | 1-10 | at Tln33 | [GUN], WILLIAMS, A. rush draw play for 3 yards to the TLN36 (Wayne Dorsey). |
| Tln | 2-7 | at Tln36 | [GUN], Griffin, Ryan slant pass incomplete to Banks, D.J. (Marcus Temple). |
| Tln | 3-7 | at Tln36 | [GUN], Griffin, Ryan rush quarterback draw for 6 yards to the TLN42 (Allen Walker). |
| Tln | 4-1 | at Tln42 | GINSBURGH, J. punt 36 yards to the UM22, fair catch by Jesse Grandy. |
| Drive: 5 plays, 19 yards, TOP 03:00 | |||
| Um | 1-10 | at Um22 | OLE MISS drive start at 09:04. |
| Um | 1-10 | at Um22 | Jeremiah Masoli rush over left end for 4 yards to the UM26 (Mackey, Trent). |
| Um | 2-6 | at Um26 | Jeremiah Masoli sideline pass complete to M. Summers for 10 yards to the UM36, 1ST DOWN UM, out-of-bounds (Travis, Ryan). |
| Um | 1-10 | at Um36 | [GUN], Brandon Bolden rush draw play for 3 yards to the UM39 (Mackey, Trent). |
| Um | 2-7 | at Um39 | [GUN], Jeremiah Masoli sideline pass complete to Jesse Grandy for 9 yards to the UM48, 1ST DOWN UM (Travis, Ryan;SMITH, Shakiel). |
| Um | 1-10 | at Um48 | Brandon Bolden rush over left tackle for no gain to the UM48 (Travis, Ryan;DAVIS, Phillip). |
| Um | 2-10 | at Um48 | Jeremiah Masoli slant pass complete to Brandon Bolden for 13 yards to the TLN39, 1ST DOWN UM (ROBERTSON, D.). |
| Um | 1-10 | at Tln39 | Enrique Davis rush up middle for 3 yards to the TLN36 (ROBERTSON, D.;ASUMNU, Chris). |
| Um | 2-7 | at Tln36 | Jeremiah Masoli slant pass complete to Ja-Mes Logan for 10 yards to the TLN26, 1ST DOWN UM (Travis, Ryan). |
| Um | 1-10 | at Tln26 | [GUN], Devin Thomas rush draw play for 4 yards to the TLN22 (Jacks, Austen). |
| Um | 2-6 | at Tln22 | Jeremiah Masoli sideline pass complete to H.R. Greer for 6 yards to the TLN16, 1ST DOWN UM, out-of-bounds (Travis, Ryan). |
| Um | 1-10 | at Tln16 | Brandon Bolden rush over left end for 16 yards to the TLN0, 1ST DOWN UM, TOUCHDOWN, clock 03:19. |
| Um | 1-G | at Tln03 | PENALTY UM false start (Bobby Massie) 5 yards to the TLN8. |
| Bryson Rose kick attempt good. | |||
| Ole Miss 14, Tulane Green Wave 0 | |||
| Drive: 11 plays, 78 yards, TOP 05:45 | |||
| Andrew Ritter kickoff 66 yards to the TLN4, STROZIER, D. return 26 yards to the TLN30 (Andrew Ritter). | |||
| Tln | 1-10 | at Tln30 | TULANE GREEN WAVE drive start at 03:19. |
| Tln | 1-10 | at Tln30 | [GUN], Griffin, Ryan slant pass incomplete to Grant, Ryan (Jeremy McGee). |
| Tln | 2-10 | at Tln30 | [GUN], Griffin, Ryan sideline pass complete to Banks, D.J. for 4 yards to the TLN34, out-of-bounds (Joel Kight). |
| Tln | 3-6 | at Tln34 | [GUN], Griffin, Ryan sacked for loss of 5 yards to the TLN29 (K. Lockett). |
| Tln | 4-11 | at Tln29 | GINSBURGH, J. punt 56 yards to the UM15, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:27 | |||
| Um | 1-10 | at Um15 | OLE MISS drive start at 01:52. |
| Um | 1-10 | at Um15 | Enrique Davis rush over left end for loss of 1 yard to the UM14 (Mackey, Trent). |
| Um | 2-11 | at Um14 | Jeremiah Masoli rush quarterback sneak for 4 yards to the UM18, out-of-bounds (Mackey, Trent). |
| Um | 3-7 | at Um18 | [GUN], Jeremiah Masoli screen pass complete to Jesse Grandy for 13 yards to the UM31, 1ST DOWN UM (Travis, Ryan). |
| Um | 1-10 | at Um31 | [GUN], Jesse Grandy rush over left end for 1 yard to the UM32 (Travis, Ryan). |
| Drive: 4 plays, 17 yards, TOP 05:36 | |||
| Ole Miss 14, Tulane Green Wave 0 |
| Um | 2-9 | at Um32 | Start of 2nd quarter, clock 15:00. |
| Um | 2-9 | at Um32 | Jeremiah Masoli sideline pass complete to M. Summers for 17 yards to the UM49, 1ST DOWN UM. |
| Um | 1-10 | at Um49 | Brandon Bolden rush over right tackle for 3 yards to the TLN48 (Davis, Phillip;SMITH, Shakiel). |
| Um | 2-7 | at Tln48 | Jeremiah Masoli deep pass incomplete to Ja-Mes Logan. |
| Um | 3-7 | at Tln48 | [GUN], Jeremiah Masoli rush quarterback sneak for 9 yards to the TLN39, 1ST DOWN UM (Farley, Darryl;MACKEY, Trent). |
| Um | 1-10 | at Tln39 | [GUN], Devin Thomas rush over left end for loss of 1 yard to the TLN40 (ROBERTSON, D.). |
| Um | 2-11 | at Tln40 | Timeout Ole Miss, clock 12:58. |
