April 9, 2009
TEAM STATISTICS
April 9, 2009
RUSHING
No. Name At YG YL Net Long Avg TD
22 J.T. McDonald 9 48 0 48 15 5.3 0
39 Jordan Stephany 6 27 1 26 11 4.3 0
39 Kirk Bush 6 23 5 18 12 3.0 0
87 Alan Mitchell 2 11 0 11 7 5.5 1
7 Joe Kemp 2 10 3 7 10 3.5 0
44 Kasey Stelly 1 3 0 3 3 3.0 0
85 Charles Gaspard 3 3 5 -2 2 -0.6 0
83 Reece Thomas 1 0 2 -2 0 -2.0 0
2 Kevin Moore 2 2 3 -1 2 -0.5 0
12 D.J. Ponder 2 0 12 -12 -2 -6.0 0
TOTALS 34 127 31 96 15 2.8 1
RECEIVING
No. Name Rec Yds Long Avg TD
85 Charles Gaspard 5 46 13 9.2 1
82 Kevin Burris 1 19 19 19.0 0
83 Reese Thomas 1 13 13 13.0 0
41 Tristan Tobin 1 13 13 13.0 0
87 Alan Mitchell 1 11 11 11.0 0
86 Chandler Davis 1 10 10 10.0 0
22 J.T. McDonald 1 4 4 4.0 0
TOTALS 11 116 19 10.5 1
PASSING
No. Name Att Cmp Pct. Yds Long Y/C TD INT
2 Kevin Moore 5 2 .400 11 10 5.5 0 0
7 Joe Kemp 6 3 .500 25 11 8.3 0 1
11 Ryan Griffin 5 3 .600 42 12 14.0 1 0
14 D.J. Ponder 6 4 .667 38 13(2) 9.5 0 1
TOTALS 22 12 .545 116 13(2) 10.5 1 2
DEFENSIVE HIGHLIGHTS
17 Alex Lauricella - 3 PBU
24 Chinonso Echebelem - 1 INT
67 Rich Bell - 1 INT
93 Logan Kelley - TFL, 3-yard loss
26 Adam Krueger - TFL, 2-yard loss
91 Brooks Cunningham - TFL, 2-yard loss
51 Dezman Moses - ½ TFL, 2.5-yard loss
48 Josh Smith - ½ TFL, 2.5-yard loss
SITUATIONAL POSSESSIONS
3rd Down - Offense converts first six, finishes 12-for-22
Red Zone - Two TDs in Five Drives
|
|
 |