|
|
Single-Game Completion Percentage
Min. 10 att. 94.7 Lester Ricard vs. UAB (18-of-19)*....10/23/05 Min. 15 att. 94.7 Lester Ricard vs. UAB (18-of-19)*....10/23/05 Min. 20 att. 85.2 Shaun King vs. Rutgers (23-of-27)....10/24/98 *Conference USA RecordSingle-Season Completion Percentage
Min. 100 att. 68.0 Shaun King (223-of-328)..................1998Career Completion Percentage
Min. 150 att. 59.9 Mike McKay (230-of-384)...............1981-82 Min. 500 att. 58.9 Patrick Ramsey (798-of-1355)........1998-2001Completions
Game 37 Patrick Ramsey vs. UL-Lafayette (52 att.)..10/16/99 Season 310 Patrick Ramsey (513 att.)......................1999 Career 798 Patrick Ramsey (1355 att.)................1998-2001Attempts
Game 59 Patrick Ramsey vs. Mississippi..............10/9/99 Season 513 Patrick Ramsey.................................1999 Career 1355 Patrick Ramsey............................1998-2001Consecutive Completions
Game 18 Shaun King vs. Houston.....................11/21/98Passing Yards
Game 447 Patrick Ramsey vs. Army.....................9/18/99 Season 3410 Patrick Ramsey.................................1999 Career 9205 Patrick Ramsey............................1998-2001Passing Yards By Class
Freshman 1382 Ryan Griffin..................................2009 Sophomore 3410 Patrick Ramsey................................1999 Junior 2833 Patrick Ramsey................................2000 Senior 3232 Shaun King....................................1998Touchdown Passes
Game 6* Lester Ricard vs. UAB......................10/23/04 Season 36 Shaun King.....................................1998 Career 72 Patrick Ramsey............................1998-2001 *Conference USA RecordConsecutive Games With A Touchdown
Season 12 Shaun King.....................................1998 Career 31 Patrick Ramsey............................1999-2001Interceptions Thrown
Game 5 Patrick Ramsey vs. Navy.....................11/6/99 5 Terrence Jones vs. Memphis..................9/24/88 5 Buddy Gilbert vs. LSU......................11/22/75 5 Rusty Lachaussee vs. LSU...................11/22/69 5 Pete Clement vs. LSU.......................11/29/52 Season 24 Patrick Ramsey.................................1999 Career 51 Patrick Ramsey............................1998-2001Consecutive Attempts Without An Interception
Game 49 Lester Ricard vs. UAB......................10/23/04 Season 204 Shaun King (inclues Liberty Bowl)..............1998Most 400-Yard Passing Games
Season 2 Patrick Ramsey.................................1999 Career 4 Patrick Ramsey............................1998-2001Most 300-Yard Passing Games
Season 7 Patrick Ramsey.................................1999 Career 16 Patrick Ramsey............................1998-2001Most 200-Yard Passing Games
Season 11 Shaun King.....................................1998 Career 24 Patrick Ramsey............................1998-2001Longest Completion
Game 94 Shaun King to JaJuan Dawson vs. SMU.........9/12/98
CAREER LEADERS
Passing Yards
Player Seasons Att Comp Pct Yards
1. Patrick Ramsey 1998-01 1355 798 .589 9205
2. Shaun King 1995-98 1163 646 .555 8419
3. Terrence Jones 1985-88 1042 570 .547 7684
4. J.P. Losman 2000-03 987 570 .578 6754
5. Lester Ricard 2004-06 954 538 .564 6608
6. Roch Hontas 1976-79 857 502 .586 5669
7. Deron Smith 1987-90 799 431 .539 4190
8. Ken Karcher 1984-85 536 287 .535 3332
9. Mike McKay 1981-82 384 230 .599 2839
10. Kevin Moore 2007- 403 225 .558 2653
Passing Yards Per Game
Player Seasons Yards Games Yds/Gm
1. Patrick Ramsey 1998-01 9205 35 263.00
2. Lester Ricard 2004-06 6608 31 213.16
3. Shaun King 1995-98 8419 41 205.34
4. Ken Karcher 1984-85 3332 18 185.11
5. J.P. Losman 2000-03 6754 38 177.74
6. Terrence Jones 1985-88 7684 44 174.64
7. Mike McKay 1981-82 2830 17 166.47
8. Deron Smith 1987-90 4910 33 148.79
9. Roch Hontas 1976-79 5669 39 145.36
10. Kevin Moore 2007- 2561 25 106.12
Pass Attempts
Player Seasons Comp Yards Att
1. Patrick Ramsey 1998-01 798 9205 1355
2. Shaun King 1995-98 646 8419 1163
3. Terrence Jones 1985-88 570 7684 1042
4. J.P. Losman 2000-03 570 6754 987
5. Lester Ricard 2004-06 538 6608 954
6. Roch Hontas 1976-79 502 5669 857
7. Deron Smith 1987-90 431 4190 799
8. Ken Karcher 1984-85 287 3332 536
9. Bobby Duhon 1965-67 187 2137 421
10. Kevin Moore 2007- 225 2653 403
Pass Attempts Per Game
Player Seasons Att Games Att/Gm
1. Patrick Ramsey 1998-01 1355 35 38.71
2. Lester Ricard 2004-06 954 31 30.77
3. Ken Karcher 1984-85 536 18 29.78
4. Shaun King 1995-98 1163 41 28.37
5. J.P. Losman 2000-03 987 38 25.97
6. Deron Smith 1987-90 790 33 23.94
7. Terrence Jones 1985-88 1042 44 23.68
8. Mike McKay 1981-82 384 17 22.59
9. Roch Hontas 1976-79 857 39 21.97
10. Buddy Gilbert 1973-75 299 18 16.61
Yards Per Attempt (minimum 200 attempts)
Player Seasons Att Yards Yds/Att
1. Terrence Jones 1985-88 1042 7684 7.374
2. Mike McKay 1981-82 384 2830 7.370
3. Shaun King 1995-98 1163 8419 7.239
4. Joe Ernst 1948-50 369 2374 7.003
5. Lester Ricard 2004-06 954 6608 6.927
6. J.P. Losman 2000-03 987 6754 6.843
7. Patrick Ramsey 1998-01 1355 9205 6.793
8. Roch Hontas 1976-79 857 5669 6.615
9. Mike Walker 1970-72 369 2439 6.610
10. Kevin Moore 2007- 403 2653 6.583
Completions
Player Seasons Att Yards Comp
1. Patrick Ramsey 1998-01 1355 9205 798
2. Shaun King 1995-98 1163 8419 646
3. J.P. Losman 2000-03 987 6754 570
Terrence Jones 1985-88 1042 7684 570
5. Lester Ricard 2004-06 954 6608 538
6. Roch Hontas 1976-79 857 5669 502
7. Deron Smith 1987-90 799 4190 431
8. Ken Karcher 1984-85 536 3332 287
9. Mike McKay 1981-82 384 2830 230
10. Kevin Moore 2007- 403 2653 225
Completions Per Game
Player Seasons Comp Games Att/Gm
1. Patrick Ramsey 1998-01 798 35 22.80
2. Lester Ricard 2004-06 954 31 17.35
3. Ken Karcher 1984-85 287 18 15.94
4. Shaun King 1995-98 646 41 15.76
5. J.P. Losman 2000-03 570 38 15.00
6. Mike McKay 1981-82 230 17 13.53
7. Deron Smith 1987-90 431 33 13.06
8. Terrence Jones 1985-88 570 44 12.95
9. Roch Hontas 1976-79 502 39 12.87
Completion Percentage
Player Seasons Att Comp Pct
1. Mike McKay 1981-82 384 230 .599
2. Patrick Ramsey 1998-01 1355 798 .589
3. Roch Hontas 1976-79 857 502 .586
4. J.P. Losman 2000-03 987 570 .578
5. Lester Ricard 2004-06 954 570 .564
6. Kevin Moore 2007- 403 225 .558
7. Shaun King 1995-98 1163 646 .555
8. Terrence Jones 1985-88 1042 570 .547
9. Deron Smith 1987-90 799 431 .539
10. Ken Karcher 1984-85 536 287 .535
Yards Per Completion
Player Seasons Comp Yards Yds/Cmp
1. Mike Walker 1970-72 154 2439 15.84
2. Joe Ernst 1948-50 175 2374 13.57
3. Terrence Jones 1985-88 570 7684 13.48
4. Nickie Hall 1977-80 192 2561 13.34
5. Shaun King 1995-98 646 8419 13.03
6. Steve Foley 1972-74 169 2174 12.86
7. Mike McKay 1981-82 230 2830 12.30
8. Lester Ricard 2004-06 538 6608 12.28
9. J.P. Losman 2000-03 570 6754 11.85
10. Kevin Moore 2007- 403 2653 11.79
Touchdowns
Player Seasons Yards Int TD
1. Patrick Ramsey 1998-01 9205 51 72
2. Shaun King 1995-98 8419 34 70
3. J.P. Losman 2000-03 6754 27 60
4. Lester Ricard 2004-06 6608 31 55
5. Terrence Jones 1985-88 7684 41 46
6. Roch Hontas 1976-79 5669 41 39
7. Deron Smith 1987-90 4190 31 37
8. Nickie Hall 1977-80 2561 22 26
9. Mike McKay 1981-82 2830 17 20
10. Ken Karcher 1984-85 3332 20 17
Joe Ernst 1948-50 2374 23 17
300-Yard Passing Games
Player Seasons Yards Games 300s
1. Patrick Ramsey 1998-01 9205 35 16
2. Lester Ricard 2004-06 6608 31 8
Shaun King 1995-98 8419 41 8
4. J.P. Losman 2000-03 6754 38 7
Terrence Jones 1985-88 7684 44 5
6. Deron Smith 1987-90 5669 33 4
7. Ken Karcher 1984-85 4190 18 2
8. Jon English 1983 1258 6 1
Nickie Hall 1977-80 2561 30 1
Roch Hontas 1976-79 5669 39 1
Craig Randall 1993-94 1980 18 1
Jerome Woods 1986-91 1484 18 1
Touchdowns Per Game
Player Seasons TD Games TD/Gm
1. Patrick Ramsey 1998-01 72 35 2.057
2. Lester Ricard 2004-06 55 31 1.774
3. Shaun King 1995-98 70 41 1.707
4. J.P. Losman 2000-03 60 38 1.579
5. Mike McKay 1981-82 20 17 1.176
6. Deron Smith 1987-90 37 33 1.121
7. Terrence Jones 1985-88 46 44 1.045
8. Roch Hontas 1976-79 39 39 1.000
9. Ken Karcher 1984-85 17 18 0.944
10. Nickie Hall 1977-80 26 30 0.867
Interceptions
Player Seasons Att TD Int
1. Patrick Ramsey 1998-01 1355 72 51
2. Terrence Jones 1985-88 1042 46 41
Roch Hontas 1976-79 857 39 41
4. Bobby Duhon 1965-67 421 13 35
5. Shaun King 1995-98 1163 70 34
6. Lester Richard 2004-06 954 55 31
Deron Smith 1987-90 799 37 31
8. Mike Walker 1970-72 369 13 30
9. J.P. Losman 2000-03 987 60 27
10. Buddy Gilbert 1973-75 299 10 26
Lowest Interceptions Percentage
Player Seasons Int Comp Pct
1. J.P. Losman 2000-03 27 987 2.74
2. Shaun King 1995-98 34 1163 2.92
3. Lester Richard 2004-06 31 538 3.25
4. Ken Karcher 1984-85 20 536 3.73
5. Patrick Ramsey 1998-01 51 1355 3.76
6. Deron Smith 1987-90 31 790 3.92
7. Terrence Jones 1985-88 41 1042 3.93
8. Mike McKay 1981-82 17 384 4.42
9. Steve Foley 1972-74 16 343 4.66
10. Roch Hontas 1976-79 41 857 4.78
Passing Efficiency (miminum 300 attempts)
Player Seasons Comp-Att Yards TD Int Rating
1. Shaun King 1995-98 646-1163 8419 70 34 130.37
2. Mike McKay 1981-82 230-384 2830 20 17 130.14
3. Lester Ricard 2004-06 538-954 6608 55 31 127.10
4. Patrick Ramsey 1998-01 798-1355 9205 72 51 125.93
5. Terrence Jones 1985-88 570-1042 7684 46 41 123.35
6. J.P. Losman 2000-03 570-987 6754 60 27 121.82
7. Roch Hontas 1976-79 502-857 5669 39 41 119.59
8. Deron Smith 1987-90 431-790 4910 37 31 114.37
9. Joe Ernst 1948-50 175-339 2374 17 23 113.42
10. Kevin Moore 2007- 225-403 2653 10 14 112.4
SINGLE-SEASON LEADERS
Passing Yards
Player Year Att Comp Pct Yards
1. Patrick Ramsey 1999 518 313 .604 3410
2. Shaun King 1998 328 223 .680 3232
3. J.P. Losman 2003 422 251 .595 3077
4. Patrick Ramsey 2001 448 256 .571 2935
5. Patrick Ramsey 2000 389 229 .589 2833
6. Lester Ricard 2006 400 229 .572 2795
7. Deron Smith 1989 423 237 .560 2613
8. Shaun King 1997 363 199 .548 2567
9. Terrence Jones 1987 319 192 .602 2551
10. J.P. Losman 2002 401 230 .574 2468
Passing Yards Per Game (minimum 125 attempts)
Player Year Yards Games Yds/Gm
1. Patrick Ramsey 1999 3410 11 310.00
2. Shaun King 1998 3232 11 293.82
3. Patrick Ramsey 2000 2833 10 283.30
4. Patrick Ramsey 2001 2935 11 266.82
5. J.P. Losman 2003 3077 12 256.42
6. Shaun King 1997 2567 11 233.36
7. Lester Ricard 2006 2795 12 232.92
8. Terrence Jones 1987 2551 11 231.91
9. Ken Karcher 1985 1991 9 221.22
10. Deron Smith 1989 2613 12 217.75
Pass Attempts
Player Year Yards Pct Cmp Att
1. Patrick Ramsey 1999 3410 .604 310 513
2. Patrick Ramsey 2001 2935 .571 256 448
3. Deron Smith 1989 2613 .560 237 423
4. J.P. Losman 2003 3077 .595 251 422
5. J.P. Losman 2002 2468 .574 230 401
6. Lester Ricard 2006 2795 .572 229 400
7. Patrick Ramsey 2000 2833 .589 229 389
8. Roch Hontas 1979 2345 .589 215 367
9. Shaun King 1997 2567 .548 199 363
10. Deron Smith 1990 2282 .535 193 361
Pass Attempts Per Game
Player Year Att Games Att/Gm
1. Patrick Ramsey 1999 513 11 46.636
2. Patrick Ramsey 2001 448 11 40.727
3. Patrick Ramsey 2000 389 10 38.900
4. Deron Smith 1989 423 12 35.250
5. J.P. Losman 2003 422 12 35.177
6. Ken Karcher 1985 306 9 34.000
7. Roch Hontas 1979 367 11 33.364
8. Lester Ricard 2006 400 12 33.333
9. Shaun King 1997 363 11 33.000
10. Deron Smith 1990 361 11 32.818
Yards Per Attempt (minimum 150 attempts)
Player Year Att Yards Yds/Att
1. Shaun King 1998 328 3232 9.854
2. Lester Ricard 2004 231 1881 8.143
3. Terrence Jones 1987 319 2551 7.997
4. Terrence Jones 1986 284 2124 7.479
5. Mike McKay 1982 260 1903 7.319
6. J.P. Losman 2003 422 3077 7.291
7. Patrick Ramsey 2000 389 2833 7.283
8. Roch Hontas 1978 190 1350 7.105
9. Shaun King 1997 363 2567 7.072
10. Terrence Jones 1988 329 2305 7.006
Completions
Player Year Att Yards Comp
1. Patrick Ramsey 1999 513 3410 310
2. Patrick Ramsey 2001 448 2935 256
3. J.P. Losman 2003 422 3077 251
4. Deron Smith 1989 423 2613 237
5. J.P. Losman 2002 401 2468 230
6. Lester Ricard 2006 400 2795 229
Patrick Ramsey 2000 389 2833 229
8. Shaun King 1998 328 3232 223
9. Roch Hontas 1979 367 2345 215
10. Shaun King 1997 363 2567 199
Completions Per Game
Player Year Comp Games Comp/G
1. Patrick Ramsey 1999 310 11 28.181
2. Patrick Ramsey 2001 256 11 23.273
3. Patrick Ramsey 2000 229 10 22.900
4. J.P. Losman 2003 251 12 20.917
5. Shaun King 1998 223 11 20.273
6. Deron Smith 1998 237 12 19.750
7. Roch Hontas 1979 215 11 19.545
8. Ken Karcher 1985 175 9 19.444
9. Lester Ricard 2006 229 12 19.083
10. Shaun King 1997 199 11 18.091
Completion Percentatge (minimum 125 attempts)
Player Year Att Comp Pct
1. Shaun King 1998 328 223 .680
2. Joe Kemp 2009 130 84 .646
3. Ryan Griffin 2009 222 141 .635
4. Roch Hontas 1977 186 118 .634
5. Lester Ricard 2004 231 143 .619
6. Patrick Ramsey 1999 513 310 .604
7. Terrence Jones 1987 319 192 .602
8. Jerome Woods 1991 192 115 .599
9. J.P. Losman 2003 422 251 .595
10. Patrick Ramsey 2000 389 229 .589
Yards Per Completion (minimum 100 completions)
Player Year Comp Yards Yds/Cmp
1. Shaun King 1998 223 3232 14.493
2. Buddy Gilbert 1975 108 1559 14.435
3. Terrence Jones 1988 162 2305 14.228
4. Terrence Jones 1986 159 2124 13.358
5. Terrence Jones 1987 192 2551 13.286
6. Lester Ricard 2004 143 1881 13.154
7. Shaun King 1997 199 2567 12.899
8. Nickie Hall 1980 159 2039 12.824
9. Mike McKay 1982 152 1903 12.520
10. Anthony Scelfo 2007 111 1396 12.577
Touchdowns
Player Year Att Comp Yards TD
1. Shaun King 1998 328 223 3232 36
2. J.P. Losman 2003 422 251 3077 33
3. Patrick Ramsey 1999 513 310 3410 25
4. Shaun King 1997 363 199 2567 24
Patrick Ramsey 2000 389 229 2833 24
6. Patrick Ramsey 2001 448 256 2935 22
7. Lester Ricard 2004 231 143 1881 21
Nickie Hall 1980 322 159 2039 21
Roch Hontas 1979 367 215 2345 21
10. Terrence Jones 1987 319 192 2551 20
Touchdowns Per Game
Player Year TD Games TD/Gm
1. Shaun King 1998 36 11 3.27
2. J.P. Losman 2003 33 12 2.75
3. Patrick Ramsey 2000 24 10 2.40
4. Lester Ricard 2004 21 9 2.33
5. Patrick Ramsey 1999 25 11 2.27
6. Shaun King 1997 24 11 2.18
7. Patrick Ramsey 2001 22 11 2.00
8. Nickie Hall 1980 21 11 1.91
Roch Hontas 1979 21 11 1.91
10. Terrence Jones 1987 20 11 1.82
Interceptions
Player Year Att TD Int
1. Patrick Ramsey 1999 513 25 24
2. Buddy Gilbert 1975 264 9 21
3. Rusty Lachaussee 1969 199 5 19
4. Terrence Jones 1988 329 15 18
5. Nickie Hall 1980 322 21 17
6. Deron Smith 1989 423 18 16
7. Deron Smith 1990 361 19 15
Peter Clement 1952 129 6 15
9. J.P. Losman 2003 422 33 14
Patrick Ramsey 2000 389 24 14
Shaun King 1997 363 24 14
Craig Randall 1993 305 8 14
Mike McKay 1979 367 21 14
Ernest Crouch 1945 78 3 14
Highest Touchdown/Interception Ratio (minimum 8 TD)
Player Year TD Int Ratio
1. Shaun King 1998 36 6 6.000
2. Mike McKay 1981 10 3 3.333
3. J.P. Losman 2003 33 14 2.357
4. Lester Ricard 2004 21 9 2.333
5. Jerome Woods 1991 8 4 2.000
6. J.P. Losman 2002 19 10 1.900
7. Lester Ricard 2006 18 10 1.800
8. Shaun King 1997 24 14 1.714
Patrick Ramsey 2000 24 14 1.714
10. Patrick Ramsey 2001 22 13 1.692
Passing Efficiency miminum 75 attempts)
Player Year Comp-Att Yards TD Int Rating
1. Shaun King 1998 223-328 3232 36 6 183.32
2. Lester Ricard 2004 143-231 1881 21 9 152.51
3. Mike McKay 1981 78-124 927 10 3 147.47
4. J.P. Losman 2003 251-422 3077 33 14 139.90
Terrence Jones 1987 192-319 2551 20 13 139.90
6. Patrick Ramsey 2000 229-389 2833 24 14 133.21
7. Joe Kemp 2009 84-130 1038 4 6 132.61
8. Shaun King 1997 199-363 2567 24 14 128.33
9. Terrence Jones 1986 159-284 2124 10 7 125.50
10. Roch Hontas 1978 108-190 1350 11 10 125.11
SINGLE-GAME LEADERS
Pass Attempts
No Player vs. Opponent Date Add'l Stats
1. 59 Patrick Ramseys. Mississippi 10/9/99 35-59, 339 yds
2. 56 Patrick Ramsey vs. Memphis 11/18/00 29-56, 360 yds
3. 55 Patrick Ramsey vs. Houston 11/6/99 26-55, 360 yds
4. 54 Shaun King vs. Southern Miss 10/25/97 29-54, 214 yds
54 Patrick Ramsey vs. Louisville 10/28/00 34-54, 201 yds
6. 53 Patrick Ramsey vs. Syracuse 10/2/99 26-53, 342 yds
7. 52 Lester Ricard vs. UTEP 10/14/05 29-52, 376 yds
52 Patrick Ramsey vs. UL-Lafayette 10/16/99 37-52, 396 yds
52 Patrick Ramsey vs. Navy 11/13/99 36-52, 291 yds
10. 50 Lester Ricard vs. SE Louisiana 10/1/05 24-50, 324 yds
50 Patrick Ramsey vs. SMU 9/23/00 34-50, 347 yds
Pass Completions
No Player vs. Opponent Date Add'l Stats
1. 37 Patrick Ramsey vs. UL-Lafayette 10/16/99 37-52, 396 yds
2. 36 Lester Ricard vs. UAB 10/23/04 36-49, 417 yds
36 Patrick Ramsey vs. Navy 11/13/99 36-52, 291 yds
36 Patrick Ramsey vs. Navy 11/10/01 36-49, 442 yds
5. 35 Patrick Ramsey vs. Mississippi 10/9/99 35-59, 339 yds
6. 34 Patrick Ramsey vs. Army 9/18/99 34-49, 447 yds
34 Patrick Ramsey vs. SMU 9/23/00 34-50, 347 yds
34 Patrick Ramsey vs. Louisville 10/28/20 34-54, 301 yds
9. 33 Lester Ricard vs. Army 10/28/06 33-43, 409 yds
33 Roch Hontas vs. SMU 10/24/77 33-42, 373 yds
Passing Yards
No Player vs. Opponent Date Add'l Stats
1. 447 Patrick Ramsey vs. Army 9/18/99 34-49, 4 TD
2. 442 Patrick Ramsey vs. Navy 11/10/01 36-49, 3 TD
3. 417 Lester Ricard vs. UAB 10/23/04 36-49, 6 TD
4. 409 Lester Ricard vs. Army 10/28/06 33-43, 3 TD
5. 404 Patrick Ramsey vs. SMU 9/11/99 32-49, 3 TD
6. 403 Patrick Ramsey vs. UL-Lafayette 10/7/00 31-46, 2 TD
7. 396 Patrick Ramsey vs. UL-Lafayette 10/16/99 37-52, 5 TD
8. 394 Lester Ricard vs. SMU 9/30/06 29-48, 3 TD
9. 388 Terrence Jones vs. TCU 9/13/86 26-38, 3 TD
10. 385 Shaun King vs. SW Louisiana 10/31/98 21-39, 3 TD
Touchdowns
No Player vs. Opponent Date Add'l Stats
1. 6 Lester Ricard vs. UAB 10/23/04 36-49, 417 yds
2. 5 J.P. Losman vs. Army 9/20/03 26-34, 350 yds
5 J.P. Losman vs. Navy 10/26/02 25-35, 329 yds
5 Patrick Ramsey vs. Navy 11/11/00 26-40, 380 yds
5 Patrick Ramsey vs. UL-Lafayette 10/16/99 N/A
5 Shaun King vs. Houston 11/21/98 26-33, 319 yds
5 Deron Smith vs. Memphis 11/4/89 21-33, 305 yds
5 Nickie Hall vs. Rice 9/20/80 N/A
5 Fred Dempsey vs. La. College 11/22/52 N/A
300-YARD PASSING GAMES
No Player vs. Opponent Date Add'l Stats
1. 447 Patrick Ramsey vs. Army 9/18/99 34-49, 4 TD
2. 442 Patrick Ramsey vs. Navy 11/10/01 36-49, 3 TD
3. 417 Lester Ricard vs. UAB 10/23/04 36-49, 6 TD
4. 409 Lester Ricard vs. Army 10/28/06 33-43, 3 TD
5. 404 Patrick Ramsey vs. SMU 9/11/99 32-49, 3 TD
6. 403 Patrick Ramsey vs. UL-Lafayette 10/7/00 31-46, 2 TD
7. 396 Patrick Ramsey vs. UL-Lafayette 10/16/99 37-52, 5 TD
8. 394 Lester Ricard vs. SMU 9/30/06 29-48, 3TD
9. 388 Terrence Jones vs. TCU 9/13/86 26-38, 3 TD
10. 385 Shaun King vs. SW Louisiana 10/31/98 21-39, 3 TD
11. 384 J.P. Losman vs. Army 10/27/01 25-39, 3 TD
12. 380 Patrick Ramsey vs. Navy 11/11/00 26-40, 5 TD
13. 376 Lester Ricard vs. UTEP 10/14/05 29-52, 3 TD
14. 373 Roch Hontas vs. SMU 10/24/77 33-42, 1 TD
15. 372 Shaun King vs. Rutgers 11/11/95 23-47, 2 TD
16. 370 Deron Smith vs. Vanderbilt 11/18/89 22-38, 2 TD
17. 362 Terrence Jones vs. Virginia 10/24/87 21-26, 3 TD
18. 360 Lester Ricard vs. UCF 10/21/05 27-47, 3 TD
360 Patrick Ramsey vs. Memphis 11/18/00 29-56, 3 TD
360 Patrick Ramsey vs. Houston 11/6/99 26-55, 4 TD
21. 358 Terrence Jones vs. Ole Miss 9/26/87 23-34, 3 TD
22. 355 Patrick Ramsey vs. TCU 10/13/01 21-31, 4 TD
23. 353 J.P. Losman vs. Northwestern St. 9/6/03 29-48, 4 TD
24. 352 Shaun King vs. SMU 9/12/98 20-29, 2 TD
25. 350 J.P. Losman vs. Army 9/20/03 26-34, 5 TD
26. 349 J.P. Losman vs. Mississippi St. 9/13/03 29-47, 4 TD
27. 347 Nickie Hall vs. SMU 10/4/80 22-42, 3 TD
347 Patrick Ramsey vs. SMU 9/23/00 34-50, 3 TD
29. 344 Lester Ricard vs. Rice 10/7/06 21-40, 4 TD
30. 343 Patrick Ramsey vs. LSU 9/1/01 25-47, 2 TD
31. 342 Patrick Ramsey vs. Syrcause 10/2/99 26-53, 1 TD
32. 339 Patrick Ramsey vs. Ole Miss 10/9/99 35-59, 1 TD
33. 335 Terrence Jones vs. SW Louisiana 11/1/86 23-32, 2 TD
34. 332 Shaun King vs. Army 11/14/98 23-31, 3 TD
332 Jerome Woods vs. East Carolina 11/2/91 26-35, 3 TD
36. 330 Shaun King vs. La. Tech 11/26/98 19-26, 3 TD
37. 329 J.P. Losman vs. Navy 10/26/02 25-35, 5 TD
329 Shaun King vs. Syracuse 9/20/97 21-46
39. 325 Patrick Ramsey vs. UAB 11/20/99 27-45, 2 TD
40. 324 Lester Ricard vs. SE Louisiana 10/1/05 24-50, 2 TD
41. 323 Jon English vs. Vanderbilt 10/2/83 24-39, 1 TD
323 Lester Ricard vs. Navy 11/6/04 18-19, 4 TD
43. 320 Shaun King vs. Rutgers 10/24/98 23-27, 4 TD
320 Ken Karcher vs. LSU 11/30/85 27-44, 2 TD
45. 319 Shaun King vs. Houston 11/21/98 26-33, 5 TD
46. 316 Terrence Jones vs. LSU 11/21/87 27-40, 3 TD
316 Ken Karcher vs. Vanderbilt 10/6/84 24-39, 1 TD
48. 315 Craig Randall vs. Southern Miss 11/6/93 22-30, 1 TD
49. 313 Deron Smith vs. Southern Miss 10/7/89 25-46, 3 TD
50. 309 Patrick Ramsey vs. Houston 11/4/00 19-33, 4 TD
51. 307 Deron Smith vs. Syracuse 11/10/90 24-49, 3 TD
52. 305 Deron Smith vs. Memphis 11/4/89 21-33, 5 TD
53. 303 J.P. Losman vs. TCU 9/1/03 25-42, 2 TD
54. 301 Patrick Ramsey vs. Louisville 10/28/00 34-54, 2 TD
55. 300 J.P. Losman vs. UL-Monroe 10/5/02 21-35, 4 TD
LONGEST PASS PLAY1. 94 Shaun King to JaJuan Dawson vs. SMU...................9/12/98 2. 87 Lester Ricard to Roydell Williams vs. Navy............11/6/04 87 J.P. Losman to Chris Bush vs. East Carolina..........11/22/03 4. 84 Nickie Hall to Marcus Anderson vs. SMU................10/4/80 5. 80 Patrick Ramsey to Kerwin Cook vs, Syracuse............10/2/99 80 Craig Randall to Tony Jacobs vs. Southern Miss........11/6/93 80 Roch Hontas to Darrell Griffin vs. Memphis...........10/28/78 8. 79 Shaun King to JaJuan Dawson vs. Syracuse..............9/20/97 9. 78 J.P. Losman to Roydell Williams vs. UAB...............11/8/03 78 Shaun King to P.J. Franklin vs. Navy..................9/26/98 78 Shaun King to JaJuan Dawson vs. Rice..................9/13/97 12. 77 J.P. Losman to Roydell Williams vs. Texas.............9/27/03 77 Billy Duncan to Steve Ballard vs. LSU................11/21/92 77 Deron Smith to Jerome McIntosh vs. Vanderbilt........11/18/89 15. 76 Shawn Meadows to Wil Ursin vs. Boston College........10/24/92 76 Terrence Jones to Marvin Allen vs. Virginia Tech.....10/24/87 76 John Caruso to Willie Hof vs. Ole Miss...............10/15/55 76 Bill Bonar to George Kinek vs. Notre Dame............10/15/49 19. 74 Lester Ricard to Bubba Terranova vs. SE Louisiana.....10/1/05 74 Patrick Ramsey to Mewelde Moore vs. Army.............10/21/00 74 David Abercrombie to Steve Barrios vs. N. Carolina...10/17/70 21. 72 Terry Looney to Bill Kramer vs. West Virginia.........11/6/76 22. 71 Bobby Duhon to Lanis O'Steen vs. Miami (Fla.).........10/2/65 71 Fred Wilcox to Gene Newton vs. Alabama...............11/10/56