Tulane
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-13 Tulane Green Wave
Tulane Team Game-by-Game (as of Mar 23, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia Tech 11/09/12 61-79 L 25-59 .424 3-12 .250 8-16 .500 7 16 23 23.0 17 6 4 1 4 61 61.0
BETHUNE-COOKMAN 11/13/12 65-55 W 16-49 .327 5-14 .357 28-35 .800 17 22 39 31.0 12 11 15 1 4 65 63.0
NEBRASKA OMAHA 11/16/12 76-52 W 25-55 .455 8-24 .333 18-23 .783 11 34 45 35.7 16 18 13 0 8 76 67.3
CHICAGO STATE 11/18/12 79-51 W 24-52 .462 8-16 .500 23-27 .852 14 34 48 38.8 14 14 15 3 11 79 70.2
at Nebraska 11/21/12 57-61 L 19-49 .388 4-12 .333 15-24 .625 11 22 33 37.6 18 5 13 4 4 57 67.6
SOUTHERN 11/24/12 68-65 W 19-49 .388 7-16 .438 23-32 .719 8 26 34 37.0 14 10 11 3 6 68 67.7
LOYOLA (NO) 11/27/12 69-57 W 26-67 .388 4-13 .308 13-18 .722 21 26 47 38.4 11 6 8 4 7 69 67.9
NAVY 12/01/12 51-41 W 13-47 .277 4-19 .211 21-29 .724 17 26 43 39.0 12 7 15 1 3 51 65.8
NICHOLLS STATE 12/04/12 65-48 W 23-51 .451 4-11 .364 15-18 .833 10 25 35 38.6 11 12 7 1 8 65 65.7
at San Diego 12/08/12 72-78 L 23-50 .460 5-18 .278 21-30 .700 14 20 34 38.1 22 5 12 1 2 72 66.3
UTPA 12/19/12 76-49 W 28-56 .500 5-16 .313 15-21 .714 15 27 42 38.5 17 15 12 3 6 76 67.2
PEPPERDINE 12/20/12 69-54 W 21-44 .477 5-19 .263 22-27 .815 10 19 29 37.7 13 12 12 1 4 69 67.3
vs Hofstra 12/22/12 83-62 W 33-67 .493 9-23 .391 8-12 .667 14 25 39 37.8 17 13 11 6 12 83 68.5
at Alabama 12/30/12 53-50 W 18-50 .360 7-21 .333 10-16 .625 13 21 34 37.5 9 10 13 2 3 53 67.4
WOFFORD 01/04/13 62-48 W 18-47 .383 6-16 .375 20-22 .909 9 21 30 37.0 15 9 13 3 6 62 67.1
UTEP 01/09/13 57-66 L 20-60 .333 3-14 .214 14-23 .609 13 20 33 36.8 18 7 5 0 5 57 66.4
at SMU 01/12/13 53-59 L 14-44 .318 2-16 .125 23-30 .767 15 18 33 36.5 19 6 21 3 10 53 65.6
TULSA 01/19/13 75-72 W 21-49 .429 10-26 .385 23-29 .793 10 19 29 36.1 14 14 13 1 8 75 66.2
at Memphis 01/22/13 60-71 L 22-58 .379 6-17 .353 10-16 .625 15 18 33 35.9 16 15 17 1 9 60 65.8
RICE 01/26/13 73-66 W 22-47 .468 6-20 .300 23-34 .676 10 28 38 36.0 15 13 13 2 7 73 66.2
UCF 01/30/13 50-58 L 19-54 .352 4-15 .267 8-14 .571 14 28 42 36.3 21 11 19 9 8 50 65.4
at UTEP 02/02/13 50-62 L 19-47 .404 2-12 .167 10-14 .714 10 18 28 36.0 16 9 11 3 4 50 64.7
MARSHALL 02/06/13 91-75 W 29-62 .468 11-25 .440 22-34 .647 19 23 42 36.2 20 17 9 2 8 91 65.9
at Houston 2/9/13 88-85 W 31-66 .470 5-20 .250 21-35 .600 16 26 42 36.5 23 12 10 1 7 88 66.8
at Southern Miss 2/13/13 60-71 L 21-47 .447 8-19 .421 10-17 .588 9 16 25 36.0 18 15 18 1 7 60 66.5
SMU 02/16/13 78-67 W 23-50 .460 14-30 .467 18-24 .750 10 12 22 35.5 21 16 12 2 10 78 67.0
at Rice 02/23/13 89-64 W 28-57 .491 9-17 .529 24-33 .727 16 23 39 35.6 22 10 11 1 10 89 67.8
UAB 02/27/13 71-76 L 22-65 .338 10-27 .370 17-22 .773 13 16 29 35.4 16 15 6 2 8 71 67.9
at Tulsa 03/02/13 66-78 L 18-60 .300 6-23 .261 24-28 .857 10 24 34 35.3 24 12 7 2 6 66 67.8
at East Carolina 03/06/13 85-88 L 30-55 .545 9-13 .692 16-22 .727 11 27 38 35.4 20 18 15 1 5 85 68.4
HOUSTON 03/09/13 94-96 L 27-55 .491 7-19 .368 33-47 .702 14 20 34 35.4 22 14 16 0 8 94 69.2
vs Marshall 03/13/13 66-64 W 22-56 .393 8-23 .348 14-19 .737 17 18 35 35.3 14 11 13 0 5 66 69.1
vs Memphis 03/14/13 68-81 L 24-63 .381 5-19 .263 15-17 .882 14 22 36 35.4 12 10 15 0 6 68 69.1
SOUTH ALABAMA 03/20/13 84-73 W 26-59 .441 5-13 .385 27-37 .730 15 22 37 35.4 18 11 10 1 8 84 69.5
at Bradley 03-23-13 72-77 L 20-50 .400 10-23 .435 22-27 .815 5 26 31 35.3 18 13 15 0 6 72 69.6
------------------------------------------------------------------------------------------------------------------------------------
Tulane 2436 789-1896 .416 224-641 .349 634-872 .727 447 788 1235 35.3 585 402 430 66 233 2436 69.6
Opponents 2299 830-1816 .457 209-624 .335 430-599 .718 299 793 1092 31.2 724 525 468 137 205 2299 65.7
Games played: 35
Points/game: 69.6
FG Pct: 41.6
3FG Pct: 34.9
FT Pct: 72.7
Rebounds/game: 35.3
Assists/game: 11.5
Turnovers/game: 12.3
Assist/turnover ratio: 0.9
Steals/game: 6.7
Blocks/game: 1.9
Opponent Game-by-Game
2012-13 Tulane Green Wave
Tulane Opponent Game-by-Game (as of Mar 23, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia Tech 11/09/12 61-79 L 32-57 .561 3-14 .214 12-19 .632 16 31 47 47.0 17 18 10 6 3 79 79.0
BETHUNE-COOKMAN 11/13/12 65-55 W 22-57 .386 7-22 .318 4-7 .571 13 21 34 40.5 27 14 15 7 4 55 67.0
NEBRASKA OMAHA 11/16/12 76-52 W 16-55 .291 4-16 .250 16-21 .762 9 22 31 37.3 21 9 14 0 6 52 62.0
CHICAGO STATE 11/18/12 79-51 W 19-55 .345 8-22 .364 5-9 .556 5 18 23 33.8 19 15 16 3 10 51 59.2
at Nebraska 11/21/12 57-61 L 20-40 .500 10-19 .526 11-19 .579 3 23 26 32.2 19 15 13 6 5 61 59.6
SOUTHERN 11/24/12 68-65 W 24-54 .444 5-20 .250 12-17 .706 8 27 35 32.7 22 12 12 4 9 65 60.5
LOYOLA (NO) 11/27/12 69-57 W 23-55 .418 4-15 .267 7-9 .778 7 22 29 32.1 16 8 10 5 1 57 60.0
NAVY 12/01/12 51-41 W 17-47 .362 4-16 .250 3-6 .500 5 22 27 31.5 25 11 12 2 8 41 57.6
NICHOLLS STATE 12/04/12 65-48 W 19-50 .380 7-18 .389 3-7 .429 8 20 28 31.1 17 15 12 3 2 48 56.6
at San Diego 12/08/12 72-78 L 26-51 .510 9-22 .409 17-21 .810 7 20 27 30.7 24 14 6 2 5 78 58.7
UTPA 12/19/12 76-49 W 18-47 .383 7-18 .389 6-10 .600 5 16 21 29.8 20 11 15 2 5 49 57.8
PEPPERDINE 12/20/12 69-54 W 20-40 .500 4-12 .333 10-14 .714 4 16 20 29.0 22 12 14 1 5 54 57.5
vs Hofstra 12/22/12 83-62 W 22-58 .379 5-17 .294 13-17 .765 13 21 34 29.4 14 11 17 7 3 62 57.8
at Alabama 12/30/12 53-50 W 19-48 .396 3-15 .200 9-12 .750 9 21 30 29.4 16 8 13 5 6 50 57.3
WOFFORD 01/04/13 62-48 W 17-48 .354 5-19 .263 9-16 .563 12 21 33 29.7 22 10 19 0 7 48 56.7
UTEP 01/09/13 57-66 L 24-48 .500 6-13 .462 12-18 .667 8 30 38 30.2 18 15 11 5 3 66 57.2
at SMU 01/12/13 53-59 L 22-47 .468 3-7 .429 12-17 .706 10 18 28 30.1 22 19 18 8 11 59 57.4
TULSA 01/19/13 75-72 W 27-57 .474 6-19 .316 12-18 .667 14 23 37 30.4 22 10 14 5 7 72 58.2
at Memphis 01/22/13 60-71 L 26-53 .491 6-17 .353 13-17 .765 9 20 29 30.4 14 20 13 11 9 71 58.8
RICE 01/26/13 73-66 W 22-50 .440 7-24 .292 15-16 .938 1 20 21 29.9 23 12 9 0 7 66 59.2
UCF 01/30/13 50-58 L 20-57 .351 4-15 .267 14-23 .609 16 24 40 30.4 14 11 12 7 11 58 59.1
at UTEP 02/02/13 50-62 L 23-47 .489 6-17 .353 10-14 .714 7 20 27 30.2 15 18 7 4 5 62 59.3
MARSHALL 02/06/13 91-75 W 27-58 .466 7-28 .250 14-22 .636 15 23 38 30.6 26 20 16 2 6 75 60.0
at Houston 2/9/13 88-85 W 27-56 .482 8-19 .421 23-31 .742 8 27 35 30.8 28 18 16 5 5 85 61.0
at Southern Miss 2/13/13 60-71 L 25-46 .543 8-21 .381 13-17 .765 7 22 29 30.7 17 17 15 4 8 71 61.4
SMU 02/16/13 78-67 W 27-48 .563 2-6 .333 11-15 .733 10 21 31 30.7 23 16 20 2 3 67 61.6
at Rice 02/23/13 89-64 W 19-44 .432 5-17 .294 21-27 .778 5 18 23 30.4 22 8 14 0 6 64 61.7
UAB 02/27/13 71-76 L 31-53 .585 7-17 .412 7-9 .778 8 33 41 30.8 21 24 18 4 6 76 62.2
at Tulsa 03/02/13 66-78 L 22-51 .431 6-18 .333 28-34 .824 9 36 45 31.3 23 14 11 7 2 78 62.8
at East Carolina 03/06/13 85-88 L 28-57 .491 14-28 .500 18-22 .818 4 18 22 31.0 18 24 8 3 6 88 63.6
HOUSTON 03/09/13 94-96 L 35-59 .593 6-12 .500 20-23 .870 6 20 26 30.8 31 23 13 1 7 96 64.6
vs Marshall 03/13/13 66-64 W 24-51 .471 3-16 .188 13-18 .722 12 20 32 30.8 21 12 15 4 5 64 64.6
vs Memphis 03/14/13 68-81 L 31-56 .554 9-24 .375 10-15 .667 5 27 32 30.9 18 20 14 3 11 81 65.1
SOUTH ALABAMA 03/20/13 84-73 W 26-58 .448 6-21 .286 15-21 .714 14 24 38 31.1 27 19 15 6 1 73 65.4
at Bradley 03-23-13 72-77 L 30-58 .517 5-20 .250 12-18 .667 7 28 35 31.2 20 22 11 3 7 77 65.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2299 830-1816 .457 209-624 .335 430-599 .718 299 793 1092 31.2 724 525 468 137 205 2299 65.7
Tulane 2436 789-1896 .416 224-641 .349 634-872 .727 447 788 1235 35.3 585 402 430 66 233 2436 69.6
Games played: 35
Points/game: 65.7
FG Pct: 45.7
3FG Pct: 33.5
FT Pct: 71.8
Rebounds/game: 31.2
Assists/game: 15.0
Turnovers/game: 13.4
Assist/turnover ratio: 1.1
Steals/game: 5.9
Blocks/game: 3.9
Team Game-by-Game Comparison
2012-13 Tulane Green Wave
Tulane Team Game-by-Game Comparison (as of Mar 23, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Georgia Tech.................. 30/39 31/40 61-79 (18) 25-59/32-57 .424/.561 3-12/ 3-14 .250/.214 8-16/12-19 .500/.632 23/47 (24) 6/18 4/10 1/6 4/3 17/17
BETHUNE-COOKMAN............... 37/31 28/24 65-55 +10 16-49/22-57 .327/.386 5-14/ 7-22 .357/.318 28-35/ 4-7 .800/.571 39/34 +5 11/14 15/15 1/7 4/4 12/27
NEBRASKA OMAHA................ 35/21 41/31 76-52 +24 25-55/16-55 .455/.291 8-24/ 4-16 .333/.250 18-23/16-21 .783/.762 45/31 +14 18/9 13/14 0/0 8/6 16/21
CHICAGO STATE................. 39/21 40/30 79-51 +28 24-52/19-55 .462/.345 8-16/ 8-22 .500/.364 23-27/ 5-9 .852/.556 48/23 +25 14/15 15/16 3/3 11/10 14/19
Nebraska...................... 28/33 29/28 57-61 (4) 19-49/20-40 .388/.500 4-12/10-19 .333/.526 15-24/11-19 .625/.579 33/26 +7 5/15 13/13 4/6 4/5 18/19
SOUTHERN...................... 34/21 34/44 68-65 +3 19-49/24-54 .388/.444 7-16/ 5-20 .438/.250 23-32/12-17 .719/.706 34/35 (1) 10/12 11/12 3/4 6/9 14/22
LOYOLA (NO)................... 41/22 28/35 69-57 +12 26-67/23-55 .388/.418 4-13/ 4-15 .308/.267 13-18/ 7-9 .722/.778 47/29 +18 6/8 8/10 4/5 7/1 11/16
NAVY.......................... 23/13 28/28 51-41 +10 13-47/17-47 .277/.362 4-19/ 4-16 .211/.250 21-29/ 3-6 .724/.500 43/27 +16 7/11 15/12 1/2 3/8 12/25
NICHOLLS STATE................ 30/24 35/24 65-48 +17 23-51/19-50 .451/.380 4-11/ 7-18 .364/.389 15-18/ 3-7 .833/.429 35/28 +7 12/15 7/12 1/3 8/2 11/17
San Diego..................... 37/35 35/43 72-78 (6) 23-50/26-51 .460/.510 5-18/ 9-22 .278/.409 21-30/17-21 .700/.810 34/27 +7 5/14 12/6 1/2 2/5 22/24
UTPA.......................... 30/24 46/25 76-49 +27 28-56/18-47 .500/.383 5-16/ 7-18 .313/.389 15-21/ 6-10 .714/.600 42/21 +21 15/11 12/15 3/2 6/5 17/20
PEPPERDINE.................... 30/24 39/30 69-54 +15 21-44/20-40 .477/.500 5-19/ 4-12 .263/.333 22-27/10-14 .815/.714 29/20 +9 12/12 12/14 1/1 4/5 13/22
Hofstra....................... 30/30 53/32 83-62 +21 33-67/22-58 .493/.379 9-23/ 5-17 .391/.294 8-12/13-17 .667/.765 39/34 +5 13/11 11/17 6/7 12/3 17/14
Alabama....................... 20/25 33/25 53-50 +3 18-50/19-48 .360/.396 7-21/ 3-15 .333/.200 10-16/ 9-12 .625/.750 34/30 +4 10/8 13/13 2/5 3/6 9/16
WOFFORD....................... 27/27 35/21 62-48 +14 18-47/17-48 .383/.354 6-16/ 5-19 .375/.263 20-22/ 9-16 .909/.563 30/33 (3) 9/10 13/19 3/0 6/7 15/22
UTEP.......................... 26/28 31/38 57-66 (9) 20-60/24-48 .333/.500 3-14/ 6-13 .214/.462 14-23/12-18 .609/.667 33/38 (5) 7/15 5/11 0/5 5/3 18/18
SMU........................... 19/29 34/30 53-59 (6) 14-44/22-47 .318/.468 2-16/ 3-7 .125/.429 23-30/12-17 .767/.706 33/28 +5 6/19 21/18 3/8 10/11 19/22
TULSA......................... 36/30 39/42 75-72 +3 21-49/27-57 .429/.474 10-26/ 6-19 .385/.316 23-29/12-18 .793/.667 29/37 (8) 14/10 13/14 1/5 8/7 14/22
Memphis....................... 36/30 24/41 60-71 (11) 22-58/26-53 .379/.491 6-17/ 6-17 .353/.353 10-16/13-17 .625/.765 33/29 +4 15/20 17/13 1/11 9/9 16/14
RICE.......................... 32/32 41/34 73-66 +7 22-47/22-50 .468/.440 6-20/ 7-24 .300/.292 23-34/15-16 .676/.938 38/21 +17 13/12 13/9 2/0 7/7 15/23
UCF........................... 28/21 22/37 50-58 (8) 19-54/20-57 .352/.351 4-15/ 4-15 .267/.267 8-14/14-23 .571/.609 42/40 +2 11/11 19/12 9/7 8/11 21/14
UTEP.......................... 19/34 31/28 50-62 (12) 19-47/23-47 .404/.489 2-12/ 6-17 .167/.353 10-14/10-14 .714/.714 28/27 +1 9/18 11/7 3/4 4/5 16/15
MARSHALL...................... 59/35 32/40 91-75 +16 29-62/27-58 .468/.466 11-25/ 7-28 .440/.250 22-34/14-22 .647/.636 42/38 +4 17/20 9/16 2/2 8/6 20/26
Houston....................... 34/48 54/37 88-85 +3 31-66/27-56 .470/.482 5-20/ 8-19 .250/.421 21-35/23-31 .600/.742 42/35 +7 12/18 10/16 1/5 7/5 23/28
Southern Miss................. 21/31 39/40 60-71 (11) 21-47/25-46 .447/.543 8-19/ 8-21 .421/.381 10-17/13-17 .588/.765 25/29 (4) 15/17 18/15 1/4 7/8 18/17
SMU........................... 33/29 45/38 78-67 +11 23-50/27-48 .460/.563 14-30/ 2-6 .467/.333 18-24/11-15 .750/.733 22/31 (9) 16/16 12/20 2/2 10/3 21/23
Rice.......................... 36/25 53/39 89-64 +25 28-57/19-44 .491/.432 9-17/ 5-17 .529/.294 24-33/21-27 .727/.778 39/23 +16 10/8 11/14 1/0 10/6 22/22
UAB........................... 26/34 45/42 71-76 (5) 22-65/31-53 .338/.585 10-27/ 7-17 .370/.412 17-22/ 7-9 .773/.778 29/41 (12) 15/24 6/18 2/4 8/6 16/21
Tulsa......................... 43/23 23/55 66-78 (12) 18-60/22-51 .300/.431 6-23/ 6-18 .261/.333 24-28/28-34 .857/.824 34/45 (11) 12/14 7/11 2/7 6/2 24/23
East Carolina................. 41/40 44/48 85-88 (3) 30-55/28-57 .545/.491 9-13/14-28 .692/.500 16-22/18-22 .727/.818 38/22 +16 18/24 15/8 1/3 5/6 20/18
HOUSTON....................... 46/43 48/53 94-96 (2) 27-55/35-59 .491/.593 7-19/ 6-12 .368/.500 33-47/20-23 .702/.870 34/26 +8 14/23 16/13 0/1 8/7 22/31
Marshall...................... 20/29 46/35 66-64 +2 22-56/24-51 .393/.471 8-23/ 3-16 .348/.188 14-19/13-18 .737/.722 35/32 +3 11/12 13/15 0/4 5/5 14/21
Memphis....................... 27/44 41/37 68-81 (13) 24-63/31-56 .381/.554 5-19/ 9-24 .263/.375 15-17/10-15 .882/.667 36/32 +4 10/20 15/14 0/3 6/11 12/18
SOUTH ALABAMA................. 38/29 46/44 84-73 +11 26-59/26-58 .441/.448 5-13/ 6-21 .385/.286 27-37/15-21 .730/.714 37/38 (1) 11/19 10/15 1/6 8/1 18/27
Bradley....................... 45/45 27/32 72-77 (5) 20-50/30-58 .400/.517 10-23/ 5-20 .435/.250 22-27/12-18 .815/.667 31/35 (4) 13/22 15/11 0/3 6/7 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-13 Tulane Green Wave
Tulane Points-Rebounds-Assists (as of Mar 23, 2013)
All games
00 02 03 04 05 11 12 13 15
Opponent Date Score WL DAVIS,JOS TARRANT,R DABNEY,LO CHERRY,BE CALLAHAN, MACK,KAJO KEENAN,MA BIRCHFIEL SANDERS,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Georgia Tech 11/09/12 61-79 L 27- 4- 3 18- 2- 0 0- 0- 0 3- 0- 0 4- 1- 3 0- 0- 0 DNP 0- 1- 0 DNP
BETHUNE-COOKMAN 11/13/12 65-55 W 14- 9- 2 21- 3- 4 0- 1- 0 5- 0- 0 5- 2- 2 DNP DNP DNP DNP
NEBRASKA OMAHA 11/16/12 76-52 W 17-11- 3 10- 5- 4 2- 1- 0 3- 1- 0 27- 4- 3 0- 1- 0 0- 1- 0 0- 1- 0 0- 0- 0
CHICAGO STATE 11/18/12 79-51 W 18-10- 4 21- 4- 3 0- 1- 0 5- 3- 2 9- 3- 2 2- 1- 0 0- 0- 0 0- 2- 0 2- 0- 0
at Nebraska 11/21/12 57-61 L 19-13- 2 8- 1- 1 0- 0- 0 0- 2- 0 16- 2- 0 DNP DNP 0- 0- 0 DNP
SOUTHERN 11/24/12 68-65 W 20-16- 3 16- 1- 5 0- 0- 0 0- 1- 0 16- 3- 2 0- 0- 0 DNP 0- 0- 0 DNP
LOYOLA (NO) 11/27/12 69-57 W 17-16- 3 11- 5- 1 0- 0- 0 0- 0- 0 8- 3- 0 0- 0- 0 DNP 2- 1- 0 DNP
NAVY 12/01/12 51-41 W 17-10- 1 8- 6- 3 0- 1- 0 8- 1- 0 10- 3- 1 DNP DNP 0- 1- 0 DNP
NICHOLLS STATE 12/04/12 65-48 W 11- 8- 2 16- 3- 5 0- 0- 0 5- 2- 0 16- 1- 2 0- 0- 0 0- 0- 0 2- 2- 1 0- 1- 0
at San Diego 12/08/12 72-78 L 19- 8- 0 12- 3- 1 DNP 7- 0- 0 12- 3- 0 4- 0- 0 DNP 0- 0- 0 DNP
UTPA 12/19/12 76-49 W 23- 8- 1 14- 5- 3 9- 3- 2 7- 0- 2 7- 2- 2 2- 2- 3 0- 0- 0 2- 0- 0 0- 0- 0
PEPPERDINE 12/20/12 69-54 W 19- 7- 0 13- 2- 6 2- 2- 1 4- 0- 2 20- 2- 1 2- 2- 0 DNP 0- 0- 0 DNP
vs Hofstra 12/22/12 83-62 W 18- 9- 4 28- 8- 2 0- 0- 0 3- 0- 0 15- 2- 2 4- 3- 0 0- 1- 0 0- 0- 0 2- 0- 0
at Alabama 12/30/12 53-50 W 18-12- 2 7- 3- 4 0- 1- 0 8- 0- 0 12- 4- 2 0- 0- 0 DNP 0- 0- 0 DNP
WOFFORD 01/04/13 62-48 W 15-13- 1 15- 0- 1 3- 0- 0 0- 0- 0 7- 4- 5 0- 0- 0 DNP DNP DNP
UTEP 01/09/13 57-66 L 9- 9- 2 18- 1- 0 0- 0- 0 4- 0- 2 5- 5- 3 0- 0- 0 DNP DNP DNP
at SMU 01/12/13 53-59 L 15-11- 0 24- 3- 1 0- 1- 0 0- 1- 0 10- 1- 1 0- 0- 0 DNP 0- 0- 0 DNP
TULSA 01/19/13 75-72 W 19-11- 8 21- 1- 2 2- 1- 0 3- 0- 0 8- 3- 1 DNP DNP 0- 1- 0 DNP
at Memphis 01/22/13 60-71 L 13-12- 1 16- 3- 4 3- 0- 2 DNP 5- 0- 4 DNP DNP 0- 0- 0 DNP
RICE 01/26/13 73-66 W 22- 9- 0 16- 2- 5 2- 1- 0 3- 1- 0 10- 6- 4 DNP DNP 0- 2- 1 DNP
UCF 01/30/13 50-58 L 18- 9- 2 10- 4- 3 1- 3- 1 3- 2- 0 5- 2- 1 0- 0- 0 DNP DNP DNP
at UTEP 02/02/13 50-62 L 8- 2- 1 2- 1- 1 4- 0- 2 0- 0- 0 9- 1- 0 5- 0- 0 DNP DNP 0- 0- 0
MARSHALL 02/06/13 91-75 W 23-12- 1 19- 1- 9 0- 0- 1 5- 2- 0 12- 1- 1 8- 3- 2 0- 0- 0 0- 0- 0 0- 1- 0
at Houston 2/9/13 88-85 W 21-12- 1 27- 5- 6 4- 0- 0 0- 2- 0 8- 1- 2 0- 2- 1 DNP DNP DNP
at Southern Miss 2/13/13 60-71 L 19-10- 2 8- 2- 3 0- 0- 0 17- 0- 1 8- 3- 3 2- 2- 0 DNP DNP DNP
SMU 02/16/13 78-67 W 15- 7- 1 25- 2- 6 0- 0- 0 5- 0- 2 20- 2- 2 5- 4- 3 DNP DNP DNP
at Rice 02/23/13 89-64 W 23-16- 2 30- 3- 2 4- 1- 1 5- 1- 2 7- 5- 1 6- 5- 1 0- 0- 0 DNP 0- 0- 0
UAB 02/27/13 71-76 L 6-13- 0 25- 3- 6 4- 2- 2 12- 0- 1 9- 2- 2 0- 2- 2 DNP DNP DNP
at Tulsa 03/02/13 66-78 L 16- 8- 1 16- 3- 5 0- 0- 0 2- 1- 0 11- 1- 1 5- 2- 0 DNP DNP DNP
at East Carolina 03/06/13 85-88 L 23-16- 2 20- 0- 8 11- 5- 1 7- 3- 2 17- 4- 3 0- 0- 0 DNP DNP DNP
HOUSTON 03/09/13 94-96 L 21- 7- 2 5- 4- 5 3- 1- 1 11- 3- 1 10- 2- 2 16- 3- 1 DNP DNP 0- 2- 0
vs Marshall 03/13/13 66-64 W 18-12- 1 21- 2- 3 0- 1- 1 8- 2- 0 3- 4- 2 2- 1- 0 DNP DNP DNP
vs Memphis 03/14/13 68-81 L 21-15- 0 7- 2- 5 2- 0- 0 2- 0- 0 18- 3- 3 2- 1- 1 DNP DNP DNP
SOUTH ALABAMA 03/20/13 84-73 W 26-12- 1 13- 4- 3 7- 4- 1 0- 1- 0 7- 1- 2 9- 1- 1 DNP DNP DNP
at Bradley 03-23-13 72-77 L 9-17- 2 9- 0- 5 11- 0- 0 3- 3- 1 6- 4- 3 3- 0- 1 DNP DNP DNP
20 21 22 24 25 34 41
Opponent Date Score WL THOMAS,KE NORELIA,M TIMMONS,K HOOK,JAY NWOGBO,LO DRYE,TRE BRUHA,TOM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Georgia Tech 11/09/12 61-79 L DNP 0- 0- 0 3- 5- 0 0- 0- 0 0- 0- 0 2- 4- 0 4- 4- 0
BETHUNE-COOKMAN 11/13/12 65-55 W DNP DNP 8- 6- 1 4- 3- 0 DNP 6- 8- 2 2- 2- 0
NEBRASKA OMAHA 11/16/12 76-52 W DNP 0- 0- 0 9- 2- 5 0- 0- 0 0- 2- 1 8-10- 1 0- 0- 1
CHICAGO STATE 11/18/12 79-51 W DNP 0- 0- 0 7- 8- 3 0- 0- 0 6- 6- 0 9- 5- 0 0- 1- 0
at Nebraska 11/21/12 57-61 L DNP DNP 8- 6- 2 DNP 0- 0- 0 1- 4- 0 5- 3- 0
SOUTHERN 11/24/12 68-65 W DNP DNP 10- 2- 0 0- 0- 0 0- 1- 0 3- 6- 0 3- 2- 0
LOYOLA (NO) 11/27/12 69-57 W DNP DNP 18- 9- 2 DNP 4- 2- 0 0- 3- 0 9- 6- 0
NAVY 12/01/12 51-41 W DNP 0- 0- 0 4- 7- 2 0- 0- 0 0- 0- 0 4- 8- 0 0- 6- 0
NICHOLLS STATE 12/04/12 65-48 W DNP 0- 2- 0 4- 0- 2 DNP 0- 0- 0 9-10- 0 2- 4- 0
at San Diego 12/08/12 72-78 L DNP DNP 6- 8- 4 DNP DNP 12- 8- 0 0- 0- 0
UTPA 12/19/12 76-49 W 2- 2- 0 0- 0- 0 5- 6- 2 3- 3- 0 0- 0- 0 2- 8- 0 0- 0- 0
PEPPERDINE 12/20/12 69-54 W 0- 0- 0 DNP 5- 3- 2 0- 0- 0 DNP 2- 4- 0 2- 4- 0
vs Hofstra 12/22/12 83-62 W 4- 1- 0 DNP 2- 0- 2 0- 1- 0 0- 1- 0 7- 8- 3 0- 1- 0
at Alabama 12/30/12 53-50 W 0- 0- 0 DNP 4- 5- 2 DNP DNP 2- 4- 0 2- 3- 0
WOFFORD 01/04/13 62-48 W DNP DNP 11- 3- 2 0- 0- 0 0- 0- 0 8- 5- 0 3- 2- 0
UTEP 01/09/13 57-66 L 2- 0- 0 DNP 8- 3- 0 1- 2- 0 DNP 9- 9- 0 1- 2- 0
at SMU 01/12/13 53-59 L 2- 0- 0 DNP 2- 3- 2 0- 4- 1 DNP 0- 5- 1 0- 1- 0
TULSA 01/19/13 75-72 W 0- 0- 0 DNP 12- 0- 1 6- 1- 1 0- 0- 0 4- 3- 1 DNP
at Memphis 01/22/13 60-71 L DNP DNP 8- 5- 4 3- 2- 0 2- 5- 0 10- 5- 0 DNP
RICE 01/26/13 73-66 W 0- 0- 0 DNP 9- 5- 2 3- 1- 0 0- 3- 0 8- 8- 1 DNP
UCF 01/30/13 50-58 L 0- 1- 0 DNP 7- 8- 2 0- 1- 1 2- 1- 1 4- 4- 0 0- 0- 0
at UTEP 02/02/13 50-62 L 6- 3- 0 0- 1- 0 6- 7- 4 3- 0- 0 3- 3- 0 4- 5- 1 DNP
