Tulane
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2010-11 Tulane Basketball
Tulane Team Game-by-Game (as of Mar 09, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMES 11/12/10 91-62 W 30-59 .508 6-21 .286 25-31 .806 14 28 42 42.0 23 14 17 3 12 91 91.0
at Georgetown 11/15/10 53-69 L 19-53 .358 7-21 .333 8-12 .667 7 23 30 36.0 12 14 14 0 6 53 72.0
CENTENARY 11/19/10 77-36 W 27-63 .429 5-24 .208 18-22 .818 14 27 41 37.7 19 12 8 1 14 77 73.7
MARYVILLE 11/22/10 91-45 W 33-59 .559 12-26 .462 13-20 .650 13 26 39 38.0 16 20 8 3 9 91 78.0
at Nicholls 11/26/10 52-66 L 17-48 .354 6-17 .353 12-18 .667 9 18 27 35.8 21 6 18 2 8 52 72.8
ALABAMA STATE 11/30/10 84-69 W 24-50 .480 8-17 .471 28-36 .778 13 18 31 35.0 24 14 17 1 10 84 74.7
LOUISIANA-LAFAYETTE 12/4/10 63-52 W 24-56 .429 5-19 .263 10-15 .667 14 25 39 35.6 12 15 9 4 5 63 73.0
at University of New 12/14/10 57-53 W 19-50 .380 4-16 .250 15-24 .625 13 21 34 35.4 14 6 10 1 3 57 71.0
at VCU 12/18/10 67-70 L 28-64 .438 0-11 .000 11-19 .579 16 18 34 35.2 20 9 15 2 9 67 70.6
AUBURN-MONTGOMERY 12/21/10 91-70 W 31-62 .500 15-31 .484 14-24 .583 12 22 34 35.1 15 23 9 4 8 91 72.6
at Southern 12/23/10 68-65 W 19-46 .413 5-14 .357 25-33 .758 3 27 30 34.6 14 10 11 5 5 68 72.2
LAMAR 12/30/10 93-77 W 30-66 .455 6-17 .353 27-37 .730 17 34 51 36.0 18 16 17 4 5 93 73.9
UT-PAN AMERICAN 1/2/11 88-65 W 26-50 .520 10-19 .526 26-30 .867 10 29 39 36.2 18 19 14 4 4 88 75.0
at Rice 01/05/11 85-81 W 24-47 .511 12-18 .667 25-34 .735 10 17 27 35.6 20 15 12 4 5 85 75.7
SMU 1/8/11 79-70 W 25-54 .463 9-21 .429 20-21 .952 9 18 27 35.0 13 18 9 0 5 79 75.9
UTEP 1/12/11 58-69 L 22-61 .361 5-25 .200 9-11 .818 13 26 39 35.2 12 11 13 4 4 58 74.8
at East Carolina 01/15/11 67-76 L 23-54 .426 8-21 .381 13-17 .765 12 20 32 35.1 23 15 16 0 5 67 74.4
TULSA 1/22/11 61-65 L 22-55 .400 7-23 .304 10-16 .625 9 21 30 34.8 14 11 11 1 11 61 73.6
at UTEP 01/26/11 65-69 L 22-51 .431 9-23 .391 12-15 .800 7 22 29 34.5 19 17 14 2 6 65 73.2
at Southern Miss 1/29/11 54-67 L 20-53 .377 10-23 .435 4-10 .400 11 15 26 34.0 19 10 12 6 4 54 72.2
RICE 2/2/11 61-71 L 21-54 .389 5-23 .217 14-23 .609 12 22 34 34.0 16 12 10 3 3 61 71.7
UAB 2/5/11 39-47 L 14-51 .275 6-21 .286 5-11 .455 11 20 31 33.9 20 9 13 3 7 39 70.2
at SMU 02/09/11 61-66 L 22-51 .431 8-20 .400 9-12 .750 9 13 22 33.4 19 10 11 0 7 61 69.8
at Houston 2/12/11 68-79 L 24-59 .407 14-30 .467 6-16 .375 13 17 30 33.2 19 14 16 5 10 68 69.7
UCF 2/16/11 62-65 L 26-54 .481 8-21 .381 2-5 .400 9 13 22 32.8 13 19 10 5 8 62 69.4
MARSHALL 2/19/11 75-79 Lot 25-56 .446 8-19 .421 17-31 .548 9 21 30 32.7 23 14 8 6 5 75 69.6
at Tulsa 02/26/11 59-66 L 22-55 .400 6-17 .353 9-16 .563 6 22 28 32.5 17 7 11 3 7 59 69.2
HOUSTON 3/2/11 80-77 W 29-66 .439 7-25 .280 15-21 .714 13 20 33 32.5 11 19 11 3 10 80 69.6
at Memphis 3/5/11 61-66 L 23-49 .469 9-18 .500 6-9 .667 6 15 21 32.1 13 14 10 1 10 61 69.3
vs Southern Miss 03/09/11 47-63 L 17-50 .340 10-31 .323 3-8 .375 10 14 24 31.9 19 10 13 2 3 47 68.6
------------------------------------------------------------------------------------------------------------------------------------
Tulane 2057 708-1646 .430 230-632 .364 411-597 .688 324 632 956 31.9 516 403 367 82 208 2057 68.6
Opponents 1975 695-1524 .456 174-516 .337 411-571 .720 287 714 1001 33.4 574 416 459 113 183 1975 65.8
Games played: 30
Points/game: 68.6
FG Pct: 43.0
3FG Pct: 36.4
FT Pct: 68.8
Rebounds/game: 31.9
Assists/game: 13.4
Turnovers/game: 12.2
Assist/turnover ratio: 1.1
Steals/game: 6.9
Blocks/game: 2.7
Opponent Game-by-Game
2010-11 Tulane Basketball
Tulane Opponent Game-by-Game (as of Mar 09, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMES 11/12/10 91-62 W 20-54 .370 3-18 .167 19-26 .731 11 19 30 30.0 28 11 21 2 4 62 62.0
at Georgetown 11/15/10 53-69 L 26-54 .481 12-29 .414 5-10 .500 7 27 34 32.0 16 16 14 2 12 69 65.5
CENTENARY 11/19/10 77-36 W 12-43 .279 2-13 .154 10-19 .526 10 26 36 33.3 22 4 24 2 3 36 55.7
MARYVILLE 11/22/10 91-45 W 12-43 .279 5-22 .227 16-20 .800 7 17 24 31.0 16 7 17 2 5 45 53.0
at Nicholls 11/26/10 52-66 L 25-50 .500 5-12 .417 11-13 .846 8 25 33 31.4 20 17 17 1 7 66 55.6
ALABAMA STATE 11/30/10 84-69 W 27-45 .600 5-12 .417 10-22 .455 10 17 27 30.7 34 18 23 5 8 69 57.8
LOUISIANA-LAFAYETTE 12/4/10 63-52 W 20-57 .351 6-21 .286 6-12 .500 14 21 35 31.3 16 13 11 4 2 52 57.0
at University of New 12/14/10 57-53 W 19-42 .452 6-23 .261 9-12 .750 3 23 26 30.6 23 15 15 4 0 53 56.5
at VCU 12/18/10 67-70 L 23-43 .535 6-21 .286 18-25 .720 4 24 28 30.3 16 16 18 4 11 70 58.0
AUBURN-MONTGOMERY 12/21/10 91-70 W 28-63 .444 3-19 .158 11-14 .786 15 24 39 31.2 18 14 19 3 4 70 59.2
at Southern 12/23/10 68-65 W 25-60 .417 8-20 .400 7-10 .700 10 28 38 31.8 22 15 15 5 5 65 59.7
LAMAR 12/30/10 93-77 W 28-74 .378 5-20 .250 16-22 .727 17 24 41 32.6 30 15 14 4 12 77 61.2
UT-PAN AMERICAN 1/2/11 88-65 W 22-50 .440 9-20 .450 12-21 .571 4 17 21 31.7 25 13 12 0 9 65 61.5
at Rice 01/05/11 85-81 W 30-54 .556 3-13 .231 18-26 .692 12 18 30 31.6 25 18 13 4 7 81 62.9
SMU 1/8/11 79-70 W 27-50 .540 6-15 .400 10-14 .714 7 21 28 31.3 21 16 14 4 5 70 63.3
UTEP 1/12/11 58-69 L 27-61 .443 8-18 .444 7-7 1.000 8 26 34 31.5 15 17 10 3 10 69 63.7
at East Carolina 01/15/11 67-76 L 22-45 .489 8-19 .421 24-33 .727 8 21 29 31.4 19 20 11 4 10 76 64.4
TULSA 1/22/11 61-65 L 22-55 .400 8-23 .348 13-15 .867 12 27 39 31.8 15 11 16 4 4 65 64.4
at UTEP 01/26/11 65-69 L 26-49 .531 5-11 .455 12-18 .667 6 24 30 31.7 16 16 11 6 6 69 64.7
at Southern Miss 1/29/11 54-67 L 21-49 .429 4-9 .444 21-27 .778 16 26 42 32.2 17 13 12 6 4 67 64.8
RICE 2/2/11 61-71 L 23-49 .469 7-16 .438 18-20 .900 4 28 32 32.2 20 13 9 2 5 71 65.1
UAB 2/5/11 39-47 L 13-47 .277 2-14 .143 19-25 .760 16 31 47 32.9 16 5 19 6 9 47 64.3
at SMU 02/09/11 61-66 L 23-36 .639 10-17 .588 10-17 .588 4 20 24 32.5 14 14 16 4 5 66 64.3
at Houston 2/12/11 68-79 L 27-52 .519 4-9 .444 21-27 .778 12 28 40 32.8 16 16 17 2 9 79 65.0
UCF 2/16/11 62-65 L 21-44 .477 7-19 .368 16-18 .889 12 20 32 32.8 9 10 18 5 5 65 65.0
MARSHALL 2/19/11 75-79 Lot 26-56 .464 4-17 .235 23-31 .742 13 29 42 33.1 24 15 11 2 3 79 65.5
at Tulsa 02/26/11 59-66 L 23-52 .442 7-23 .304 13-18 .722 9 30 39 33.3 17 14 15 9 2 66 65.5
HOUSTON 3/2/11 80-77 W 29-53 .547 9-17 .529 10-15 .667 6 27 33 33.3 21 15 23 6 4 77 65.9
at Memphis 3/5/11 61-66 L 26-47 .553 4-14 .286 10-14 .714 9 21 30 33.2 13 20 13 7 5 66 65.9
vs Southern Miss 03/09/11 47-63 L 22-47 .468 3-12 .250 16-20 .800 13 25 38 33.4 10 9 11 1 8 63 65.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1975 695-1524 .456 174-516 .337 411-571 .720 287 714 1001 33.4 574 416 459 113 183 1975 65.8
Tulane 2057 708-1646 .430 230-632 .364 411-597 .688 324 632 956 31.9 516 403 367 82 208 2057 68.6
Games played: 30
Points/game: 65.8
FG Pct: 45.6
3FG Pct: 33.7
FT Pct: 72.0
Rebounds/game: 33.4
Assists/game: 13.9
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 3.8
Team Game-by-Game Comparison
2010-11 Tulane Basketball
Tulane Team Game-by-Game Comparison (as of Mar 09, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UMES.......................... 37/30 54/32 91-62 +29 30-59/20-54 .508/.370 6-21/ 3-18 .286/.167 25-31/19-26 .806/.731 42/30 +12 14/11 17/21 3/2 12/4 23/28
Georgetown.................... 22/34 31/35 53-69 (16) 19-53/26-54 .358/.481 7-21/12-29 .333/.414 8-12/ 5-10 .667/.500 30/34 (4) 14/16 14/14 0/2 6/12 12/16
CENTENARY..................... 35/14 42/22 77-36 +41 27-63/12-43 .429/.279 5-24/ 2-13 .208/.154 18-22/10-19 .818/.526 41/36 +5 12/4 8/24 1/2 14/3 19/22
MARYVILLE..................... 39/26 52/19 91-45 +46 33-59/12-43 .559/.279 12-26/ 5-22 .462/.227 13-20/16-20 .650/.800 39/24 +15 20/7 8/17 3/2 9/5 16/16
Nicholls...................... 20/20 32/46 52-66 (14) 17-48/25-50 .354/.500 6-17/ 5-12 .353/.417 12-18/11-13 .667/.846 27/33 (6) 6/17 18/17 2/1 8/7 21/20
ALABAMA STATE................. 49/26 35/43 84-69 +15 24-50/27-45 .480/.600 8-17/ 5-12 .471/.417 28-36/10-22 .778/.455 31/27 +4 14/18 17/23 1/5 10/8 24/34
LOUISIANA-LAFAYETTE........... 29/21 34/31 63-52 +11 24-56/20-57 .429/.351 5-19/ 6-21 .263/.286 10-15/ 6-12 .667/.500 39/35 +4 15/13 9/11 4/4 5/2 12/16
University of New Orleans..... 30/32 27/21 57-53 +4 19-50/19-42 .380/.452 4-16/ 6-23 .250/.261 15-24/ 9-12 .625/.750 34/26 +8 6/15 10/15 1/4 3/0 14/23
VCU........................... 27/40 40/30 67-70 (3) 28-64/23-43 .438/.535 0-11/ 6-21 .000/.286 11-19/18-25 .579/.720 34/28 +6 9/16 15/18 2/4 9/11 20/16
AUBURN-MONTGOMERY............. 41/31 50/39 91-70 +21 31-62/28-63 .500/.444 15-31/ 3-19 .484/.158 14-24/11-14 .583/.786 34/39 (5) 23/14 9/19 4/3 8/4 15/18
Southern...................... 25/29 43/36 68-65 +3 19-46/25-60 .413/.417 5-14/ 8-20 .357/.400 25-33/ 7-10 .758/.700 30/38 (8) 10/15 11/15 5/5 5/5 14/22
LAMAR......................... 40/42 53/35 93-77 +16 30-66/28-74 .455/.378 6-17/ 5-20 .353/.250 27-37/16-22 .730/.727 51/41 +10 16/15 17/14 4/4 5/12 18/30
UT-PAN AMERICAN............... 32/29 56/36 88-65 +23 26-50/22-50 .520/.440 10-19/ 9-20 .526/.450 26-30/12-21 .867/.571 39/21 +18 19/13 14/12 4/0 4/9 18/25
Rice.......................... 31/31 54/50 85-81 +4 24-47/30-54 .511/.556 12-18/ 3-13 .667/.231 25-34/18-26 .735/.692 27/30 (3) 15/18 12/13 4/4 5/7 20/25
SMU........................... 35/30 44/40 79-70 +9 25-54/27-50 .463/.540 9-21/ 6-15 .429/.400 20-21/10-14 .952/.714 27/28 (1) 18/16 9/14 0/4 5/5 13/21
UTEP.......................... 22/40 36/29 58-69 (11) 22-61/27-61 .361/.443 5-25/ 8-18 .200/.444 9-11/ 7-7 .818/1000 39/34 +5 11/17 13/10 4/3 4/10 12/15
East Carolina................. 31/28 36/48 67-76 (9) 23-54/22-45 .426/.489 8-21/ 8-19 .381/.421 13-17/24-33 .765/.727 32/29 +3 15/20 16/11 0/4 5/10 23/19
TULSA......................... 25/34 36/31 61-65 (4) 22-55/22-55 .400/.400 7-23/ 8-23 .304/.348 10-16/13-15 .625/.867 30/39 (9) 11/11 11/16 1/4 11/4 14/15
UTEP.......................... 38/35 27/34 65-69 (4) 22-51/26-49 .431/.531 9-23/ 5-11 .391/.455 12-15/12-18 .800/.667 29/30 (1) 17/16 14/11 2/6 6/6 19/16
Southern Miss................. 22/34 32/33 54-67 (13) 20-53/21-49 .377/.429 10-23/ 4-9 .435/.444 4-10/21-27 .400/.778 26/42 (16) 10/13 12/12 6/6 4/4 19/17
RICE.......................... 31/31 30/40 61-71 (10) 21-54/23-49 .389/.469 5-23/ 7-16 .217/.438 14-23/18-20 .609/.900 34/32 +2 12/13 10/9 3/2 3/5 16/20
UAB........................... 12/19 27/28 39-47 (8) 14-51/13-47 .275/.277 6-21/ 2-14 .286/.143 5-11/19-25 .455/.760 31/47 (16) 9/5 13/19 3/6 7/9 20/16
SMU........................... 30/31 31/35 61-66 (5) 22-51/23-36 .431/.639 8-20/10-17 .400/.588 9-12/10-17 .750/.588 22/24 (2) 10/14 11/16 0/4 7/5 19/14
Houston....................... 31/41 37/38 68-79 (11) 24-59/27-52 .407/.519 14-30/ 4-9 .467/.444 6-16/21-27 .375/.778 30/40 (10) 14/16 16/17 5/2 10/9 19/16
UCF........................... 34/30 28/35 62-65 (3) 26-54/21-44 .481/.477 8-21/ 7-19 .381/.368 2-5 /16-18 .400/.889 22/32 (10) 19/10 10/18 5/5 8/5 13/9
MARSHALL...................... 31/36 40/35 75-79 (4) 25-56/26-56 .446/.464 8-19/ 4-17 .421/.235 17-31/23-31 .548/.742 30/42 (12) 14/15 8/11 6/2 5/3 23/24
Tulsa......................... 34/36 25/30 59-66 (7) 22-55/23-52 .400/.442 6-17/ 7-23 .353/.304 9-16/13-18 .563/.722 28/39 (11) 7/14 11/15 3/9 7/2 17/17
HOUSTON....................... 29/34 51/43 80-77 +3 29-66/29-53 .439/.547 7-25/ 9-17 .280/.529 15-21/10-15 .714/.667 33/33 - 19/15 11/23 3/6 10/4 11/21
Memphis....................... 31/29 30/37 61-66 (5) 23-49/26-47 .469/.553 9-18/ 4-14 .500/.286 6-9 /10-14 .667/.714 21/30 (9) 14/20 10/13 1/7 10/5 13/13
Southern Miss................. 18/35 29/28 47-63 (16) 17-50/22-47 .340/.468 10-31/ 3-12 .323/.250 3-8 /16-20 .375/.800 24/38 (14) 10/9 13/11 2/1 3/8 19/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Tulane Basketball
Tulane Points-Rebounds-Assists (as of Mar 09, 2011)
All games
00 02 03 04 05 10 11 14 20
Opponent Date Score WL RICHARD,K BOOKER,DA ROGERS,TR CHERRY,BE CALLAHAN, HOLMES,AA FRYE,JONA HADDEN,BR THOMAS,KE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UMES 11/12/10 91-62 W 12- 6- 1 10- 2- 0 0- 0- 1 7- 0- 1 14- 1- 5 2- 1- 1 0- 1- 0 3- 0- 0 0- 2- 0
at Georgetown 11/15/10 53-69 L 22- 9- 1 6- 4- 1 0- 0- 0 0- 0- 1 9- 1- 6 1- 0- 0 0- 0- 0 0- 0- 0 0- 1- 0
CENTENARY 11/19/10 77-36 W 15- 4- 2 4- 2- 1 0- 1- 0 6- 2- 1 12- 3- 6 8- 2- 0 2- 3- 0 0- 0- 0 1- 1- 0
MARYVILLE 11/22/10 91-45 W 23- 6- 4 5- 2- 0 0- 0- 1 3- 4- 1 20- 3- 7 4- 1- 1 4- 1- 2 0- 1- 0 4- 1- 0
at Nicholls 11/26/10 52-66 L 12- 3- 2 7- 1- 0 0- 2- 0 3- 3- 1 3- 1- 1 5- 3- 0 DNP DNP 0- 1- 0
ALABAMA STATE 11/30/10 84-69 W 14- 6- 3 15- 9- 1 5- 0- 0 3- 3- 3 10- 2- 2 19- 4- 1 DNP 0- 0- 0 0- 0- 0
LOUISIANA-LAFAYETTE 12/4/10 63-52 W 5- 8- 3 10- 3- 0 DNP 10- 1- 2 13- 3- 7 9- 6- 1 DNP 0- 0- 0 0- 0- 0
at University of New Or12/14/10 57-53 W 7- 8- 0 6- 1- 0 DNP 3- 0- 1 12- 6- 2 12- 8- 0 DNP DNP DNP
at VCU 12/18/10 67-70 L 9- 4- 1 8- 3- 0 2- 1- 0 DNP 12- 4- 2 14- 7- 1 DNP DNP 4- 3- 0
AUBURN-MONTGOMERY 12/21/10 91-70 W 16- 4- 5 DNP 8- 1- 3 DNP 12- 7- 5 18- 5- 4 DNP DNP 6- 3- 0
at Southern 12/23/10 68-65 W 11- 4- 3 DNP 2- 0- 0 DNP 19- 6- 3 10- 5- 2 DNP DNP 3- 0- 0
LAMAR 12/30/10 93-77 W 11-10- 3 10- 3- 0 2- 2- 0 DNP 10- 4- 7 25- 7- 0 DNP DNP 0- 0- 0
UT-PAN AMERICAN 1/2/11 88-65 W 9- 8- 6 15- 9- 0 3- 1- 0 DNP 22- 1- 3 17- 4- 4 DNP DNP 0- 1- 0
at Rice 01/05/11 85-81 W 24- 4- 3 2- 1- 0 0- 0- 1 DNP 12- 1- 3 13- 5- 6 DNP DNP 0- 0- 0
SMU 1/8/11 79-70 W 18- 7- 4 10- 7- 1 2- 1- 0 DNP 13- 2- 5 3- 2- 2 DNP DNP DNP
UTEP 1/12/11 58-69 L 8- 9- 4 0- 3- 0 0- 2- 3 DNP 12- 2- 2 4- 8- 1 DNP DNP 6- 1- 0
at East Carolina 01/15/11 67-76 L 9- 7- 2 19- 6- 0 0- 0- 0 DNP 22- 0- 1 0- 3- 3 DNP DNP 0- 1- 1
TULSA 1/22/11 61-65 L 15- 1- 1 3- 6- 1 0- 0- 0 DNP 13- 1- 4 DNP DNP DNP 5- 1- 0
at UTEP 01/26/11 65-69 L 3- 4- 0 11- 4- 1 6- 3- 3 DNP 13- 3- 4 DNP DNP DNP 4- 1- 0
at Southern Miss 1/29/11 54-67 L 7- 5- 2 2- 0- 0 0- 2- 1 DNP 20- 6- 2 3- 3- 2 DNP DNP 4- 1- 0
RICE 2/2/11 61-71 L 5-11- 1 12- 3- 1 0- 0- 1 DNP 7- 2- 6 2- 3- 1 DNP DNP 2- 1- 0
UAB 2/5/11 39-47 L 8- 6- 0 0- 5- 0 0- 0- 0 DNP 14- 2- 3 DNP DNP DNP 4- 2- 0
at SMU 02/09/11 61-66 L 13- 4- 2 4- 3- 1 0- 0- 0 DNP 16- 2- 1 DNP DNP DNP 0- 1- 0
at Houston 2/12/11 68-79 L 3- 6- 1 10- 6- 1 6- 0- 2 DNP 18- 0- 4 DNP DNP DNP 1- 1- 0
UCF 2/16/11 62-65 L 17- 3- 4 3- 2- 2 0- 0- 0 DNP 19- 3- 5 DNP DNP DNP 7- 0- 0
MARSHALL 2/19/11 75-79 OL 12- 7- 3 14- 6- 0 7- 1- 3 DNP 10- 1- 4 DNP DNP DNP 6- 2- 0
at Tulsa 02/26/11 59-66 L 0- 8- 1 4- 3- 0 0- 1- 0 DNP 15- 3- 4 DNP DNP DNP 0- 0- 0
HOUSTON 3/2/11 80-77 W 7- 8- 4 9- 6- 0 0- 0- 0 DNP 21- 3-12 DNP DNP DNP 10- 1- 0
at Memphis 3/5/11 61-66 L 10- 6- 4 11- 6- 1 0- 0- 1 DNP 11- 2- 4 DNP DNP DNP 0- 1- 0
vs Southern Miss 03/09/11 47-63 L 16- 6- 0 0- 7- 0 3- 1- 0 DNP 8- 2- 4 DNP DNP DNP 2- 2- 0
22 23 25 31 54
Opponent Date Score WL TIMMONS,K MAYHANE,J HOGAN,GEO BROWN,KEV CAMERON,K
-------- ---- ----- -- --------- --------- --------- --------- ---------
at UMES 11/12/10 91-62 W 24-17- 3 11- 6- 2 6- 0- 0 0- 0- 0 2- 0- 0
at Georgetown 11/15/10 53-69 L 5- 6- 3 6- 2- 0 2- 1- 1 0- 1- 1 2- 1- 0
CENTENARY 11/19/10 77-36 W 12-13- 1 3- 2- 1 10- 5- 0 4- 1- 0 DNP
MARYVILLE 11/22/10 91-45 W 18- 5- 3 5- 4- 0 3- 4- 1 2- 1- 0 0- 2- 0
at Nicholls 11/26/10 52-66 L 14- 5- 1 8- 2- 1 0- 1- 0 0- 0- 0 DNP
ALABAMA STATE 11/30/10 84-69 W 12- 3- 3 3- 1- 1 0- 0- 0 3- 0- 0 DNP
LOUISIANA-LAFAYETTE 12/4/10 63-52 W 16-13- 2 0- 0- 0 0- 1- 0 DNP DNP
at University of New Or12/14/10 57-53 W 15- 9- 3 2- 1- 0 0- 0- 0 DNP DNP
at VCU 12/18/10 67-70 L 16- 8- 5 0- 0- 0 0- 0- 0 2- 1- 0 DNP
AUBURN-MONTGOMERY 12/21/10 91-70 W 18- 6- 0 5- 2- 3 0- 0- 1 8- 2- 2 0- 0- 0
at Southern 12/23/10 68-65 W 21- 8- 2 2- 4- 0 0- 2- 0 0- 0- 0 DNP
LAMAR 12/30/10 93-77 W 33-19- 4 2- 1- 2 0- 3- 0 0- 0- 0 DNP
UT-PAN AMERICAN 1/2/11 88-65 W 16- 9- 6 6- 2- 0 0- 0- 0 0- 0- 0 0- 1- 0
at Rice 01/05/11 85-81 W 19-10- 2 6- 1- 0 9- 2- 0 DNP DNP
SMU 1/8/11 79-70 W 26- 3- 3 7- 1- 2 0- 0- 1 DNP DNP
UTEP 1/12/11 58-69 L 20- 8- 1 8- 2- 0 DNP DNP DNP
at East Carolina 01/15/11 67-76 L 10- 7- 6 7- 6- 2 0- 0- 0 DNP DNP
TULSA 1/22/11 61-65 L 19-14- 4 6- 4- 1 0- 0- 0 0- 0- 0 DNP
at UTEP 01/26/11 65-69 L 17-10- 9 5- 0- 0 3- 0- 0 3- 2- 0 DNP
at Southern Miss 1/29/11 54-67 L 18- 6- 3 0- 0- 0 DNP DNP DNP
RICE 2/2/11 61-71 L 21- 7- 2 12- 3- 0 0- 1- 0 0- 0- 0 DNP
UAB 2/5/11 39-47 L 10-10- 5 3- 1- 1 0- 2- 0 0- 0- 0 DNP
at SMU 02/09/11 61-66 L 10- 8- 5 16- 0- 1 2- 1- 0 DNP DNP
at Houston 2/12/11 68-79 L 15- 4- 5 15- 3- 1 0- 3- 0 DNP DNP
UCF 2/16/11 62-65 L 8-10- 5 8- 0- 3 0- 0- 0 DNP DNP
MARSHALL 2/19/11 75-79 OL 15- 8- 2 8- 1- 2 2- 0- 0 1- 0- 0 DNP
at Tulsa 02/26/11 59-66 L 27-10- 1 13- 2- 1 DNP 0- 0- 0 DNP
HOUSTON 3/2/11 80-77 W 25- 9- 2 8- 1- 1 0- 0- 0 DNP DNP
at Memphis 3/5/11 61-66 L 14- 1- 2 15- 4- 2 0- 0- 0 DNP DNP
vs Southern Miss 03/09/11 47-63 L 15- 3- 5 3- 1- 1 DNP 0- 0- 0 DNP
Individual Game-by-Game
2010-11 Tulane Basketball
Tulane Individual Game-by-Game (as of Mar 09, 2011)
All games
- #00 RICHARD, Kris
- #02 BOOKER, David
- #03 ROGERS, Trent
- #04 CHERRY, Ben
- #05 CALLAHAN, Jordan
- #10 HOLMES, Aaron
- #11 FRYE, Jonathan
- #14 HADDEN, Brady
- #20 THOMAS, Kevin
- #22 TIMMONS, Kendall
- #23 MAYHANE, Johnny
- #25 HOGAN, Geoff
- #31 BROWN, Kevin
- #54 CAMERON, Kelth
- #TM TEAM