|
Tulane 77, Lipscomb 64
Dec. 21, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lipscomb vs Tulane
12/21/01 7:05 p.m. at Fogelman Arena, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Lipscomb 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 JARBOE, Matt f 5-7 1-2 0-0 1 3 4 4 11 2 1 0 0 30
45 JACKSON, Jason f 4-9 0-0 3-4 0 1 1 4 11 1 3 0 6 27
33 HACKER, Albert c 0-3 0-0 0-1 0 0 0 2 0 0 1 1 0 13
03 OSBORN, Clayton g 0-5 0-4 0-0 0 1 1 5 0 2 3 0 0 16
13 ROLLER, Ryan g 1-10 0-4 4-4 1 1 2 2 6 6 5 0 5 31
22 WITHERSPOON, Ben 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 9
23 HANKINS, Russell 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 7
24 DANCY, Jeff 9-19 4-9 3-3 2 4 6 0 25 0 4 0 2 30
30 STEPHENS, Kyle 1-2 0-0 2-2 0 0 0 1 4 0 0 1 1 10
35 BROOMFIELD, Eric 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 5
51 HARTMAN, Chad 1-4 1-3 1-2 1 4 5 3 4 2 1 1 4 22
TEAM ........................................ 5 6 11 2
TOTALS 22-63 6-24 14-18 11 20 31 23 64 14 20 4 18 200
|
|