|
South Florida 76, Tulane 65
Feb 9, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs South Florida
2/9/02 7:05 p.m. at Sun Dome, Tampa, Fla.
--------------------------------------------------------------------------------
VISITORS: Tulane 12-10, 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SINVILLE, Nick f 0-2 0-0 0-0 0 0 0 4 0 0 2 0 0 5
45 TINSLEY, Wayne f 3-6 0-1 0-1 2 2 4 2 6 3 2 0 3 31
05 BROWN, Brandon c 9-17 1-2 4-4 5 3 8 4 23 1 3 2 0 38
02 SPANN, Brandon g 4-12 2-5 3-3 0 2 2 3 13 3 5 0 0 39
03 MARSH, Waitari g 7-10 1-4 2-3 1 3 4 3 17 3 7 0 2 38
04 HOLLINGSWORTH, Karl 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 5
13 JOHNSON, Linton 1-5 0-0 0-0 1 4 5 5 2 1 2 1 0 24
30 BENFIELD, Ben 0-2 0-2 0-1 0 1 1 0 0 2 0 0 0 7
44 PJEVCEVIC, Ivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 BROWN, George 1-2 0-0 0-0 0 0 0 3 2 1 0 1 0 12
TEAM ........................................ 1 4 5
TOTALS 26-59 4-15 9-12 10 20 30 25 65 14 22 4 5 200
|
|