Jan. 26, 2008
Recap
Tulane vs East Carolina (1-26-08 at Greenville, N.C. (Minges Coliseum))
Tulane vs East Carolina (1-26-08 at Greenville, N.C. (Minges Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tulane vs East Carolina
1-26-08 7 p.m. at Greenville, N.C. (Minges Coliseum)
--------------------------------------------------------------------------------
VISITORS: Tulane 14-6,4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gomez, David........ f 8-13 0-0 2-2 4 1 5 2 18 1 0 0 1 27
44 Puckett, Daniel..... f 3-5 0-0 0-0 3 3 6 2 6 3 1 0 3 23
45 Louisme, Robinson... f 5-7 0-0 1-2 1 6 7 2 11 0 2 4 0 23
01 Sims, Kevin......... g 3-8 2-5 2-4 0 4 4 1 10 7 0 0 1 33
25 Wheaton, Matt....... g 1-2 0-1 2-2 1 1 2 4 4 0 0 0 1 12
00 Richard, Kris....... 1-2 0-1 2-2 0 1 1 1 4 0 0 0 0 10
04 McQueen, Asim....... 0-4 0-0 0-0 1 0 1 1 0 0 0 0 0 8
05 Stith, Donnavan..... 3-10 0-1 4-6 3 2 5 3 10 1 1 2 3 22
14 Henderson, Jake..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Mayhane, Johnny..... 2-8 0-4 2-4 1 3 4 2 6 1 1 0 0 21
24 Vianney, Eric....... 1-2 1-2 0-0 0 2 2 1 3 5 0 0 1 19
TEAM................ 2 2
Totals.............. 27-61 3-14 15-22 14 25 39 19 72 18 5 6 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 15-31 48.4% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-5 20.0% Game: 21.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 11-14 78.6% Game: 68.2% 6
--------------------------------------------------------------------------------
HOME TEAM: East Carolina 7-11,1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BLAIR, Gabe......... f 0-3 0-1 0-0 1 2 3 1 0 0 1 0 0 10
33 WYNN, Chad.......... c 2-9 0-0 1-3 2 3 5 2 5 1 0 3 0 17
03 FARMER, Cory........ g 2-6 1-2 4-4 0 0 0 3 9 0 3 0 0 26
04 HINNANT, Sam........ g 2-5 1-2 0-0 2 2 4 1 5 1 2 0 0 34
22 JENKINS, Darrell.... g 5-8 2-4 0-1 0 5 5 3 12 8 3 0 0 30
02 LEGAN, James........ 3-5 2-4 1-2 0 1 1 0 9 1 0 0 0 17
10 YOUNG, Brock........ 0-0 0-0 4-4 0 0 0 2 4 2 3 0 0 14
21 ABRAMS, Jamar....... 2-5 0-1 0-0 0 1 1 3 4 0 1 0 1 24
23 FIELDS, John........ 3-3 0-0 2-5 0 3 3 5 8 0 1 2 0 17
30 SARGENT, Greyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 JOYNER, Daquan...... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 11
TEAM................ 1 2 3 1
Totals.............. 19-45 6-14 12-19 6 20 26 22 56 13 16 5 1 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 11-21 52.4% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-4 50.0% Game: 42.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-14 64.3% Game: 63.2% 2,1
--------------------------------------------------------------------------------
Officials: J.B. Caldwell, Andrew Walton, Winston Stith
Technical fouls: Tulane-None. East Carolina-None.
Attendance: 5411
Score by Periods 1st 2nd Total
Tulane........................ 30 42 - 72
East Carolina................. 23 33 - 56