|
TCU 93, Tulane 84
Jan 22, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs TCU
01/22/03 7:00 p.m. at Daniel-Meyer Coliseum, Fort Worth, Texas
--------------------------------------------------------------------------------
VISITORS: Tulane 8-9, 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon f 8-14 0-1 2-3 3 3 6 4 18 1 3 1 1 39
45 TINSLEY, Wayne f 6-10 0-2 2-4 2 3 5 2 14 4 0 1 1 31
54 BROWN, George c 1-2 0-0 0-1 1 4 5 3 2 0 2 0 0 11
02 SPANN, Brandon g 2-9 2-8 3-6 0 3 3 5 9 3 3 0 2 23
03 MARSH, Waitari g 7-9 1-1 5-6 0 3 3 2 20 2 2 0 2 23
04 HOLLINGSWORTH, Karl 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
11 KINZER, Marcus 3-3 0-0 0-0 0 1 1 3 6 4 3 0 1 19
23 PARKER, Byron 1-1 0-0 0-0 0 1 1 2 2 1 2 1 0 9
30 BENFIELD, Ben 1-3 1-3 0-0 0 0 0 1 3 0 1 0 1 12
44 PJEVCEVIC, Ivan 5-8 0-2 0-0 3 2 5 3 10 2 2 1 0 29
TEAM ........................................ 1 4 5
TOTALS 34-61 4-18 12-20 10 24 34 25 84 17 19 4 8 200
|
|