Jan. 10, 2004
Recap
PDF of Official Box Score
Official Basketball Box Score
Tulane Green Wave vs TCU Horned Frogs
01-10-03 7:05 p.m. at Ft. Worth, Texas (Daniel-Meyer Coliseum)
--------------------------------------------------------------------------------
VISITORS: Tulane Green Wave 6-6, 0-2 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Tatarunas, Vytas.... f 5-13 2-3 2-3 4 6 10 3 14 4 1 2 0 33
45 Tinsley, Wayne...... f 6-11 3-6 3-7 2 2 4 3 18 4 3 0 0 37
50 Davis, Quincy....... c 3-5 0-0 2-3 0 0 0 5 8 1 0 1 0 17
04 Camper, Vincent..... g 4-8 0-1 2-2 0 1 1 1 10 3 2 0 0 24
11 Kinzer, Marcus...... g 2-9 2-5 2-2 0 1 1 1 8 4 2 0 2 38
03 Moore, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Fitzgerald, Dan..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 4
22 Castine, Kory....... 1-3 0-0 0-0 2 2 4 2 2 1 1 0 2 23
30 Benfield, Ben....... 2-3 1-2 0-1 0 1 1 1 5 0 1 0 1 18
54 Brown, George....... 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 3
TEAM................ 6 1 7
Totals.............. 23-54 8-18 11-18 14 15 29 18 65 18 11 3 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-24 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-8 37.5% Game: 44.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-11 45.5% Game: 61.1% 1
--------------------------------------------------------------------------------
HOME TEAM: TCU Horned Frogs 5-8, 1-1 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 CHINWEZE, Chudi..... f 4-9 0-0 2-5 6 2 8 2 10 1 4 0 0 24
12 IBIKUNLE, Femi...... c 2-5 0-0 0-0 2 1 3 3 4 0 1 1 0 19
01 SMITH, Nucleus...... g 2-6 0-1 2-2 0 3 3 2 6 3 2 0 0 33
03 SANTEE, Corey....... g 5-8 2-3 4-6 0 3 3 2 16 4 2 0 1 32
10 SHROPSHIRE, Marcus.. g 6-14 3-8 0-0 0 3 3 1 15 2 0 0 0 35
05 SLOAN, Marcus....... 0-2 0-0 3-4 3 4 7 2 3 1 1 1 1 18
13 DOUGHERTY, Neil P... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 CURTIS, Aaron....... 1-4 1-3 2-2 3 2 5 4 5 1 2 0 0 13
23 ADAMS, Blake........ 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 6
33 VALSIN, Corey....... 4-4 0-0 1-1 2 3 5 3 9 1 1 0 1 15
45 PIERCE, Art......... 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 4
TEAM................ 3 1 4
Totals.............. 25-54 6-15 14-22 19 23 42 19 70 13 15 2 3 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-26 50.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 11-14 78.6% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Bill Kennedy, Greg Rennegarbe
Technical fouls: Tulane Green Wave-None. TCU Horned Frogs-None.
Attendance: 3936
Score by Periods 1st 2nd Total
Tulane Green Wave............. 33 32 - 65
TCU Horned Frogs.............. 29 41 - 70
ID-217546
Points in the paint-TULANE 16,TCU 34. Points off turnovers-TULANE 20,TCU 10.
2nd chance points-TULANE 10,TCU 11. Fast break points-TULANE 6,TCU 10.
Bench points-TULANE 7,TCU 19. Score tied-7 times. Lead changed-6 times.
Last FG-TULANE 2nd-04:23, TCU 2nd-00:13.