|
Memphis 85, Tulane 73
Jan. 7, 2003
Tulane vs Memphis
1/07/03 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Tulane 7-7 (0-1, CUSA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon...... f 4-10 2-3 0-2 2 1 3 2 10 3 0 0 3 34
15 SINVILLE, Nick...... f 8-14 0-0 1-6 2 5 7 3 17 2 3 0 0 29
02 SPANN, Brandon...... g 3-4 0-0 5-6 0 2 2 1 11 1 1 0 1 15
03 MARSH, Waitari...... g 7-15 1-4 1-1 1 1 2 5 16 4 3 1 1 37
45 TINSLEY, Wayne...... g 3-7 0-1 3-4 2 3 5 1 9 1 1 1 4 31
04 HOLLINGSWORTH, Karl. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 KINZER, Marcus...... 2-6 0-0 0-0 0 0 0 2 4 3 0 0 1 12
23 PARKER, Byron....... 0-3 0-1 0-0 0 1 1 1 0 0 1 0 1 18
40 TATARUNAS, Vytautas. 2-3 1-1 1-2 2 1 3 2 6 0 0 1 0 9
44 PJEVCEVIC, Ivan..... 0-4 0-3 0-0 0 2 2 1 0 1 0 0 0 8
54 BROWN, George....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 3 1 4
Totals.............. 29-67 4-13 11-21 12 17 29 19 73 15 10 3 11 200
|