Tulane - Season Statistics
Tulane
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2008-09 Tulane Basketball
Tulane Season Schedule/Results & Leaders (as of Mar 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-5) (2-11) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-8) (5-2) (0-5) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7 pm MCNEESE STATE W 68-62 1562 (17)RICHARD, Kris (7)RICHARD, Kris
(17)SIMS, Kevin
11/18/08 7 pm at Texas 51-76 L 10800 (11)SIMS, Kevin (11)McQUEEN, Asim
11-22-08 2:05 PM NICHOLLS STATE W 72-70 1295 (22)SIMS, Kevin (8)LOUISME, Robinson
11/25/08 7:05PM ALBANY STATE W 87-59 1246 (18)RICHARD, Kris (7)LOUISME, Robinson
11/28/08 5 pm ^ vs UC Davis 62-76 L 2818 (20)McQUEEN, Asim (8)McQUEEN, Asim
11/29/08 5 pm ^ vs Maine W 66-56 2496 (20)SIMS, Kevin (9)McQUEEN, Asim
(9)PUCKETT, Daniel
12/03/08 7 p.m. at New Orleans 39-49 L 1085 (15)LOUISME, Robinson (9)McQUEEN, Asim
12-6-08 2:05PM WESTERN KENTUCKY 67-82 L 1455 (21)PUCKETT, Daniel (6)LOUISME, Robinson
12/18/08 7 p.m. NORTH CAROLINA A&T W 81-55 1277 (16)LOUISME, Robinson (12)PUCKETT, Daniel
12/22/08 7 p.m. at MASON 52-60 L 4508 (18)TIMMONS, Kendall (8)PUCKETT, Daniel
12/27/08 1:00 pm BING 73-74 L 1104 (20)PUCKETT, Daniel (7)PUCKETT, Daniel
12/29/08 7 p.m. GRAMBLING STATE W 72-37 1443 (14)McQUEEN, Asim (6)RICHARD, Kris
01-03-09 5:00 p.m. at Auburn 53-78 L 4970 (16)McQUEEN, Asim (13)LOUISME, Robinson
01/07/09 7 p.m. * at East Carolina 66-69 L 4928 (22)PUCKETT, Daniel (8)BOOKER, David
1/10/09 2 p.m. * RICE W 65-54 2114 (18)VIANNEY, Eric (10)McQUEEN, Asim
1/14/09 7 p.m. * SOUTHERN MISS 54-61 L 2374 (21)RICHARD, Kris (10)McQUEEN, Asim
01/17/09 7:05 p.m. * at SMU Mustangs 51-60 L 2918 (19)LOUISME, Robinson (9)LOUISME, Robinson
1/21/09 7:00 pm * TULSA WOT 76-75 2028 (22)PUCKETT, Daniel (8)PUCKETT, Daniel
1/28/09 7:00 p.m. * at RICE W 61-59 1684 (17)RICHARD, Kris (7)LOUISME, Robinson
1/31/09 2 p.m. * UCF 74-79 LOT 2313 (21)SIMS, Kevin (8)McQUEEN, Asim
02/04/09 7 p.m. * at UAB 61-81 L 4523 (15)RICHARD, Kris (6)LOUISME, Robinson
(15)LOUISME, Robinson
2/7/09 5:05 p.m. * at Marshall 86-89 LOT 4719 (23)SIMS, Kevin (6)McQUEEN, Asim
2/11/09 7 p.m. * EAST CAROLINA W 73-64 1825 (18)SIMS, Kevin (13)LOUISME, Robinson
2/14/09 7 p.m. * at Houston 64-83 L 3243 (20)RICHARD, Kris (8)McQUEEN, Asim
2/18/09 7 p.m. * UAB 70-76 L 1946 (20)SIMS, Kevin (12)LOUISME, Robinson
2/21/09 3:30 p.m. * MARSHALL W 57-51 1843 (19)SIMS, Kevin (6)PUCKETT, Daniel
(6)LOUISME, Robinson
2/24/09 7 p.m. * at Southern Miss W 73-59 3232 (23)RICHARD, Kris (16)LOUISME, Robinson
2/28/09 7 p.m. * UTEP W 86-77 2170 (22)SIMS, Kevin (11)McQUEEN, Asim
03/07/09 12:00 pm * at Memphis 47-74 L 18466 (14)SIMS, Kevin (5)SIMS, Kevin
(5)RICHARD, Kris
(5)McQUEEN, Asim
3/11/09 6 p.m. vs East Carolina W 69-59 (23)SIMS, Kevin (8)McQUEEN, Asim
3/12/09 6:00 p.m. at Memphis 41-51 L (10)LOUISME, Robinson (8)LOUISME, Robinson
* = Conference game
^ = USA Basketball Classic; Mobile, Ala.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 25995 1733
AWAY.................... 13 65076 5006
NEUTRAL................. 3 5314 1771
TOTAL................... 31 96385 3109
Season Box Score
2008-09 Tulane Basketball
Tulane Season Box Score (as of Mar 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-5) (2-11) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-8) (5-2) (0-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Sims, Kevin........ 31-31 1085 35.0 121-286 .423 51-125 .408 110-135 .815 13 55 68 2.2 64 1 123 67 1 27 403 13.0
00 Richard, Kris...... 31-22 888 28.6 123-299 .411 22-78 .282 65-97 .670 31 93 124 4.0 83 2 63 76 13 59 333 10.7
45 Louisme, Robinson.. 31-29 854 27.5 129-252 .512 0-1 .000 67-113 .593 83 130 213 6.9 96 3 20 44 40 29 325 10.5
44 Puckett, Daniel.... 31-30 783 25.3 82-212 .387 17-55 .309 62-99 .626 41 106 147 4.7 91 1 39 56 17 24 243 7.8
04 McQueen, Asim...... 31-28 880 28.4 87-187 .465 4-7 .571 50-75 .667 74 93 167 5.4 71 0 31 60 15 12 228 7.4
24 Vianney, Eric...... 30-8 563 18.8 59-157 .376 32-88 .364 21-30 .700 8 46 54 1.8 64 2 53 31 0 26 171 5.7
23 Mayhane, Johnny.... 30-1 326 10.9 36-105 .343 13-49 .265 14-22 .636 12 30 42 1.4 21 0 23 27 1 6 99 3.3
02 Booker, David...... 31-1 355 11.5 37-89 .416 4-19 .211 20-33 .606 30 40 70 2.3 40 1 11 16 2 15 98 3.2
03 Rogers, Trent...... 30-0 278 9.3 17-48 .354 8-26 .308 9-14 .643 3 20 23 0.8 28 0 38 30 1 21 51 1.7
22 Timmons, Kendall... 9-4 121 13.4 20-41 .488 0-5 .000 9-12 .750 10 15 25 2.8 9 0 8 7 5 10 49 5.4
13 Andersen, Jon...... 14-1 76 5.4 6-12 .500 0-0 .000 0-0 .000 6 6 12 0.9 21 0 2 5 3 5 12 0.9
15 Hogan, Geoff....... 16-0 63 3.9 2-10 .200 0-3 .000 1-2 .500 3 7 10 0.6 9 0 2 2 0 1 5 0.3
14 Scott, Nick........ 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 37 35 72 2.3 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 719-1698 .423 151-456 .331 428-632 .677 351 677 1028 33.2 597 10 413 425 98 235 2017 65.1
Opponents.......... 31 6274 709-1609 .441 158-463 .341 479-674 .711 326 750 1076 34.7 585 - 400 471 121 211 2055 66.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tulane................... 910 1077 30 - 2017
Opponents................ 918 1100 37 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tulane........................ 82 5 87
Opponents..................... 87 2 89
Combined Team Statistics
2008-09 Tulane Basketball
Tulane Combined Team Statistics (as of Mar 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-5) (2-11) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-8) (5-2) (0-5) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 MCNEESE STATE W 68-62 1562
11/18/08 at Texas L 51-76 10800
11-22-08 NICHOLLS STATE W 72-70 1295
11/25/08 ALBANY STATE W 87-59 1246
^11/28/08 vs UC Davis L 62-76 2818
^11/29/08 vs Maine W 66-56 2496
12/03/08 at New Orleans L 39-49 1085
12-6-08 WESTERN KENTUCKY L 67-82 1455
12/18/08 NORTH CAROLINA A&T W 81-55 1277
12/22/08 at MASON L 52-60 4508
12/27/08 BING L 73-74 1104
12/29/08 GRAMBLING STATE W 72-37 1443
01-03-09 at Auburn L 53-78 4970
*01/07/09 at East Carolina L 66-69 4928
*1/10/09 RICE W 65-54 2114
*1/14/09 SOUTHERN MISS L 54-61 2374
*01/17/09 at SMU Mustangs L 51-60 2918
*1/21/09 TULSA W OT 76-75 2028
*1/28/09 at RICE W 61-59 1684
*1/31/09 UCF LOT 74-79 2313
*02/04/09 at UAB L 61-81 4523
*2/7/09 at Marshall LOT 86-89 4719
*2/11/09 EAST CAROLINA W 73-64 1825
*2/14/09 at Houston L 64-83 3243
*2/18/09 UAB L 70-76 1946
*2/21/09 MARSHALL W 57-51 1843
*2/24/09 at Southern Miss W 73-59 3232
*2/28/09 UTEP W 86-77 2170
*03/07/09 at Memphis L 47-74 18466
3/11/09 vs East Carolina W 69-59 -
3/12/09 at Memphis L 41-51 -
* = Conference game
^ = USA Basketball Classic; Mobile, Ala.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Sims, Kevin......... 31-31 35.0 .423 .408 .815 2.2 4.0 27 1 13.0
00 Richard, Kris....... 31-22 28.6 .411 .282 .670 4.0 2.0 59 13 10.7
45 Louisme, Robinson... 31-29 27.5 .512 .000 .593 6.9 0.6 29 40 10.5
44 Puckett, Daniel..... 31-30 25.3 .387 .309 .626 4.7 1.3 24 17 7.8
04 McQueen, Asim....... 31-28 28.4 .465 .571 .667 5.4 1.0 12 15 7.4
24 Vianney, Eric....... 30-8 18.8 .376 .364 .700 1.8 1.8 26 0 5.7
23 Mayhane, Johnny..... 30-1 10.9 .343 .265 .636 1.4 0.8 6 1 3.3
02 Booker, David....... 31-1 11.5 .416 .211 .606 2.3 0.4 15 2 3.2
03 Rogers, Trent....... 30-0 9.3 .354 .308 .643 0.8 1.3 21 1 1.7
22 Timmons, Kendall.... 9-4 13.4 .488 .000 .750 2.8 0.9 10 5 5.4
13 Andersen, Jon....... 14-1 5.4 .500 .000 .000 0.9 0.1 5 3 0.9
15 Hogan, Geoff........ 16-0 3.9 .200 .000 .500 0.6 0.1 1 0 0.3
14 Scott, Nick......... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 31 .423 .331 .677 33.2 13.3 235 98 65.1
Opponents........... 31 .441 .341 .711 34.7 12.9 211 121 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sims, Kevin......... 31 121-286 .423 51-125 .408 110-135 .815 403 13.0
Richard, Kris....... 31 123-299 .411 22-78 .282 65-97 .670 333 10.7
Louisme, Robinson... 31 129-252 .512 0-1 .000 67-113 .593 325 10.5
Puckett, Daniel..... 31 82-212 .387 17-55 .309 62-99 .626 243 7.8
McQueen, Asim....... 31 87-187 .465 4-7 .571 50-75 .667 228 7.4
Vianney, Eric....... 30 59-157 .376 32-88 .364 21-30 .700 171 5.7
Mayhane, Johnny..... 30 36-105 .343 13-49 .265 14-22 .636 99 3.3
Booker, David....... 31 37-89 .416 4-19 .211 20-33 .606 98 3.2
Rogers, Trent....... 30 17-48 .354 8-26 .308 9-14 .643 51 1.7
Timmons, Kendall.... 9 20-41 .488 0-5 .000 9-12 .750 49 5.4
Andersen, Jon....... 14 6-12 .500 0-0 .000 0-0 .000 12 0.9
Hogan, Geoff........ 16 2-10 .200 0-3 .000 1-2 .500 5 0.3
Scott, Nick......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 719-1698 .423 151-456 .331 428-632 .677 2017 65.1
Opponents........... 31 709-1609 .441 158-463 .341 479-674 .711 2055 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sims, Kevin......... 31 1085 13 55 68 64 1 123 67 1.8 23
Richard, Kris....... 31 888 31 93 124 83 2 63 76 0.8 23
Louisme, Robinson... 31 854 83 130 213 96 3 20 44 0.5 21
Puckett, Daniel..... 31 783 41 106 147 91 1 39 56 0.7 22
McQueen, Asim....... 31 880 74 93 167 71 0 31 60 0.5 20
Vianney, Eric....... 30 563 8 46 54 64 2 53 31 1.7 18
Mayhane, Johnny..... 30 326 12 30 42 21 0 23 27 0.9 10
Booker, David....... 31 355 30 40 70 40 1 11 16 0.7 9
Rogers, Trent....... 30 278 3 20 23 28 0 38 30 1.3 9
Timmons, Kendall.... 9 121 10 15 25 9 0 8 7 1.1 18
Andersen, Jon....... 14 76 6 6 12 21 0 2 5 0.4 6
Hogan, Geoff........ 16 63 3 7 10 9 0 2 2 1.0 2
Scott, Nick......... 2 3 0 1 1 0 0 0 0 0.0 0
Total............... 31 6275 351 677 1028 597 10 413 425 1.0 87
Opponents........... 31 6274 326 750 1076 585 - 400 471 0.8 89
TEAM STATISTICS TLN OPP
--------------------------------------------------
SCORING................. 2017 2055
Points per game....... 65.1 66.3
Scoring margin........ -1.2 -
FIELD GOALS-ATT......... 719-1698 709-1609
Field goal pct........ .423 .441
3 POINT FG-ATT.......... 151-456 158-463
3-point FG pct........ .331 .341
3-pt FG made per game. 4.9 5.1
FREE THROWS-ATT......... 428-632 479-674
Free throw pct........ .677 .711
F-Throws made per game 13.8 15.5
REBOUNDS................ 1028 1076
Rebounds per game..... 33.2 34.7
Rebounding margin..... -1.5 -
ASSISTS................. 413 400
Assists per game...... 13.3 12.9
TURNOVERS............... 425 471
Turnovers per game.... 13.7 15.2
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 235 211
Steals per game....... 7.6 6.8
BLOCKS.................. 98 121
Blocks per game....... 3.2 3.9
ATTENDANCE.............. 25995 70390
Home games-Avg/Game... 15-1733 13-5006
Neutral site-Avg/Game. - 3-1771
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tulane................... 910 1077 30 - 2017
Opponents................ 918 1100 37 - 2055
|
|
 |