|
Tulane 83, Northwestern State 66
Dec. 9, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwestern State vs Tulane
12/09/03 7:00 pm at New Orleans, La. (Fogelman Arena)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SPENCER, Jermaine f 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
42 FORGES, Kerwin f 3-7 2-5 1-2 0 4 4 3 9 0 1 0 0 23
30 LEE, Clifton c 3-8 0-1 0-0 2 6 8 2 6 0 1 1 1 19
12 HANCOCK, Tramaine g 2-5 0-1 2-5 0 1 1 5 6 2 1 0 1 15
23 WALLACE, Jermaine g 8-19 1-5 1-1 3 2 5 3 18 1 1 0 1 35
03 MITCHELL, Tyronn 2-3 1-1 0-1 0 3 3 1 5 3 2 0 0 20
04 BURCH, Stephen 1-2 0-0 0-1 0 0 0 1 2 1 0 0 0 7
05 EDWARDS, Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 JONES, Keenan 1-4 0-0 5-9 1 0 1 2 7 0 3 0 2 19
22 BELL, Demetrius 2-6 0-1 1-2 2 4 6 0 5 1 3 3 1 28
33 JONES, Carl 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 6
45 VAN, Tim 2-5 0-0 2-4 2 0 2 2 6 1 2 2 2 23
TEAM ........................................ 1 3 4 1 2
TOTALS 25-60 4-14 12-25 13 23 36 21 66 10 17 6 8 200
|
|