Game Results
2013 Tulane Green Wave Baseball
Game Results for Tulane Green Wave (as of May 22, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2013 vs Sam Houston State W 2-0 2 3 3/ 0 1 1 9 1- 0- 0 0- 0- 0 Rizzotti (W 1-0) 1804 2:46
Feb 16, 2013 at Texas State 0-2 L 0 4 2/ 2 5 1 9 1- 1- 0 0- 0- 0 Mapes (L 0-1) 0 2:07
Feb 17, 2013 vs #31 Missouri State W 6-4 6 14 1/ 4 8 1 9 2- 1- 0 0- 0- 0 McKenzie (W 1-0) 1616 2:44
Feb 19, 2013 SOUTHEASTERN LA. W 5-3 5 7 0/ 3 7 0 9 3- 1- 0 0- 0- 0 Mapes (W 1-1) 2089 2:40
Feb 22, 2013 NOTRE DAME 1-2 L 1 7 0/ 2 4 0 9 3- 2- 0 0- 0- 0 Rizzotti (L 1-1) 2104 2:24
Feb 23, 2013 NOTRE DAME 1-3 L 1 8 3/ 3 9 1 9 3- 3- 0 0- 0- 0 Byo (L 0-1) 2178 2:21
Feb 24, 2013 NOTRE DAME 3-8 L 3 8 1/ 8 14 0 9 3- 4- 0 0- 0- 0 McKenzie (L 1-1) 2229 2:30
Feb 26, 2013 at Nicholls 5-6 L 5 8 1/ 6 7 2 9 3- 5- 0 0- 0- 0 Napoli (L 0-1) 627 2:18
Feb 27, 2013 NEW ORLEANS W 5-3 5 5 2/ 3 9 1 9 4- 5- 0 0- 0- 0 B. Wilson (W 1-0) 1849 2:22
Mar 01, 2013 at Alabama W 4-0 4 11 0/ 0 5 0 9 5- 5- 0 0- 0- 0 Rizzotti (W 2-1) 2925 2:24
Mar 02, 2013 at Alabama W 6-2 6 11 1/ 2 9 1 9 6- 5- 0 0- 0- 0 Byo (W 1-1) 2800 2:13
Mar 03, 2013 at Alabama 6-12 L 6 9 2/12 10 0 9 6- 6- 0 0- 0- 0 B. Wilson (L 1-1) 2864 2:41
Mar 05, 2013 NORTHWESTERN STATE W 3-0 3 10 0/ 0 8 0 9 7- 6- 0 0- 0- 0 Rankin (W 1-0) 1717 2:20
Mar 06, 2013 NORTHWESTERN STATE 1-5 L 1 6 0/ 5 10 1 9 7- 7- 0 0- 0- 0 R. LeBlanc (L 0-1) 1708 2:07
Mar 08, 2013 HIGH POINT W 3-2 3 8 0/ 2 7 0 9 8- 7- 0 0- 0- 0 Rizzotti (W 3-1) 1714 2:02
Mar 09, 2013 HIGH POINT 2-4 L 2 2 3/ 4 8 0 9 8- 8- 0 0- 0- 0 Byo (L 1-2) 1862 2:20
Mar 10, 2013 HIGH POINT W 11-10 11 19 1/10 18 3 (12) 9- 8- 0 0- 0- 0 Gibaut (W 1-0) 2073 3:39
Mar 12, 2013 at Southeastern La. 4-7 L 4 9 1/ 7 11 1 9 9- 9- 0 0- 0- 0 R. LeBlanc (L 0-2) 1761 2:47
Mar 13, 2013 SOUTHEASTERN LA. W 3-2 3 8 2/ 2 6 0 (10) 10- 9- 0 0- 0- 0 Garner (W 1-0) 2084 2:58
Mar 15, 2013 TEXAS-SAN ANTONIO 2-3 L 2 6 1/ 3 9 0 9 10-10- 0 0- 0- 0 Rizzotti (L 3-2) 1842 2:30
Mar 16, 2013 TEXAS-SAN ANTONIO W 2-1 2 8 1/ 1 7 0 9 11-10- 0 0- 0- 0 Byo (W 2-2) 1858 2:07
Mar 17, 2013 TEXAS-SAN ANTONIO W 8-3 8 8 0/ 3 7 1 9 12-10- 0 0- 0- 0 Napoli (W 1-1) 1917 2:33
Mar 19, 2013 NEW ORLEANS 4-5 L 4 8 2/ 5 11 2 9 12-11- 0 0- 0- 0 Gibbs (L 0-1) 1897 2:21
*Mar 22, 2013 MEMPHIS W 6-4 6 10 2/ 4 10 2 9 13-11- 0 1- 0- 0 Rizzotti (W 4-2) 1891 3:00
*Mar 23, 2013 MEMPHIS 0-16 L 0 4 4/16 17 0 8 13-12- 0 1- 1- 0 Byo (L 2-3) 1893 2:09
*Mar 24, 2013 MEMPHIS W 3-2 3 8 2/ 2 5 1 9 14-12- 0 2- 1- 0 Napoli (W 2-1) 2022 2:50
Mar 26, 2013 #3 LSU 1-14 L 1 5 2/14 15 3 8 14-13- 0 2- 1- 0 B. Wilson (L 1-2) 4725 2:32
*Mar 28, 2013 at #17 Rice 2-4 L 2 6 0/ 4 10 0 9 14-14- 0 2- 2- 0 Rizzotti (L 4-3) 2923 2:41
*Mar 29, 2013 at #18 Rice 3-6 L 3 9 0/ 6 11 1 9 14-15- 0 2- 3- 0 Gibaut (L 1-1) 3174 2:52
*Mar 30, 2013 at #18 Rice W 7-6 7 8 1/ 6 6 1 9 15-15- 0 3- 3- 0 Napoli (W 3-1) 3825 3:05
Apr 02, 2013 NICHOLLS 3-5 L 3 8 0/ 5 11 2 9 15-16- 0 3- 3- 0 Rankin (L 1-1) 2399 2:34
*Apr 05, 2013 at Southern Miss W 3-2 3 11 1/ 2 4 0 9 16-16- 0 4- 3- 0 Rizzotti (W 5-3) 2969 2:44
*Apr 06, 2013 at Southern Miss 2-6 L 2 6 1/ 6 8 0 9 16-17- 0 4- 4- 0 Byo (L 2-4) 3185 2:24
*Apr 07, 2013 at Southern Miss 0-2 L 0 2 0/ 2 3 0 9 16-18- 0 4- 5- 0 Napoli (L 3-2) 3065 1:55
Apr 09, 2013 at Louisiana W 7-5 7 7 1/ 5 6 3 9 17-18- 0 4- 5- 0 R. LeBlanc (W 1-2) 2144 2:42
*Apr 12, 2013 EAST CAROLINA 2-3 L 2 3 1/ 3 14 3 (13) 17-19- 0 4- 6- 0 Garner (L 1-1) 2026 3:35
*Apr 13, 2013 EAST CAROLINA W 5-4 5 10 0/ 4 10 3 (12) 18-19- 0 5- 6- 0 McKenzie (W 2-1) 1956 3:06
*Apr 14, 2013 EAST CAROLINA 2-4 L 2 8 0/ 4 7 1 9 18-20- 0 5- 7- 0 Gibaut (L 1-2) 1944 2:27
Apr 16, 2013 at Louisiana-Monroe W 5-2 5 10 0/ 2 6 0 9 19-20- 0 5- 7- 0 R. LeBlanc (W 2-2) 2029 2:40
Apr 17, 2013 NEW ORLEANS W 3-2 3 5 1/ 2 5 3 9 20-20- 0 5- 7- 0 Reeves (W 1-0) 2160 2:19
Apr 24, 2013 at #2 LSU 3-4 L 3 6 0/ 4 7 0 9 20-21- 0 5- 7- 0 R. LeBlanc (L 2-3) 10378 2:46
*Apr 26, 2013 at Marshall 3-4 L 3 9 1/ 4 11 3 (11) 20-22- 0 5- 8- 0 McKenzie (L 2-2) 286 3:50
*Apr 27, 2013 at Marshall W 3-2 3 9 2/ 2 5 0 (11) 21-22- 0 6- 8- 0 Gibaut (W 2-2) - 3:03
*Apr 27, 2013 at Marshall W 7-3 7 12 0/ 3 11 5 9 22-22- 0 7- 8- 0 Napoli (W 4-2) 367 3:09
May 01, 2013 NEW ORLEANS W 3-1 3 5 1/ 1 6 0 9 23-22- 0 7- 8- 0 R. LeBlanc (W 3-3) 1941 1:47
*May 03, 2013 HOUSTON 3-4 L 3 10 1/ 4 9 0 9 23-23- 0 7- 9- 0 Rizzotti (L 5-4) 1896 3:16
*May 04, 2013 HOUSTON W 6-3 6 12 1/ 3 11 2 9 24-23- 0 8- 9- 0 Byo (W 3-4) 1975 2:24
*May 05, 2013 HOUSTON 2-3 L 2 8 0/ 3 4 0 9 24-24- 0 8-10- 0 B. Wilson (L 1-3) 2395 2:56
May 07, 2013 NICHOLLS W 8-7 8 10 1/ 7 12 1 9 25-24- 0 8-10- 0 R. LeBlanc (W 4-3) 1932 2:36
*May 10, 2013 at UCF W 8-1 8 14 0/ 1 5 2 9 26-24- 0 9-10- 0 Byo (W 4-4) 1279 2:19
*May 11, 2013 at UCF W 15-9 15 20 1/ 9 10 1 9 27-24- 0 10-10- 0 McKenzie (W 3-2) 1163 3:13
*May 12, 2013 at UCF 3-7 L 3 10 1/ 7 8 1 9 27-25- 0 10-11- 0 R. LeBlanc (L 4-4) 1032 2:52
*May 16, 2013 UAB W 15-3 15 14 2/ 3 9 1 9 28-25- 0 11-11- 0 Byo (W 5-4) 1977 2:44
*May 17, 2013 UAB 2-4 L 2 5 0/ 4 9 2 9 28-26- 0 11-12- 0 Garner (L 1-2) 2154 3:08
*May 18, 2013 UAB 3-6 L 3 6 2/ 6 11 2 9 28-27- 0 11-13- 0 McKenzie (L 3-3) 2158 2:55
May 22, 2013 vs Southern Miss 7-10 L 7 13 1/10 12 3 9 28-28- 0 11-13- 0 Napoli (L 4-3) 0 3:00
* = Conference game
() extra inning game
Team Game-by-Game
2013 Tulane Green Wave Baseball
Team Game-by-Game for Tulane Green Wave (as of May 22, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2013 vs Sam Houston State 30 2 3 2 1 1 0 8 0 3 0 1 0 0 0 11 27 12 3 .100
Feb 16, 2013 at Texas State 31 0 4 0 1 0 0 2 0 0 0 0 0 0 1 10 24 5 2 .115
Feb 17, 2013 vs Missouri State 37 6 14 6 3 1 0 1 0 0 0 0 1 0 1 4 27 9 1 .214
Feb 19, 2013 SOUTHEASTERN LA. 30 5 7 5 3 0 0 3 0 0 0 1 0 1 0 6 27 14 0 .219
Feb 22, 2013 NOTRE DAME 29 1 7 1 0 0 0 1 0 0 0 0 2 1 1 3 27 7 0 .223
Feb 23, 2013 NOTRE DAME 34 1 8 1 2 0 0 2 0 2 0 0 0 0 0 8 27 14 3 .225
Feb 24, 2013 NOTRE DAME 32 3 8 3 1 0 1 7 0 1 1 1 0 0 2 1 27 11 1 .229
Feb 26, 2013 at Nicholls 34 5 8 5 1 0 1 2 0 0 0 1 1 0 1 4 24 8 1 .230
Feb 27, 2013 NEW ORLEANS 25 5 5 4 3 0 0 8 0 0 1 2 0 2 0 5 27 14 2 .227
Mar 01, 2013 at Alabama 38 4 11 3 2 0 0 2 0 2 1 0 0 0 0 16 27 8 0 .234
Mar 02, 2013 at Alabama 33 6 11 4 2 0 1 3 0 0 0 1 2 0 0 12 27 11 1 .244
Mar 03, 2013 at Alabama 35 6 9 6 3 0 1 3 0 1 1 0 0 0 0 12 24 10 2 .245
Mar 05, 2013 NORTHWESTERN STATE 30 3 10 3 1 0 0 1 0 0 1 1 2 0 0 6 27 10 0 .251
Mar 06, 2013 NORTHWESTERN STATE 33 1 6 1 3 0 0 3 0 0 0 0 1 0 0 4 27 18 0 .246
Mar 08, 2013 HIGH POINT 30 3 8 3 1 0 0 1 0 1 0 2 1 0 1 5 27 13 0 .247
Mar 09, 2013 HIGH POINT 29 2 2 2 0 0 0 7 0 0 0 1 0 0 0 7 27 11 3 .237
Mar 10, 2013 HIGH POINT 46 11 19 11 5 0 0 8 0 1 2 3 3 1 2 3 36 21 1 .252
Mar 12, 2013 at Southeastern La. 33 4 9 4 3 0 0 4 0 0 1 0 2 0 1 13 24 14 1 .253
Mar 13, 2013 SOUTHEASTERN LA. 33 3 8 3 1 0 0 8 0 2 0 1 4 1 0 6 30 15 2 .252
Mar 15, 2013 TEXAS-SAN ANTONIO 31 2 6 2 2 0 0 5 0 0 0 0 1 0 0 6 27 11 1 .250
Mar 16, 2013 TEXAS-SAN ANTONIO 28 2 8 2 1 0 0 0 0 0 1 0 1 1 1 0 27 9 1 .251
Mar 17, 2013 TEXAS-SAN ANTONIO 31 8 8 8 2 0 1 3 0 0 0 3 1 0 1 3 27 7 0 .251
Mar 19, 2013 NEW ORLEANS 36 4 8 4 4 0 1 3 0 1 0 3 0 0 1 5 27 16 2 .250
Mar 22, 2013 *MEMPHIS 33 6 10 4 0 0 0 3 0 2 1 2 0 1 0 6 27 13 2 .252
Mar 23, 2013 *MEMPHIS 27 0 4 0 0 0 0 3 0 0 0 0 0 0 1 5 24 13 4 .249
Mar 24, 2013 *MEMPHIS 30 3 8 3 1 0 0 3 0 0 0 1 1 1 0 7 27 11 2 .249
Mar 26, 2013 LSU 29 1 5 1 0 0 0 3 0 2 0 1 0 0 1 6 24 12 2 .247
Mar 28, 2013 at *Rice 29 2 6 2 1 0 0 6 0 0 0 0 0 1 3 9 24 12 0 .246
Mar 29, 2013 at *Rice 35 3 9 3 0 0 0 3 0 0 1 1 0 0 1 5 24 13 0 .246
Mar 30, 2013 at *Rice 32 7 8 6 1 0 0 5 0 2 1 3 3 0 1 4 27 13 1 .246
Apr 02, 2013 NICHOLLS 36 3 8 3 1 0 0 3 0 1 0 2 0 0 1 8 27 14 0 .245
Apr 05, 2013 at *Southern Miss 33 3 11 3 2 0 0 3 0 0 1 0 1 1 1 6 27 12 1 .248
Apr 06, 2013 at *Southern Miss 31 2 6 2 0 0 0 3 0 1 0 1 1 0 1 8 24 10 1 .246
Apr 07, 2013 at *Southern Miss 28 0 2 0 0 0 0 4 0 0 0 0 0 0 1 3 24 11 0 .242
Apr 09, 2013 at Louisiana 33 7 7 4 1 0 0 4 0 0 0 3 0 0 2 5 27 15 1 .241
Apr 12, 2013 *EAST CAROLINA 44 2 3 2 2 0 0 2 0 0 1 1 0 0 1 12 39 11 1 .235
Apr 13, 2013 *EAST CAROLINA 44 5 10 3 2 1 0 3 0 2 0 3 1 0 0 5 36 20 0 .234
Apr 14, 2013 *EAST CAROLINA 34 2 8 2 2 0 0 3 0 0 0 1 2 0 0 10 27 5 0 .234
Apr 16, 2013 at Louisiana-Monroe 35 5 10 5 2 0 0 5 0 3 1 1 1 0 0 9 27 7 0 .236
Apr 17, 2013 NEW ORLEANS 29 3 5 2 1 0 0 4 0 1 0 1 0 1 1 5 27 12 1 .234
Apr 24, 2013 at LSU 31 3 6 3 1 0 0 4 0 0 0 1 2 0 0 10 24 7 0 .233
Apr 26, 2013 at *Marshall 42 3 9 1 1 0 0 5 0 3 1 3 0 1 0 10 31 11 1 .233
Apr 27, 2013 at *Marshall 41 3 9 3 1 1 0 2 0 2 0 1 1 0 0 14 33 17 2 .232
Apr 27, 2013 at *Marshall 35 7 12 4 1 0 0 4 0 4 2 2 1 0 2 5 27 10 0 .235
May 01, 2013 NEW ORLEANS 26 3 5 3 1 1 0 3 0 0 0 0 1 1 0 2 27 13 1 .234
May 03, 2013 *HOUSTON 35 3 10 3 3 0 0 3 0 1 0 0 0 0 0 4 27 13 1 .236
May 04, 2013 *HOUSTON 34 6 12 6 3 0 0 2 0 1 0 0 1 0 1 4 27 12 1 .238
May 05, 2013 *HOUSTON 34 2 8 2 2 0 0 1 0 1 0 0 2 1 0 6 27 15 0 .238
May 07, 2013 NICHOLLS 30 8 10 8 4 0 0 6 0 3 0 1 1 2 1 6 27 21 1 .240
May 10, 2013 at *UCF 37 8 14 7 3 2 1 1 0 0 0 1 2 1 1 4 27 14 0 .243
May 11, 2013 at *UCF 43 15 20 15 6 1 1 4 0 2 0 3 3 2 0 5 27 5 1 .249
May 12, 2013 at *UCF 38 3 10 3 3 1 1 1 0 0 0 2 0 0 0 8 24 8 1 .249
May 16, 2013 *UAB 35 15 14 15 6 0 1 7 0 2 1 3 2 0 0 3 27 13 2 .252
May 17, 2013 *UAB 30 2 5 1 2 0 0 4 0 1 0 2 2 0 1 8 27 11 0 .250
May 18, 2013 *UAB 32 3 6 1 3 0 0 5 0 1 1 0 0 0 1 6 27 14 2 .249
May 22, 2013 vs Southern Miss 39 7 13 7 2 0 0 4 1 0 2 0 1 0 0 6 24 11 1 .251
Totals 1872 232 470 210 103 9 10 201 1 49 22 61 51 20 35 364 1516 667 57 .251
2013 Tulane Green Wave Baseball
Team Game-by-Game for Tulane Green Wave (as of May 22, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2013 vs Sam Houston State 9.0 1 0 0 1 5 0 0 0 0 0 0 0 0 2-0 1-0 0 0.00
Feb 16, 2013 at Texas State 8.0 5 2 0 0 8 0 0 0 0 0 1 0 0 0-2 1-1 0 0.00
Feb 17, 2013 vs Missouri State 9.0 8 4 4 8 7 2 0 0 1 0 1 1 0 6-4 2-1 1 1.38
Feb 19, 2013 SOUTHEASTERN LA. 9.0 7 3 2 2 11 1 0 0 0 0 1 2 0 5-3 3-1 2 1.54
Feb 22, 2013 NOTRE DAME 9.0 4 2 2 3 8 0 0 1 0 0 1 0 0 1-2 3-2 2 1.64
Feb 23, 2013 NOTRE DAME 9.0 9 3 2 3 4 1 0 0 0 0 0 2 1 1-3 3-3 2 1.70
Feb 24, 2013 NOTRE DAME 9.0 14 8 6 3 8 2 0 1 0 0 0 0 0 3-8 3-4 2 2.32
Feb 26, 2013 at Nicholls 8.0 7 6 5 4 14 2 1 0 0 0 2 0 0 5-6 3-5 2 2.70
Feb 27, 2013 NEW ORLEANS 9.0 9 3 3 3 6 0 0 1 0 0 0 2 0 5-3 4-5 3 2.73
Mar 01, 2013 at Alabama 9.0 5 0 0 1 12 0 0 0 0 0 0 1 0 4-0 5-5 3 2.45
Mar 02, 2013 at Alabama 9.0 9 2 2 1 7 0 0 0 1 0 0 3 0 6-2 6-5 4 2.41
Mar 03, 2013 at Alabama 8.0 10 12 10 11 8 2 0 0 1 1 3 2 0 6-12 6-6 4 3.09
Mar 05, 2013 NORTHWESTERN STATE 9.0 8 0 0 4 9 0 0 0 0 0 0 0 0 3-0 7-6 5 2.84
Mar 06, 2013 NORTHWESTERN STATE 9.0 10 5 5 2 2 2 0 0 1 0 1 2 0 1-5 7-7 5 3.00
Mar 08, 2013 HIGH POINT 9.0 7 2 2 1 5 1 0 0 0 0 1 1 0 3-2 8-7 6 2.93
Mar 09, 2013 HIGH POINT 9.0 8 4 1 1 4 0 0 0 1 0 1 0 0 2-4 8-8 6 2.81
Mar 10, 2013 HIGH POINT 12.0 18 10 9 7 5 2 0 0 1 0 1 2 1 11-10 9-8 6 3.12
Mar 12, 2013 at Southeastern La. 8.0 11 7 7 4 2 0 1 0 2 1 0 1 0 4-7 9-9 6 3.35
Mar 13, 2013 SOUTHEASTERN LA. 10.0 6 2 1 2 3 1 0 0 0 0 0 1 0 3-2 10-9 6 3.21
Mar 15, 2013 TEXAS-SAN ANTONIO 9.0 9 3 0 0 4 2 1 0 0 0 0 0 0 2-3 10-10 6 3.05
Mar 16, 2013 TEXAS-SAN ANTONIO 9.0 7 1 0 2 8 1 0 0 0 0 0 1 0 2-1 11-10 7 2.90
Mar 17, 2013 TEXAS-SAN ANTONIO 9.0 7 3 3 2 6 1 0 0 0 1 3 1 0 8-3 12-10 7 2.91
Mar 19, 2013 NEW ORLEANS 9.0 11 5 5 1 7 1 0 0 0 0 1 2 0 4-5 12-11 7 3.00
Mar 22, 2013 *MEMPHIS 9.0 10 4 3 2 6 2 0 0 2 0 0 0 0 6-4 13-11 8 3.00
Mar 23, 2013 *MEMPHIS 8.0 17 16 6 1 2 5 0 3 1 0 3 1 0 0-16 13-12 8 3.13
Mar 24, 2013 *MEMPHIS 9.0 5 2 0 4 7 1 0 0 1 0 2 0 0 3-2 14-12 9 3.01
Mar 26, 2013 LSU 8.0 15 14 8 6 4 2 0 0 2 0 2 2 0 1-14 14-13 9 3.21
Mar 28, 2013 at *Rice 8.0 10 4 4 4 4 3 0 0 0 0 0 2 0 2-4 14-14 9 3.25
Mar 29, 2013 at *Rice 8.0 11 6 6 7 3 2 0 0 1 0 2 0 0 3-6 14-15 9 3.36
Mar 30, 2013 at *Rice 9.0 6 6 6 5 2 1 0 0 0 1 2 1 0 7-6 15-15 10 3.45
Apr 02, 2013 NICHOLLS 9.0 11 5 5 2 8 3 2 1 2 0 3 0 0 3-5 15-16 10 3.50
Apr 05, 2013 at *Southern Miss 9.0 4 2 1 3 7 0 0 0 0 0 1 1 0 3-2 16-16 11 3.42
Apr 06, 2013 at *Southern Miss 8.0 8 6 5 2 5 1 0 1 0 0 0 1 1 2-6 16-17 11 3.48
Apr 07, 2013 at *Southern Miss 8.0 3 2 2 3 3 1 0 0 0 0 1 1 0 0-2 16-18 11 3.45
Apr 09, 2013 at Louisiana 9.0 6 5 5 8 5 1 0 2 0 1 0 1 0 7-5 17-18 12 3.50
Apr 12, 2013 *EAST CAROLINA 13.0 14 3 3 4 6 1 1 1 1 0 0 0 1 2-3 17-19 12 3.44
Apr 13, 2013 *EAST CAROLINA 12.0 10 4 3 6 5 3 0 0 0 0 0 1 0 5-4 18-19 12 3.40
Apr 14, 2013 *EAST CAROLINA 9.0 7 4 4 4 8 0 0 2 1 0 1 0 0 2-4 18-20 12 3.41
Apr 16, 2013 at Louisiana-Monroe 9.0 6 2 2 2 7 0 0 1 0 0 0 1 0 5-2 19-20 13 3.38
Apr 17, 2013 NEW ORLEANS 9.0 5 2 2 3 8 0 0 0 0 0 0 1 0 3-2 20-20 14 3.34
Apr 24, 2013 at LSU 8.0 7 4 4 3 4 0 0 0 2 0 0 1 0 3-4 20-21 14 3.37
Apr 26, 2013 at *Marshall 10.1 11 4 2 5 15 2 0 0 1 0 0 1 1 3-4 20-22 14 3.32
Apr 27, 2013 at *Marshall 11.0 5 2 1 5 7 0 1 0 0 0 1 0 1 3-2 21-22 14 3.25
Apr 27, 2013 at *Marshall 9.0 11 3 3 3 7 3 0 1 0 0 1 1 0 7-3 22-22 15 3.25
May 01, 2013 NEW ORLEANS 9.0 6 1 1 0 6 1 0 0 1 1 1 0 0 3-1 23-22 16 3.20
May 03, 2013 *HOUSTON 9.0 9 4 4 5 7 2 1 0 1 1 2 0 0 3-4 23-23 16 3.21
May 04, 2013 *HOUSTON 9.0 11 3 3 3 2 1 1 0 0 1 0 2 1 6-3 24-23 17 3.21
May 05, 2013 *HOUSTON 9.0 4 3 3 3 4 2 0 0 0 0 3 0 0 2-3 24-24 17 3.20
May 07, 2013 NICHOLLS 9.0 12 7 7 7 3 5 0 0 0 0 2 5 0 8-7 25-24 18 3.28
May 10, 2013 at *UCF 9.0 5 1 1 1 3 2 0 1 0 0 0 0 0 8-1 26-24 18 3.24
May 11, 2013 at *UCF 9.0 10 9 8 6 8 3 1 1 1 0 3 0 0 15-9 27-24 18 3.33
May 12, 2013 at *UCF 8.0 8 7 6 7 3 2 0 1 1 0 0 0 1 3-7 27-25 18 3.39
May 16, 2013 *UAB 9.0 9 3 2 4 5 1 0 0 0 0 0 1 0 15-3 28-25 18 3.36
May 17, 2013 *UAB 9.0 9 4 4 7 10 2 0 0 0 0 3 2 0 2-4 28-26 18 3.37
May 18, 2013 *UAB 9.0 11 6 2 4 3 0 1 0 1 0 0 1 0 3-6 28-27 18 3.35
May 22, 2013 vs Southern Miss 8.0 12 10 9 5 2 3 0 1 0 0 2 1 0 7-10 28-28 18 3.46
Totals 505.1 478 245 194 200 332 76 11 19 27 8 52 52 8 232-245 28-28 18 3.46
* = C-USA game