Tulane Green Wave

Season Statistics
Overall Statistics


2013 Tulane Green Wave Baseball
Overall Statistics for Tulane Green Wave (as of May 18, 2013)
(All games Sorted by Batting avg)

Record: 28-27   Home: 16-16   Away: 10-11   Neutral: 2-0   C-USA: 11-13   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 9 Brennan Middleton  .300  53-53   207  34  62   7   1   0  12   71  .343  13  15  28   2  .380   2   8   9-13    97 192   7  .976 
41 Andrew Garner....  .293  52-49   198  26  58  17   1   2  33   83  .419  10   3  43   3  .333   2   1   4-6     58   6   1  .985 
 2 Garrett Cannizaro  .262  53-53   187  26  49  13   0   3  31   71  .380  25   5  22   4  .357   4   5   2-4     47 105   9  .944 
21 Sean Potkay......  .262  55-55   195  25  51  16   0   3  33   76  .390  29   5  48   4  .363   5   1   1-2    484  35   5  .990 
 8 Richard Carthon..  .261  53-46   180  27  47   8   4   1  13   66  .367  15  13  40   2  .361   0   4  14-22    87   6   0 1.000 
11 Bowen Woodson....  .242  52-48   165  14  40   4   0   1  20   47  .285  11   7  26   4  .312   3   5   5-5    123 123  14  .946 
 4 Brandon Boudreaux  .236  53-53   199  33  47   9   3   0  23   62  .312  31   6  28   6  .356   0   2   7-10   130   0   1  .992 
--------------
37 Nick DiMaggio....  .258  22-14    66   9  17   4   0   0   7   21  .318   3   0  21   0  .286   1   3   5-5     12   7   1  .950 
17 Blake Crohan.....  .256  25-24    78   8  20   5   0   0   4   25  .321  14   3  11   3  .385   1   6   1-1     96  18   4  .966 
34 Tucker Oakley....  .226  26-15    62   4  14   5   0   0   5   19  .306   7   0  20   1  .300   1   1   0-0     19   0   1  .950 
 7 Tim Yandel.......  .216  42-32   116  10  25   7   0   0  10   32  .276  11   2  31   2  .292   1   5   0-0     41  30   5  .934 
30 Hunter Lapeyre...  .200   7-3     10   0   2   0   0   0   0    2  .200   3   0   1   0  .385   0   0   0-0      1   0   0 1.000 
35 Cameron Burns....  .163  43-36   104   7  17   3   0   0   9   20  .192  20   1  20   2  .304   0   7   1-1    234  38   5  .982 
 3 Briggs Barrios...  .154  25-14    52   2   8   3   0   0   3   11  .212   5   1  11   1  .241   0   2   0-0     30   1   0 1.000 
15 Max Goodman......  .000   6-0      6   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      1   0   0 1.000 
40 T. Chamberlain-Si  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
14 Chad Vanaman.....  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      9   1   0 1.000 
33 Ian Gibaut.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      3   7   1  .909 
13 Kyle McKenzie....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   6   0 1.000 
43 Matt Braud.......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000 

Totals..............  .249  55-55  1833 225 457 101   9  10 203  606  .331 197  61 358  35  .339  20  50  49-69  1492 656  56  .975 
Opponents...........  .256  55-55  1822 235 466  73  11  18 210  615  .338 195  50 330  44  .339  28  46  68-95  1477 602  59  .972 

LOB - Team (462), Opp (418). DPs turned - Team (51), Opp (37). CI - Team (3), Crohan 2, Burns 1, Opp (3). 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

44 Tony Rizzotti....  2.20   5-4    11  11   2   1/1    0  77.2  66  26  19  22  56  11   3   2  280  .236    4   5   1    4   8
 6 David Napoli.....  2.64   4-2    13  10   1   0/1    0  64.2  37  22  19  32  50   7   2   3  216  .171    2  13   1    1   6
22 Alex Byo.........  2.68   5-4    13  13   2   0/0    0  90.2  90  40  27  25  48  14   2   5  349  .258    4   3   1    5   7
 5 Randy LeBlanc....  4.58   4-4    13   9   0   0/0    0  59.0  55  31  30  25  27   4   2   3  214  .257    4   4   2    1   5
--------------
23 Greg Miller......  0.00   0-0     3   0   0   0/0    0   4.2   3   2   0   3   2   1   0   0   15  .200    0   1   0    1   0
33 Ian Gibaut.......  2.70   2-2    25   0   0   0/2   11  40.0  33  13  12  18  38   5   0   2  140  .236    3   3   1    1   7
38 Daniel Rankin....  3.42   1-1    11   2   0   0/1    0  26.1  25  11  10  12   9   2   1   2   94  .266    2   5   0    2   3
41 Andrew Garner....  3.57   1-2    15   0   0   0/0    5  22.2  24   9   9   6  16   2   1   0   80  .300    1   4   1    3   4
13 Kyle McKenzie....  4.14   3-3    18   3   0   0/0    0  45.2  52  32  21  25  34  12   0   0  174  .299    3   3   0    4   1
31 Tyler Mapes......  4.35   1-1     3   2   0   0/0    0  10.1  10   7   5   3  13   3   0   0   38  .263    0   2   0    1   1
20 Brady Wilson.....  4.71   1-3    16   2   0   0/0    2  28.2  37  22  15  14  19   6   0   1  111  .333    1   3   0    3   2
19 Andrew Reeves....  5.62   1-0     5   1   0   0/0    0   8.0   9   5   5   4   5   3   0   0   31  .290    2   1   0    0   1
29 Emerson Gibbs....  5.71   0-1    10   2   0   0/1    0  17.1  24  13  11   4  12   3   0   0   75  .320    1   0   0    2   1
34 Tucker Oakley.... 10.80   0-0     4   0   0   0/0    0   1.2   1   2   2   2   1   0   0   0    5  .200    0   3   1    0   0

Totals..............  3.35  28-27   55  55   5   3/2   18 497.1 466 235 185 195 330  73  11  18 1822  .256   27  50   8   28  46
Opponents...........  3.56  27-28   55  55   4   3/1   13 492.1 457 225 195 197 358 101   9  10 1833  .249   30  61   7   20  50

PB - Team (14), Burns 10, Crohan 4, Opp (17). Pickoffs - Team (7), B. Wilson 2, Burns 2, Crohan 1, Byo 1, Gibaut 1, Opp (6). 


2013 Tulane Green Wave Baseball
Overall Statistics for Tulane Green Wave (as of May 18, 2013)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  8 Richard Carthon..    93   87   6   0  1.000    0    0   0   .000    0   0  
  3 Briggs Barrios...    31   30   1   0  1.000    0    0   0   .000    0   0  
  6 David Napoli.....    15    2  13   0  1.000    1   11   3   .786    0   0  
  5 Randy LeBlanc....    14    3  11   0  1.000    0    6   3   .667    0   0  
 14 Chad Vanaman.....    10    9   1   0  1.000    0    1   0  1.000    0   0  
 13 Kyle McKenzie....     9    3   6   0  1.000    1    9   5   .643    0   0  
 20 Brady Wilson.....     8    1   7   0  1.000    0    2   1   .667    0   0  
 38 Daniel Rankin....     6    1   5   0  1.000    0    2   2   .500    0   0  
 31 Tyler Mapes......     3    0   3   0  1.000    0    1   1   .500    0   0  
 43 Matt Braud.......     2    2   0   0  1.000    0    0   0   .000    0   0  
 29 Emerson Gibbs....     2    1   1   0  1.000    0    1   0  1.000    0   0  
 23 Greg Miller......     1    0   1   0  1.000    0    0   0   .000    0   0  
 30 Hunter Lapeyre...     1    1   0   0  1.000    0    0   0   .000    0   0  
 15 Max Goodman......     1    1   0   0  1.000    0    0   0   .000    0   0  
 19 Andrew Reeves....     1    0   1   0  1.000    0    1   0  1.000    0   0  
  4 Brandon Boudreaux   131  130   0   1   .992    0    0   0   .000    0   0  
 21 Sean Potkay......   524  484  35   5   .990   39    0   0   .000    0   0  
 41 Andrew Garner....    65   58   6   1   .985    1    1   1   .500    0   0  
 35 Cameron Burns....   277  234  38   5   .982    2   47  15   .758   10   1  
  9 Brennan Middleton   296   97 192   7   .976   35    0   0   .000    0   0  
 17 Blake Crohan.....   118   96  18   4   .966    1   20  10   .667    4   2  
 22 Alex Byo.........    25    3  21   1   .960    0   17   3   .850    0   0  
 44 Tony Rizzotti....    23    4  18   1   .957    2    8   6   .571    0   0  
 34 Tucker Oakley....    20   19   0   1   .950    2    0   1   .000    0   0  
 37 Nick DiMaggio....    20   12   7   1   .950    1    0   0   .000    0   0  
 11 Bowen Woodson....   260  123 123  14   .946   37    0   0   .000    0   0  
  2 Garrett Cannizaro   161   47 105   9   .944   13    0   0   .000    0   0  
  7 Tim Yandel.......    76   41  30   5   .934    5    0   0   .000    0   0  
 33 Ian Gibaut.......    11    3   7   1   .909    1    9   1   .900    0   0  
 40 T. Chamberlain-Si     0    0   0   0   .000    0    0   0   .000    0   0  

 Totals..............  2204 1492 656  56   .975   51   68  27   .716   14   3  
 Opponents...........  2138 1477 602  59   .972   37   49  20   .710   17   3  


Hitting minimums - 2.5 AB/Game   
Pitching minimums - 1.0 IP/Game   




Games Summary


2013 Tulane Green Wave Baseball
Games Summary for Tulane Green Wave (as of May 18, 2013)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Tulane Green Wave      38  27  20  30  26  33  19  14  14   4    225
Opponents              27  31  24  29  14  42  23  28  15   2    235

Win-Loss Record When
--------------------
Overall............. 28-27              After 6 leading..... 24-2
Conference.......... 11-13              ....... trailing....  3-20
Non-Conference...... 17-14              ....... tied........  1-5
Home games.......... 16-16              After 7 leading..... 24-2
Away games.......... 10-11              ....... trailing....  2-21
Neutral site........  2-0               ....... tied........  2-4
Day games........... 16-14              After 8 leading..... 24-1
Night games......... 12-13              ....... trailing....  2-21
vs Left starter..... 12-11              ....... tied........  2-3
vs Right starter.... 16-16              
1-Run games......... 11-9               Hit 0 home runs..... 23-22
2-Run games.........  7-8               ... 1 home run......  5-5
5+Run games.........  4-4               ... 2+ home runs....  0-0
Extra innings.......  4-2               
Shutouts............  3-3               Opponent 0 home runs 22-19
                                        ........ 1 home run.  5-6
Scoring 0-2 runs....  2-15              ........ 2+ HRs.....  1-2
....... 3-5 runs.... 13-11              
....... 6-9 runs.... 10-1               Made 0 errors.......  9-10
....... 10+ runs....  3-0               .... 1 error........ 12-9
                                        .... 2+ errors......  7-8
Opponent 0-2 runs... 14-3               
........ 3-5 runs... 10-14              Opp. made 0 errors.. 10-12
........ 6-9 runs...  3-7               ......... 1 error... 10-7
........ 10+ runs...  1-3               ......... 2+ errors.  8-8
                                        
Scored in 1st inning 13-6               Out-hit opponent.... 21-6
Opp. scored in 1st.. 11-5               Out-hit by opponent.  3-21
Scores first........ 18-9               Hits are tied.......  4-0
Opp. scores first... 10-18              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-3   0-4   2-8   8-8   1-2   4-1   4-1   3-0   3-0   0-0   3-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   3-0   3-0   8-3   6-4   3-7   1-3   1-4   1-2   0-1   1-0   1-3  

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L   8-5  14-6  18-8  21-5  22-4  24-2  24-2  24-1  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   6-5   8-13  7-16  5-17  3-17  3-20  2-21  2-21 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  14-17  6-8   3-3   2-5   3-6   1-5   2-4   2-3  

Current losing streak: 2
Longest winning streak: 3
Longest losing streak: 4

Home attendance :  66565 (  32 dates avg =   2080 )
Away attendance :  52216 (  22 dates avg =   2373 )
Total attendance: 118781 (  54 dates avg =   2199 )





Conference statistics


2013 Tulane Green Wave Baseball
Conference statistics for Tulane Green Wave (as of May 18, 2013)
(C-USA games only Sorted by Batting avg)

Record: 11-13   Home: 5-7   Away: 6-6   C-USA: 11-13   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

41 Andrew Garner....  .316  24-22    95  12  30  12   1   1  15   47  .495   3   2  17   2  .350   0   0   3-5     23   4   0 1.000 
 9 Brennan Middleton  .308  22-22    78  16  24   2   1   0   6   28  .359   5  11  17   1  .421   1   5   4-6     48  75   3  .976 
 2 Garrett Cannizaro  .276  24-24    87  12  24   6   0   1  13   33  .379  12   1   8   2  .359   3   4   1-1     23  57   6  .930 
 4 Brandon Boudreaux  .261  24-24    92  20  24   6   2   0  13   34  .370  16   2  10   3  .382   0   0   2-4     58   0   0 1.000 
11 Bowen Woodson....  .244  24-24    86   8  21   0   0   0   9   21  .244   6   5  12   3  .327   1   1   3-3     61  63   5  .961 
 8 Richard Carthon..  .240  24-24    96  14  23   3   2   1   7   33  .344   9   7  20   1  .348   0   3   7-11    62   2   0 1.000 
21 Sean Potkay......  .233  24-24    90   6  21   5   0   1  14   29  .322   9   1  21   2  .301   3   0   0-0    197  13   1  .995 
--------------
30 Hunter Lapeyre...  .400   2-1      5   0   2   0   0   0   0    2  .400   0   0   0   0  .400   0   0   0-0      1   0   0 1.000 
17 Blake Crohan.....  .321   9-9     28   3   9   2   0   0   0   11  .393   5   1   4   1  .441   0   3   1-1     37   8   1  .978 
34 Tucker Oakley....  .259  11-6     27   1   7   3   0   0   2   10  .370   3   0   8   0  .323   1   1   0-0     19   0   1  .950 
37 Nick DiMaggio....  .241  15-12    58   7  14   3   0   0   5   17  .293   2   0  19   0  .267   0   2   3-3     12   7   1  .950 
35 Cameron Burns....  .204  20-16    49   4  10   2   0   0   6   12  .245   8   0   8   0  .316   0   4   1-1     95  14   2  .982 
 7 Tim Yandel.......  .143  15-8     35   2   5   1   0   0   1    6  .171   1   0   8   1  .167   0   0   0-0     12   1   2  .867 
15 Max Goodman......  .000   3-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000 
14 Chad Vanaman.....  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      9   1   0 1.000 
40 T. Chamberlain-Si  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
 3 Briggs Barrios...  .000   3-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      0   0   0  .000 

Totals..............  .256  24-24   836 105 214  45   6   4  91  283  .339  80  30 157  16  .339   9  23  25-35   661 287  23  .976 
Opponents...........  .256  24-24   813 108 208  40   6  11  95  293  .360  98  25 132  15  .350  11  25  33-46   664 283  31  .968 

LOB - Team (209), Opp (204). DPs turned - Team (16), Opp (16). CI - Team (1), Burns 1. 

(C-USA games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 6 David Napoli.....  2.82   3-1     8   8   1   0/0    0  51.0  28  18  16  25  34   6   1   3  170  .165    1  12   0    0   5
44 Tony Rizzotti....  3.40   2-2     6   6   1   0/0    0  39.2  42  19  15  17  27   8   2   1  145  .290    4   3   1    4   6
22 Alex Byo.........  3.67   3-2     8   8   1   0/0    0  54.0  57  30  22  19  23  12   2   5  212  .269    2   2   1    2   4
--------------
19 Andrew Reeves....  0.00   0-0     2   0   0   0/0    0   3.0   1   0   0   1   0   1   0   0    9  .111    0   1   0    0   0
29 Emerson Gibbs....  0.00   0-0     2   0   0   0/0    0   3.0   2   1   0   1   2   0   0   0   11  .182    0   0   0    1   0
23 Greg Miller......  0.00   0-0     1   0   0   0/0    0   2.2   3   2   0   0   0   1   0   0   11  .273    0   1   0    0   0
34 Tucker Oakley....  0.00   0-0     2   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    3  .000    0   0   0    0   0
38 Daniel Rankin....  2.08   0-0     3   0   0   0/0    0   4.1   5   2   1   3   0   1   0   0   16  .313    0   1   0    0   1
13 Kyle McKenzie....  2.29   2-2     6   0   0   0/0    0  19.2  19  11   5   9  18   5   0   0   76  .250    1   1   0    0   0
 5 Randy LeBlanc....  4.38   0-1     3   2   0   0/0    0  12.1  13   7   6   7   3   0   1   1   46  .283    1   1   0    1   1
33 Ian Gibaut.......  4.70   1-2    11   0   0   0/0    4  15.1  20   9   8   9  14   4   0   1   61  .328    2   0   0    0   4
41 Andrew Garner....  5.27   0-2     6   0   0   0/0    2  13.2  18   8   8   5  10   2   0   0   52  .346    1   3   1    3   3
20 Brady Wilson..... 13.50   0-1     3   0   0   0/0    0   0.2   0   1   1   2   0   0   0   0    1  .000    0   0   0    0   1

Totals..............  3.35  11-13   24  24   3   0/0    6 220.1 208 108  82  98 132  40   6  11  813  .256   12  25   3   11  25
Opponents...........  3.70  13-11   24  24   2   2/0    4 221.1 214 105  91  80 157  45   6   4  836  .256   11  30   0    9  23

PB - Team (5), Burns 4, Crohan 1, Opp (8). Pickoffs - Team (1), Burns 1. 


2013 Tulane Green Wave Baseball
Conference statistics for Tulane Green Wave (as of May 18, 2013)
(C-USA games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  8 Richard Carthon..    64   62   2   0  1.000    0    0   0   .000    0   0  
  4 Brandon Boudreaux    58   58   0   0  1.000    0    0   0   .000    0   0  
 41 Andrew Garner....    27   23   4   0  1.000    1    1   0  1.000    0   0  
 22 Alex Byo.........    13    0  13   0  1.000    0   11   2   .846    0   0  
 14 Chad Vanaman.....    10    9   1   0  1.000    0    1   0  1.000    0   0  
  6 David Napoli.....     9    1   8   0  1.000    0    6   3   .667    0   0  
 13 Kyle McKenzie....     4    2   2   0  1.000    0    2   1   .667    0   0  
  5 Randy LeBlanc....     4    0   4   0  1.000    0    3   1   .750    0   0  
 33 Ian Gibaut.......     2    0   2   0  1.000    0    5   1   .833    0   0  
 19 Andrew Reeves....     1    0   1   0  1.000    0    0   0   .000    0   0  
 38 Daniel Rankin....     1    0   1   0  1.000    0    0   1   .000    0   0  
 30 Hunter Lapeyre...     1    1   0   0  1.000    0    0   0   .000    0   0  
 20 Brady Wilson.....     1    0   1   0  1.000    0    0   0   .000    0   0  
 21 Sean Potkay......   211  197  13   1   .995   12    0   0   .000    0   0  
 35 Cameron Burns....   111   95  14   2   .982    0   20   6   .769    4   1  
 17 Blake Crohan.....    46   37   8   1   .978    1   12   5   .706    1   0  
  9 Brennan Middleton   126   48  75   3   .976   11    0   0   .000    0   0  
 11 Bowen Woodson....   129   61  63   5   .961   14    0   0   .000    0   0  
 34 Tucker Oakley....    20   19   0   1   .950    2    0   0   .000    0   0  
 37 Nick DiMaggio....    20   12   7   1   .950    1    0   0   .000    0   0  
  2 Garrett Cannizaro    86   23  57   6   .930    3    0   0   .000    0   0  
 44 Tony Rizzotti....    12    1  10   1   .917    1    5   4   .556    0   0  
  7 Tim Yandel.......    15   12   1   2   .867    0    0   0   .000    0   0  
 23 Greg Miller......     0    0   0   0   .000    0    0   0   .000    0   0  
  3 Briggs Barrios...     0    0   0   0   .000    0    0   0   .000    0   0  
 29 Emerson Gibbs....     0    0   0   0   .000    0    0   0   .000    0   0  
 15 Max Goodman......     0    0   0   0   .000    0    0   0   .000    0   0  
 40 T. Chamberlain-Si     0    0   0   0   .000    0    0   0   .000    0   0  

 Totals..............   971  661 287  23   .976   16   33  13   .717    5   1  
 Opponents...........   978  664 283  31   .968   16   25  10   .714    8   0  


Hitting minimums - 2.5 AB/Game   
Pitching minimums - 1.0 IP/Game