| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Josh Prince | 15 | 6 | - | 1 | 22 |
| Jeremy Schaffer | 16 | 4 | - | - | 20 |
| Seth Henry | 16 | 3 | - | - | 19 |
| Scott Powell | 12 | 6 | - | - | 18 |
| Sam Honeck | 13 | 2 | 2 | - | 17 |
| Nick Boullosa | 10 | 3 | - | - | 13 |
| Steve Moritz | 9 | 2 | 2 | - | 13 |
| Drew Allain | 8 | 3 | 1 | - | 12 |
| Evan Mistich | 4 | 1 | - | - | 5 |
| Jared Dyer | 2 | 1 | - | - | 3 |
| Karl Mundt | 1 | 1 | 1 | - | 3 |
| Jamie Bruno | 2 | - | 1 | - | 3 |
| Matt Ryan | 2 | - | - | - | 2 |
| Andrew Rodgers | 2 | - | - | - | 2 |
| Rob Segedin | 1 | - | - | - | 1 |
| TEAM | 113 | 32 | 7 | 1 | 153 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sam Honeck | 11 | 6 | 4 | 1 | 22 |
| Jeremy Schaffer | 7 | 7 | 1 | 1 | 16 |
| Seth Henry | 4 | 3 | 1 | - | 8 |
| Drew Allain | 7 | 1 | - | - | 8 |
| Scott Powell | 8 | - | - | - | 8 |
| Evan Mistich | 4 | 3 | - | - | 7 |
| Josh Prince | 5 | 1 | 1 | - | 7 |
| Steve Moritz | 3 | 1 | 1 | - | 5 |
| Jamie Bruno | 2 | - | - | 1 | 3 |
| Karl Mundt | 1 | 1 | - | - | 2 |
| Jared Dyer | - | 1 | 1 | - | 2 |
| Nick Boullosa | 1 | - | - | - | 1 |
| TEAM | 53 | 24 | 9 | 3 | 89 |
| HITTING STREAKS | Longest | Current |
| Josh Prince | 16 | - |
| Scott Powell | 14 | - |
| Sam Honeck | 11 | - |
| Jeremy Schaffer | 11 | 1 |
| Matt Ryan | 7 | 1 |
| Drew Allain | 6 | 2 |
| Seth Henry | 6 | - |
| Steve Moritz | 6 | - |
| Evan Mistich | 5 | - |
| Nick Boullosa | 4 | 4 |
| Rob Segedin | 3 | - |
| Andrew Rodgers | 3 | - |
| Jamie Bruno | 3 | - |
| Karl Mundt | 2 | - |
| Jared Dyer | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Josh Prince | 59 | . | . | . | . | . | 59 | . | . | . | . | . | 37 | 7 | . | . | . | . | . | . | 15 | |
| Sam Honeck | 59 | . | . | 56 | . | . | . | 3 | . | . | . | . | . | . | 37 | 17 | 3 | 1 | 1 | . | . | |
| Seth Henry | 59 | . | . | . | 59 | . | . | . | . | . | . | . | . | 10 | 18 | . | 25 | 4 | . | 2 | . | |
| Jeremy Schaffer | 57 | . | 49 | . | . | . | . | . | . | . | . | 8 | . | . | . | 37 | 17 | 2 | 1 | . | . | |
| Scott Powell | 55 | . | . | . | . | . | . | 30 | 1 | 24 | . | . | 1 | 42 | . | . | . | 1 | 2 | 4 | 5 | |
| Drew Allain | 48 | . | . | . | . | . | . | . | 13 | 35 | . | . | . | . | . | . | 4 | 5 | 16 | 16 | 7 | |
| Steve Moritz | 48 | . | 5 | . | . | 37 | . | . | . | . | . | 6 | . | . | 2 | . | 2 | 32 | 5 | 5 | 2 | |
| Nick Boullosa | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 21 | . | . | . | . | . | . | 13 | 11 | |
| Evan Mistich | 24 | . | . | . | . | 2 | . | 15 | . | . | . | 7 | . | . | 2 | . | . | 4 | 17 | 1 | . | |
| Matt Ryan | 20 | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 18 | |
| Jared Dyer | 16 | . | 5 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | 5 | 4 | 7 | . | |
| Jamie Bruno | 16 | . | . | 1 | . | . | . | . | . | . | . | 15 | . | . | . | . | 2 | 1 | 4 | 8 | 1 | |
| Conrad Flynn | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Zeid | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Rodgers | 12 | . | . | . | . | . | . | 11 | . | . | . | 1 | . | . | . | . | . | 3 | 8 | 1 | . | |
| Matt Petiton | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jonathan Garrett | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aaron Loup | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Karl Mundt | 8 | . | . | 2 | . | . | . | . | . | . | . | 6 | . | . | . | . | 6 | 1 | 1 | . | . | |
| Rob Segedin | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 5 | . | . | . | . | . | |
| Taylor Rogers | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at UCF (Apr 11, 2009) |
| 44 | - | vs Memphis (Apr 26, 2009) | |
| Runs scored: | 20 | - | vs No Colorado (Mar 22, 2009) |
| 20 | - | at UCF (Apr 11, 2009) | |
| Hits: | 23 | - | at UCF (Apr 11, 2009) |
| RBIs: | 20 | - | at UCF (Apr 11, 2009) |
| Doubles: | 6 | - | at Southern Miss (May 02, 2009) |
| Triples: | 3 | - | vs No Colorado (Mar 22, 2009) |
| Home runs: | 7 | - | at UCF (Apr 11, 2009) |
| Total bases: | 47 | - | at UCF (Apr 11, 2009) |
| Walks: | 12 | - | vs UAB (May 08, 2009) |
| Strikeouts: | 13 | - | at UC Irvine (Mar 13, 2009) |
| 13 | - | at Southern Miss (May 01, 2009) | |
| Sac hits: | 2 | - | vs McNeese St. (Mar 10, 2009) |
| 2 | - | vs Memphis (Apr 25, 2009) | |
| 2 | - | v. #17 East Carolina (May 22, 2009) | |
| Sac flies: | 3 | - | vs No Colorado (Mar 22, 2009) |
| Stolen bases: | 8 | - | vs Northwestern St. (Mar 03, 2009) |
| Hit by pitch: | 5 | - | vs No Colorado (Mar 21, 2009) |
| Caught stealing: | 3 | - | at UC Irvine (Mar 13, 2009) |
| Runners LOB: | 15 | - | vs UAB (May 08, 2009) |
| 15 | - | at Marshall University (May 14, 2009) | |
| Hit into DP: | 4 | - | at Rice (Apr 3, 2009) |
Fielding
| Putouts: | 36 | - | vs Memphis (Apr 26, 2009) |
| Assists: | 17 | - | vs UAB (May 10, 2009) |
| Errors: | 5 | - | at Southeastern LA (Mar 18, 2009) |
| Passed balls: | 2 | - | vs Northwestern St. (Mar 04, 2009) |
| DPs turned: | 3 | - | vs Le Moyne (Feb 21, 2009) |
| 3 | - | vs UNO (Apr 22, 2009) |
Pitching
| Innings pitched: | 12.0 | - | vs Memphis (Apr 26, 2009) |
| Runs allowed: | 15 | - | vs Southern Miss (May 20, 2009) |
| Earned runs: | 13 | - | at #2 LSU (Apr 29, 2009) |
| 13 | - | vs Southern Miss (May 20, 2009) | |
| Walks allowed: | 8 | - | at Marshall University (May 14, 2009) |
| Strikeouts: | 13 | - | at Southern Miss (May 01, 2009) |
| 13 | - | at UNO (May 06, 2009) | |
| Hits allowed: | 16 | - | (4 times ) |
| Doubles allowed: | 5 | - | at #2 LSU (Apr 29, 2009) |
| Triples allowed: | 3 | - | vs Wright St. (Mar 01, 2009) |
| Homers allowed: | 5 | - | vs UAB (May 08, 2009) |
| Wild pitches: | 4 | - | at Marshall University (May 14, 2009) |
| Hit batters: | 5 | - | at UC Irvine (Mar 15, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | (6 times ) |
| Hits: | 5 | - | Josh Prince v. UCF (May 21, 2009) |
| RBIs: | 5 | - | Sam Honeck vs No Colorado (Mar 22, 2009) |
| 5 | - | Jeremy Schaffer vs Nicholls State (Mar 24, 2009) | |
| 5 | - | Jamie Bruno at UCF (Apr 11, 2009) | |
| Doubles: | 3 | - | Seth Henry at Marshall University (May 15, 2009) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 3 | - | Jamie Bruno at UCF (Apr 11, 2009) |
| Total bases: | 13 | - | Jamie Bruno at UCF (Apr 11, 2009) |
| Walks: | 4 | - | Steve Moritz vs McNeese St. (Mar 10, 2009) |
| 4 | - | Seth Henry vs UAB (May 09, 2009) | |
| Strikeouts: | 4 | - | Seth Henry at UCF (Apr 10, 2009) |
| Sac hits: | 1 | - | (27 times ) |
| Sac flies: | 1 | - | (32 times ) |
| Stolen bases: | 5 | - | Josh Prince v. UCF (May 21, 2009) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | Nick Boullosa v. UCF (May 21, 2009) |
| Runners LOB: | 6 | - | Seth Henry at UCF (Apr 10, 2009) |
Fielding
| Putouts: | 16 | - | Sam Honeck vs Houston (Mar 29, 2009) |
| Assists: | 7 | - | Josh Prince at Southeastern LA (Mar 18, 2009) |
| 7 | - | Seth Henry vs Southeastern LA (Apr 14, 2009) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Steve Moritz vs Northwestern St. (Mar 04, 2009) |
Pitching
| Innings pitched: | 9.0 | - | Conrad Flynn vs No Colorado (Mar 20, 2009) |
| 9.0 | - | Jonathan Garrett at Southern Miss (May 01, 2009) | |
| 9.0 | - | Conrad Flynn vs UAB (May 10, 2009) | |
| Runs allowed: | 10 | - | Conrad Flynn vs Wright St. (Feb 27, 2009) |
| Earned runs: | 9 | - | Conrad Flynn vs Wright St. (Feb 27, 2009) |
| Walks allowed: | 4 | - | (4 times ) |
| Strikeouts: | 13 | - | Jonathan Garrett at Southern Miss (May 01, 2009) |
| Hits allowed: | 11 | - | Jonathan Garrett vs Memphis (Apr 24, 2009) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 2 | - | Jonathan Garrett vs Wright St. (Mar 01, 2009) |
| Homers allowed: | 3 | - | Conrad Flynn vs #17 East Carolina (Apr 19, 2009) |
| 3 | - | Jonathan Garrett vs UAB (May 08, 2009) | |
| Wild pitches: | 2 | - | (7 times ) |
| Hit batters: | 3 | - | DJ Ponder at Southeastern LA (Mar 18, 2009) |
| 3 | - | Matt Petiton vs Southeastern LA (Apr 14, 2009) | |
| 3 | - | Drew Zizinia vs Southern Miss (May 20, 2009) |