Ticket central
My Account
Buy Tickets
tickets


Tulane Green Wave

Season Statistics
Overall Statistics


2008 Tulane Baseball
Overall Statistics for Tulane Green Wave (as of Jun 03, 2008)
(All games Sorted by Batting avg)

Record: 39-22-1   Home: 25-13-1   Away: 11-8   Neutral: 3-1   C-USA: 13-9-1



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

26 Rob Segedin......  .322  62-61   233  37  75  18   1   6  59  113  .485  30   8  27   6  .414   2   0   2-4     25 117  17  .893
 7 Anthony Scelfo...  .322  62-61   230  72  74   9   7  12  54  133  .578  54   3  46   2  .453   2   1   8-11   145  69   8  .964
11 Seth Henry.......  .319  62-59   229  40  73  18   4   7  54  120  .524  33   2  41   7  .403   4   4  13-18   107 173  10  .966
24 Warren McFadden..  .308  53-50   169  30  52  16   2   2  33   78  .462  28   4  28   5  .412   3   2   6-7     41   3   0 1.000
 5 Jared Dyer.......  .303  54-54   221  31  67  12   2   6  39  101  .457   4   6  54   3  .326   5   6   4-5    397  54   9  .980
 3 Sam Honeck.......  .275  60-58   204  35  56  11   1   8  43   93  .456  30   5  46   6  .376   3   5   1-1    525  29   5  .991
35 Aja Barto........  .274  50-48   168  43  46   7   2   3  19   66  .393  34   3  52   4  .403   1   3  21-24    89   1   0 1.000
 4 Drew Allain......  .268  59-51   205  50  55  14   2   2  15   79  .385  27   3  38   1  .362   0   6   8-10   124   6   3  .977
44 Andrew Rodgers...  .261  54-51   176  36  46   3   1  10  38   81  .460  31   3  42   3  .377   2   0   1-1      1   0   0 1.000
--------------
39 Marc Robert......  .429   6-0      7   1   3   2   0   0   2    5  .714   0   0   3   0  .429   0   0   0-0      5   0   0 1.000
 2 Steve Moritz.....  .355  16-8     31   7  11   0   0   1   8   14  .452   4   3   8   0  .450   2   1   0-0     74   5   0 1.000
 9 Rustin Rebowe....  .250   8-0      8   1   2   1   0   0   4    3  .375   0   0   3   0  .222   1   0   0-0     17   0   0 1.000
17 Josh Prince......  .236  57-40   148  22  35   4   0   1  10   42  .284  14   3  24   4  .315   0   7  19-25    55 107   7  .959
33 Scott Powell.....  .235  42-16    81  22  19   2   0   2   8   27  .333  14   0  12   0  .344   1   4  10-10    32   0   0 1.000
16 Nick Boullosa....  .125  18-1     16   6   2   0   0   0   0    2  .125   1   0   2   0  .176   0   1   3-3      5   0   0 1.000
 6 Jonny Weiss......  .000   7-0      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   2   0 1.000
20 Grayden Griener..  .000   9-0      3   1   0   0   0   0   0    0  .000   3   0   1   0  .500   0   0   0-0      1   0   0 1.000
21 Kirk Cunningham..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000

Totals..............  .289  62-62  2134 434 616 117  22  60 386  957  .448 307  43 428  41  .385  26  40  96-119 1662 666  68  .972
Opponents...........  .244  62-62  2071 311 505  93   7  51 284  765  .369 251  69 485  36  .343  11  41 109-135 1613 652  92  .961

LOB - Team (504), Opp (472). DPs turned - Team (47), Opp (48). CI - Team (2), Dyer 2, Opp (1). IBB - Team (7), Segedin 2,
Scelfo 2, Rodgers 2, Honeck 1, Opp (9). Picked off - Barto 2, Segedin 2, Scelfo 2, Prince 1, Henry 1, Dyer 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

22 Shooter Hunt.....  2.68   9-4    16  16   0   0/4    0 100.2  62  40  30  56 126  12   1   8  354  .175   10  13   0    1   5
29 Matt Petiton.....  2.73   7-1    15  10   1   0/1    0  69.1  45  26  21  23  44   3   0   7  231  .195    2  15   1    3  10
14 Jonathan Garrett.  5.74   3-3    13  12   1   0/0    0  64.1  68  44  41  30  53  18   1  10  251  .271    4   7   1    2   2
--------------
 1 Peter Connick....  0.00   0-0     1   0   0   0/1    0   1.0   1   0   0   0   1   0   0   0    4  .250    0   0   0    0   0
19 Nick Pepitone....  3.60   4-1    23   0   0   0/2    0  35.0  36  16  14  18  25   8   0   1  133  .271    3   5   0    0   2
34 Taylor Rogers....  4.11   3-1    14   6   0   0/2    0  35.0  21  21  16  23  36   5   0   5  121  .174    2   1   3    0   1
36 Mason Griffin....  4.34   2-1    26   0   0   0/4    7  37.1  32  19  18   9  33   2   0   6  142  .225    6   7   0    0   2
26 Rob Segedin......  4.66   1-2    14   0   0   0/0    5  19.1  23  10  10   4  21   5   0   1   78  .295    2   2   1    0   0
13 Robby Broach.....  5.15   5-2    16  10   0   0/2    0  57.2  67  36  33  28  49  12   2   2  224  .299   14   4   0    1   8
40 Trey Martin......  5.40   1-2    20   0   0   0/2    0  31.2  40  22  19   9  18  11   2   3  132  .303    2   1   0    1   4
42 Josh Zeid........  5.62   0-1    13   0   0   0/1    0  16.0  18  12  10   7  12   3   0   1   64  .281    1   0   0    0   0
28 Aaron Loup.......  5.66   2-3    15   8   0   0/1    0  47.2  53  37  30  22  33   6   1   4  187  .283    5  12   3    3   4
32 Preston Claiborne  6.23   2-1    20   0   0   0/2    3  39.0  39  28  27  22  34   8   0   3  150  .260    3   2   1    0   3

Totals..............  4.37  39-22   62  62   2   7/7   15 554.0 505 311 269 251 485  93   7  51 2071  .244   54  69  10   11  41
Opponents...........  6.11  22-39   62  62   3   1/1   10 537.2 616 434 365 307 428 117  22  60 2134  .289   52  43   5   26  40

PB - Team (3), Moritz 2, Dyer 1, Opp (9). Pickoffs - Team (16), Petiton 5, Loup 4, Garrett 2, Dyer 2, Hunt 1, Zeid 1,
Claiborne 1, Opp (9). SBA/ATT - Dyer (97-113), Hunt (31-39), Loup (15-19), Garrett (12-15), Moritz (12-13), Broach (11-12),
Rogers (10-12), Pepitone (8-9), Segedin (7-8), Petiton (3-7), Martin (5-6), Claiborne (4-4), Griffin (2-3), Zeid (1-1).


2008 Tulane Baseball
Overall Statistics for Tulane Green Wave (as of Jun 03, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 35 Aja Barto........    90   89   1   0  1.000    0    0   0    ---    0   0
  2 Steve Moritz.....    79   74   5   0  1.000    0   12   1   .923    2   0
 24 Warren McFadden..    44   41   3   0  1.000    2    0   0    ---    0   0
 33 Scott Powell.....    32   32   0   0  1.000    0    0   0    ---    0   0
  9 Rustin Rebowe....    17   17   0   0  1.000    1    0   0    ---    0   0
 13 Robby Broach.....     9    2   7   0  1.000    1   11   1   .917    0   0
 32 Preston Claiborne     9    1   8   0  1.000    0    4   0  1.000    0   0
 19 Nick Pepitone....     6    1   5   0  1.000    0    8   1   .889    0   0
 40 Trey Martin......     6    2   4   0  1.000    0    5   1   .833    0   0
 16 Nick Boullosa....     5    5   0   0  1.000    0    0   0    ---    0   0
 39 Marc Robert......     5    5   0   0  1.000    0    0   0    ---    0   0
 42 Josh Zeid........     3    1   2   0  1.000    0    1   0  1.000    0   0
  6 Jonny Weiss......     2    0   2   0  1.000    0    0   0    ---    0   0
 20 Grayden Griener..     1    1   0   0  1.000    0    0   0    ---    0   0
 21 Kirk Cunningham..     1    0   1   0  1.000    0    0   0    ---    0   0
  1 Peter Connick....     1    0   1   0  1.000    0    0   0    ---    0   0
 44 Andrew Rodgers...     1    1   0   0  1.000    0    0   0    ---    0   0
  3 Sam Honeck.......   559  525  29   5   .991   39    0   0    ---    0   0
  5 Jared Dyer.......   460  397  54   9   .980    2   97  16   .858    1   2
  4 Drew Allain......   133  124   6   3   .977    3    0   0    ---    0   0
 11 Seth Henry.......   290  107 173  10   .966   32    0   0    ---    0   0
  7 Anthony Scelfo...   222  145  69   8   .964   10    0   0    ---    0   0
 17 Josh Prince......   169   55 107   7   .959   23    0   0    ---    0   0
 28 Aaron Loup.......    23    3  19   1   .957    1   15   4   .789    0   0
 29 Matt Petiton.....    15    1  13   1   .933    0    3   4   .429    0   0
 36 Mason Griffin....    13    0  12   1   .923    1    2   1   .667    0   0
 14 Jonathan Garrett.    12    2   9   1   .917    0   12   3   .800    0   0
 26 Rob Segedin......   159   25 117  17   .893    8    7   1   .875    0   0
 34 Taylor Rogers....     7    1   5   1   .857    1   10   2   .833    0   0
 22 Shooter Hunt.....    23    5  14   4   .826    1   31   8   .795    0   0

 Totals..............  2396 1662 666  68   .972   47  109  26   .807    3   2
 Opponents...........  2357 1613 652  92   .961   48   96  23   .807    9   1


Hitting minimums - 75% of Games   2.5 AB/Game
Pitching minimums - 1.0 IP/Game




Games Summary


2008 Tulane Baseball
Games Summary for Tulane Green Wave (as of Jun 03, 2008)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Tulane Green Wave      56  44  63  43  50  74  45  40  16   3    434
Opponents              40  31  25  40  37  38  27  39  33   1    311

Win-Loss Record When
--------------------
Overall............. 39-22-1            After 6 leading..... 32-3-1
Conference.......... 13-9-1             ....... trailing....  3-18
Non-Conference...... 26-13              ....... tied........  4-1
Home games.......... 25-13-1            After 7 leading..... 33-3-1
Away games.......... 11-8               ....... trailing....  0-16
Neutral site........  3-1               ....... tied........  6-2
Day games........... 14-9-1             After 8 leading..... 38-1-1
Night games......... 25-13              ....... trailing....  0-18
vs Left starter..... 16-10              ....... tied........  1-2
vs Right starter.... 23-12-1
1-Run games.........  7-5               Hit 0 home runs..... 17-13-1
2-Run games.........  7-5               ... 1 home run......  9-5
5+Run games......... 17-5               ... 2+ home runs.... 13-4
Extra innings.......  2-0-1
Shutouts............  7-1               Opponent 0 home runs 22-8-1
                                        ........ 1 home run. 11-4
Scoring 0-2 runs....  1-6               ........ 2+ HRs.....  6-10
....... 3-5 runs.... 13-8-1
....... 6-9 runs.... 10-7               Made 0 errors....... 18-5
....... 10+ runs.... 15-1               .... 1 error........ 14-7
                                        .... 2+ errors......  7-10-1
Opponent 0-2 runs... 18-0
........ 3-5 runs... 15-4-1             Opp. made 0 errors.. 11-8-1
........ 6-9 runs...  4-11              ......... 1 error... 12-4
........ 10+ runs...  2-7               ......... 2+ errors. 16-10

Scored in 1st inning 21-4-1             Out-hit opponent.... 31-4-1
Opp. scored in 1st..  6-12-1            Out-hit by opponent.  7-18
Scores first........ 31-6               Hits are tied.......  1-0
Opp. scores first...  8-16-1

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-1   0-2   1-3   1-2   7-3   5-3   3-0   2-4   4-3   1-0  15-1

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   7-0   5-0   6-0   9-0   4-3   2-1   1-2   1-4   2-4   0-1   2-7

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  20-3  22-6  29-7  27-7  30-7  32-3  33-3  38-1

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   4-9   7-10  2-10  5-12  4-15  3-18  0-16  0-18

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  15-10 10-6   8-5   7-3   5-0   4-1   6-2   1-2

Current losing streak: 2
Longest winning streak: 5
Longest losing streak: 4

Home attendance : 133802 (  39 dates avg =   3430 )
Away attendance :  45890 (  22 dates avg =   2085 )
Total attendance: 179692 (  61 dates avg =   2945 )





Conference statistics


2008 Tulane Baseball
Conference statistics for Tulane Green Wave (as of Jun 03, 2008)
(C-USA games only Sorted by Batting avg)

Record: 13-9-1   Home: 5-6-1   Away: 8-3   C-USA: 13-9-1



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

11 Seth Henry.......  .380  23-23    92  17  35  10   2   1  18   52  .565  16   0  14   3  .464   2   0   4-6     37  57   1  .989
26 Rob Segedin......  .322  23-23    87  13  28   8   0   4  24   48  .552  11   6  12   4  .429   1   0   1-2     10  42   5  .912
 3 Sam Honeck.......  .320  23-22    75  14  24   6   1   5  15   47  .627  12   0  17   0  .409   1   4   1-1    173  12   2  .989
 7 Anthony Scelfo...  .319  23-23    91  28  29   4   1   4  16   47  .516  19   0  20   1  .432   1   0   3-3     61  26   5  .946
44 Andrew Rodgers...  .291  23-23    79  16  23   3   0   4  16   38  .481  12   2  20   2  .394   1   0   0-0      0   0   0  .000
 4 Drew Allain......  .256  22-21    86  20  22   6   1   1   4   33  .384  10   1  18   1  .340   0   3   2-3     60   3   1  .984
 5 Jared Dyer.......  .238  20-20    84  11  20   4   1   2  16   32  .381   2   0  24   1  .250   2   3   3-3    156  10   3  .982
24 Warren McFadden..  .215  20-19    65   9  14   3   0   1  11   20  .308   8   0  12   1  .293   2   0   2-2     23   3   0 1.000
--------------
39 Marc Robert......  .500   2-0      2   1   1   1   0   0   1    2 1.000   0   0   1   0  .500   0   0   0-0      5   0   0 1.000
17 Josh Prince......  .302  20-12    43   7  13   1   0   1   2   17  .395   7   1   4   1  .412   0   2   8-10    12  26   2  .950
 2 Steve Moritz.....  .250   3-3     12   0   3   0   0   0   1    3  .250   1   0   5   0  .308   0   0   0-0     20   3   0 1.000
35 Aja Barto........  .231  16-16    52  11  12   2   0   1   5   17  .327  14   2  18   2  .412   0   2   5-5     35   0   0 1.000
33 Scott Powell.....  .111  15-2     18   3   2   0   0   1   2    5  .278   3   0   4   0  .227   1   1   2-2      9   0   0 1.000
 9 Rustin Rebowe....  .000   2-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      3   0   0 1.000
16 Nick Boullosa....  .000   6-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0      0   0   0  .000
 6 Jonny Weiss......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
20 Grayden Griener..  .000   3-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000

Totals..............  .285  23-23   792 150 226  48   6  25 131  361  .456 116  12 172  16  .380  11  16  31-37   610 206  25  .970
Opponents...........  .250  23-23   776 139 194  38   3  23 130  307  .396  90  26 181   8  .344  10   8  42-50   605 230  34  .961

LOB - Team (193), Opp (162). DPs turned - Team (13), Opp (19). CI - Team (1), Dyer 1, Opp (1). IBB - Team (3), Scelfo 2,
Rodgers 1, Opp (1). Picked off - Scelfo 2, Segedin 1, Barto 1.

(C-USA games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

29 Matt Petiton.....  2.95   4-1     7   5   1   0/0    0  39.2  24  15  13   7  24   2   0   4  133  .180    1   8   0    3   3
22 Shooter Hunt.....  3.02   5-2     8   8   0   0/0    0  53.2  33  22  18  31  65   5   1   5  189  .175    6   5   0    1   3
--------------
42 Josh Zeid........  0.00   0-0     2   0   0   0/0    0   3.0   0   0   0   0   2   0   0   0    9  .000    0   0   0    0   0
19 Nick Pepitone....  1.29   1-0     5   0   0   0/0    0   7.0  10   2   1   3   8   1   0   0   30  .333    1   1   0    0   0
26 Rob Segedin......  4.91   0-0     4   0   0   0/0    3   3.2   4   2   2   0   5   2   0   0   15  .267    0   0   1    0   0
40 Trey Martin......  5.56   0-0     6   0   0   0/0    0  11.1  16   8   7   4   7   5   1   1   51  .314    1   1   0    0   1
36 Mason Griffin....  6.38   1-1    12   0   0   0/0    3  18.1  20  14  13   4  16   2   0   4   75  .267    2   2   0    0   0
32 Preston Claiborne  7.58   1-1     8   0   0   0/0    1  19.0  18  16  16  12  14   3   0   2   72  .250    1   2   1    0   1
14 Jonathan Garrett.  7.97   1-1     5   4   0   0/0    0  20.1  26  19  18  11  17  11   0   2   83  .313    1   4   0    2   0
28 Aaron Loup.......  9.98   0-2     7   3   0   0/0    0  15.1  23  21  17  11   9   3   1   3   65  .354    2   3   2    3   0
13 Robby Broach..... 14.54   0-1     5   2   0   0/0    0   8.2  17  14  14   4  12   4   0   0   41  .415    2   0   0    1   0
34 Taylor Rogers.... 16.20   0-0     2   1   0   0/0    0   3.1   3   6   6   3   2   0   0   2   13  .231    0   0   0    0   0

Totals..............  5.53  13-9    23  23   1   0/0    7 203.1 194 139 125  90 181  38   3  23  776  .250   17  26   4   10   8
Opponents...........  5.67   9-13   23  23   2   1/1    4 201.2 226 150 127 116 172  48   6  25  792  .285   18  12   0   11  16

PB - Team (1), Moritz 1, Opp (4). Pickoffs - Team (3), Petiton 3, Opp (4). SBA/ATT - Dyer (36-40), Hunt (15-18), Loup (9-10),
Moritz (6-7), Garrett (5-7), Broach (5-5), Martin (3-3), Griffin (1-2), Pepitone (2-2), Petiton (1-2), Claiborne (1-1).


2008 Tulane Baseball
Conference statistics for Tulane Green Wave (as of Jun 03, 2008)
(C-USA games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 35 Aja Barto........    35   35   0   0  1.000    0    0   0    ---    0   0
 24 Warren McFadden..    26   23   3   0  1.000    2    0   0    ---    0   0
  2 Steve Moritz.....    23   20   3   0  1.000    0    6   1   .857    1   0
 33 Scott Powell.....     9    9   0   0  1.000    0    0   0    ---    0   0
 39 Marc Robert......     5    5   0   0  1.000    0    0   0    ---    0   0
 29 Matt Petiton.....     5    0   5   0  1.000    0    1   1   .500    0   0
  9 Rustin Rebowe....     3    3   0   0  1.000    0    0   0    ---    0   0
 40 Trey Martin......     2    1   1   0  1.000    0    3   0  1.000    0   0
 32 Preston Claiborne     2    0   2   0  1.000    0    1   0  1.000    0   0
 42 Josh Zeid........     1    0   1   0  1.000    0    0   0    ---    0   0
 11 Seth Henry.......    95   37  57   1   .989    9    0   0    ---    0   0
  3 Sam Honeck.......   187  173  12   2   .989   11    0   0    ---    0   0
  4 Drew Allain......    64   60   3   1   .984    1    0   0    ---    0   0
  5 Jared Dyer.......   169  156  10   3   .982    1   36   4   .900    0   1
 17 Josh Prince......    40   12  26   2   .950    4    0   0    ---    0   0
  7 Anthony Scelfo...    92   61  26   5   .946    2    0   0    ---    0   0
 26 Rob Segedin......    57   10  42   5   .912    1    0   0    ---    0   0
 36 Mason Griffin....     5    0   4   1   .800    0    1   1   .500    0   0
 14 Jonathan Garrett.     5    1   3   1   .800    0    5   2   .714    0   0
 22 Shooter Hunt.....    13    3   7   3   .769    1   15   3   .833    0   0
 28 Aaron Loup.......     3    1   1   1   .667    0    9   1   .900    0   0
 34 Taylor Rogers....     0    0   0   0   .000    0    0   0    ---    0   0
  6 Jonny Weiss......     0    0   0   0   .000    0    0   0    ---    0   0
 44 Andrew Rodgers...     0    0   0   0   .000    0    0   0    ---    0   0
 13 Robby Broach.....     0    0   0   0   .000    0    5   0  1.000    0   0
 19 Nick Pepitone....     0    0   0   0   .000    0    2   0  1.000    0   0
 16 Nick Boullosa....     0    0   0   0   .000    0    0   0    ---    0   0
 20 Grayden Griener..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   841  610 206  25   .970   13   42   8   .840    1   1
 Opponents...........   869  605 230  34   .961   19   31   6   .838    4   1


Hitting minimums - 75% of Games   2.5 AB/Game
Pitching minimums - 1.0 IP/Game




Links
TulaneGreenWave.com
WEB 
 
 
Football Season Tickets Tulane Athletics Fund
Tulane Newstand