Game Results
2005 Tulane Baseball
Game Results for Tulane Green Wave (as of Jun 21, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2005 Southeast Missouri W 9-0 9 12 0/ 0 2 3 9 1- 0- 0 0- 0- 0 Bogusevic (W 1-0) 3664 2:34
Feb 12, 2005 Southeast Missouri W 6-3 6 4 1/ 3 6 1 9 2- 0- 0 0- 0- 0 Latham (W 1-0) - 2:35
Feb 12, 2005 Southeast Missouri W 9-3 9 11 1/ 3 10 1 9 3- 0- 0 0- 0- 0 Crowel (W 1-0) 2833 2:25
Feb 15, 2005 McNeese State W 3-0 3 7 0/ 0 3 0 9 4- 0- 0 0- 0- 0 Fairchild (W 1-0) 2466 2:28
Feb 18, 2005 #11 Arizona State W 8-2 8 10 1/ 2 6 2 9 5- 0- 0 0- 0- 0 Bogusevic (W 2-0) 3784 3:05
Feb 19, 2005 #11 Arizona State W 7-2 7 13 0/ 2 10 1 9 6- 0- 0 0- 0- 0 Owings (W 1-0) 7435 2:43
Feb 20, 2005 #11 Arizona State W 9-3 9 10 0/ 3 8 1 9 7- 0- 0 0- 0- 0 Crowel (W 2-0) 3085 2:47
Feb 25, 2005 at Pepperdine Waves W 3-0 3 12 0/ 0 4 1 9 8- 0- 0 0- 0- 0 Bogusevic (W 3-0) 286 224
Feb 26, 2005 at Pepperdine Waves 2-5 L 2 4 0/ 5 7 0 9 8- 1- 0 0- 0- 0 Owings (L 1-1) 423 2:19
Feb 27, 2005 at Pepperdine Waves W 7-6 7 12 0/ 6 12 0 9 9- 1- 0 0- 0- 0 Gomes (W 1-0) 638 2:50
Mar 01, 2005 Univ. of New Orleans W 15-9 15 12 2/ 9 11 2 9 10- 1- 0 0- 0- 0 Mohl (W 1-0) 2637 3:33
Mar 04, 2005 Marist Red Foxes W 8-4 8 11 1/ 4 12 0 (10) 11- 1- 0 0- 0- 0 Morgan (W 1-0) 2650 3:18
Mar 05, 2005 Marist Red Foxes W 24-2 24 25 0/ 2 4 3 9 12- 1- 0 0- 0- 0 Owings (W 2-1) 3085 3:03
Mar 06, 2005 Marist Red Foxes W 11-5 11 11 2/ 5 10 1 9 13- 1- 0 0- 0- 0 Crowel (W 3-0) 2529 2:37
Mar 08, 2005 at #5 LSU Tigers W 6-2 6 10 2/ 2 12 0 9 14- 1- 0 0- 0- 0 Gomes (W 2-0) 7913 2:54
Mar 11, 2005 #3 Cal State Fullert 1-15 L 1 4 0/15 16 0 9 14- 2- 0 0- 0- 0 Bogusevic (L 3-1) 4085 3:45
Mar 12, 2005 #3 Cal State Fullert 8-9 L 8 6 2/ 9 12 1 9 14- 3- 0 0- 0- 0 Owings (L 2-2) 9385 3:50
Mar 13, 2005 #3 Cal State Fullert W 13-9 13 19 2/ 9 9 4 9 15- 3- 0 0- 0- 0 Crowel (W 4-0) 3711 3:38
Mar 16, 2005 Texas Southern W 8-4 8 7 0/ 4 10 4 9 16- 3- 0 0- 0- 0 Mohl (W 2-0) 2205 2:53
*Mar 18, 2005 #25 East Carolina W 6-5 6 7 0/ 5 8 1 9 17- 3- 0 1- 0- 0 Morgan (W 2-0) 2775 3:04
*Mar 19, 2005 #25 East Carolina W 13-6 13 15 1/ 6 13 0 9 18- 3- 0 2- 0- 0 Gomes (W 3-0) 2654 2:53
*Mar 20, 2005 #25 East Carolina W 8-6 8 11 0/ 6 11 1 8 19- 3- 0 3- 0- 0 Morgan (W 3-0) 2577 3:02
Mar 22, 2005 Northwestern State W 4-1 4 8 1/ 1 7 0 9 20- 3- 0 3- 0- 0 Crowel (W 5-0) 2388 2:36
*Mar 25, 2005 at Louisville Cardinals 2-6 L 2 6 3/ 6 13 0 9 20- 4- 0 3- 1- 0 Owings (L 2-3) 434 2:42
*Mar 26, 2005 at Louisville Cardinals 4-6 L 4 10 0/ 6 10 0 9 20- 5- 0 3- 2- 0 Gomes (L 3-1) 523 2:41
*Mar 26, 2005 at Louisville Cardinals W 7-1 7 13 1/ 1 5 0 9 21- 5- 0 4- 2- 0 Bogusevic (W 4-1) 478 2:35
Mar 29, 2005 at Nicholls State W 3-1 3 5 1/ 1 5 1 9 22- 5- 0 4- 2- 0 Morgan (W 4-0) 728 2:46
*Apr 01, 2005 UAB Blazers W 11-3 11 17 2/ 3 4 0 9 23- 5- 0 5- 2- 0 Owings (W 3-3) 2851 3:35
*Apr 02, 2005 UAB Blazers W 4-3 4 8 0/ 3 6 0 9 24- 5- 0 6- 2- 0 Gomes (W 4-1) 2697 2:25
*Apr 03, 2005 UAB Blazers W 13-5 13 14 0/ 5 6 0 9 25- 5- 0 7- 2- 0 Bogusevic (W 5-1) 2731 2:58
Apr 05, 2005 at Univ. of New Orleans W 6-0 6 6 1/ 0 3 3 9 26- 5- 0 7- 2- 0 Crowel (W 6-0) 1007 2:27
*Apr 08, 2005 at Charlotte 49ers W 13-0 13 21 0/ 0 5 4 9 27- 5- 0 8- 2- 0 Owings (W 4-3) 373 2:53
*Apr 09, 2005 at Charlotte 49ers W 6-5 6 13 0/ 5 11 1 9 28- 5- 0 9- 2- 0 Gomes (W 5-1) 717 2:30
*Apr 10, 2005 at Charlotte 49ers W 8-3 8 13 2/ 3 6 1 9 29- 5- 0 10- 2- 0 Bogusevic (W 6-1) 1043 3:12
Apr 12, 2005 Nicholls State W 11-1 11 8 2/ 1 10 2 7 30- 5- 0 10- 2- 0 Crowel (W 7-0) 2594 3:14
*Apr 15, 2005 Houston Cougars 4-6 L 4 9 2/ 6 7 1 9 30- 6- 0 10- 3- 0 Owings (L 4-4) 2893 2:56
*Apr 16, 2005 Houston Cougars W 5-4 5 10 0/ 4 11 1 9 31- 6- 0 11- 3- 0 Morgan (W 5-0) 2687 2:39
*Apr 17, 2005 Houston Cougars W 7-2 7 9 2/ 2 9 0 9 32- 6- 0 12- 3- 0 Bogusevic (W 7-1) 2939 3:21
Apr 19, 2005 #12 LSU Tigers W 11-8 11 12 2/ 8 11 0 9 33- 6- 0 12- 3- 0 Crowel (W 8-0) 12069 3:37
*Apr 22, 2005 at #33 Southern Miss W 18-4 18 17 0/ 4 13 2 9 34- 6- 0 13- 3- 0 Owings (W 5-4) 4291 3:17
*Apr 23, 2005 at #33 Southern Miss W 11-2 11 12 2/ 2 5 4 9 35- 6- 0 14- 3- 0 Bogusevic (W 8-1) 4381 2:45
*Apr 24, 2005 at #33 Southern Miss 0-10 L 0 3 2/10 13 0 7 35- 7- 0 14- 4- 0 Gomes (L 5-2) 3912 2:19
Apr 26, 2005 Nicholls State W 3-0 3 8 0/ 0 0 2 9 36- 7- 0 14- 4- 0 Mohl (W 3-0) 2307 1:57
*Apr 29, 2005 at USF Bulls W 8-7 8 16 2/ 7 13 1 (12) 37- 7- 0 15- 4- 0 Morgan (W 6-0) 581 4:06
*Apr 30, 2005 at USF Bulls W 5-3 5 8 1/ 3 12 2 (10) 38- 7- 0 16- 4- 0 Mohl (W 5-0) 476 3:41
*Apr 30, 2005 at USF Bulls 4-8 L 4 7 0/ 8 9 0 9 38- 8- 0 16- 5- 0 Crowel (L 8-1) 278 2:41
May 03, 2005 Univ. of New Orleans W 7-6 7 13 2/ 6 11 1 9 39- 8- 0 16- 5- 0 Gomes (W 6-2) 5431 2:57
*May 06, 2005 Memphis Tigers W 13-2 13 18 1/ 2 3 0 9 40- 8- 0 17- 5- 0 Owings (W 6-4) 3032 2:33
*May 07, 2005 Memphis Tigers W 11-10 11 13 4/10 13 2 9 41- 8- 0 18- 5- 0 Bogusevic (W 9-1) 2853 3:16
*May 08, 2005 Memphis Tigers W 12-9 12 14 0/ 9 14 1 9 42- 8- 0 19- 5- 0 Crowel (W 9-1) 2554 3:02
*May 13, 2005 at Saint Louis W 16-7 16 19 1/ 7 14 2 9 43- 8- 0 20- 5- 0 Owings (W 7-4) 248 2:53
*May 14, 2005 at Saint Louis W 6-0 6 7 0/ 0 4 1 9 44- 8- 0 21- 5- 0 Bogusevic (W 10-1) 384 2:25
*May 15, 2005 at Saint Louis W 15-4 15 14 0/ 4 6 2 7 45- 8- 0 22- 5- 0 Crowel (W 10-1) 415 2:23
*May 20, 2005 #26 TCU Horned Frogs W 5-2 5 9 0/ 2 4 0 9 46- 8- 0 23- 5- 0 Bogusevic (W 11-1) - 2:38
*May 20, 2005 #26 TCU Horned Frogs 0-6 L 0 4 0/ 6 11 1 9 46- 9- 0 23- 6- 0 Mohl (L 4-1) 3994 2:46
*May 21, 2005 #26 TCU Horned Frogs W 5-1 5 9 0/ 1 6 1 9 47- 9- 0 24- 6- 0 Owings (W 8-4) 3352 2:53
May 25, 2005 vs UAB Blazers W 8-6 8 7 2/ 6 10 1 9 48- 9- 0 24- 6- 0 Gomes (W 7-2) 3371 2:58
May 26, 2005 vs East Carolina W 16-3 16 16 1/ 3 11 1 7 49- 9- 0 24- 6- 0 Bogusevic (W 12-1) 3124 2:22
May 28, 2005 vs Houston Cougars W 10-1 10 10 1/ 1 6 1 9 50- 9- 0 24- 6- 0 Owings (W 9-4) 3126 2:34
Jun 03, 2005 Southern University W 17-7 17 21 3/ 7 13 3 9 51- 9- 0 24- 6- 0 Gomes (W 8-2) 3967 3:12
Jun 04, 2005 vs #16 Alabama Crimson W 10-4 10 13 1/ 4 8 1 9 52- 9- 0 24- 6- 0 Bogusevic (W 13-1) 4097 3:33
Jun 06, 2005 #16 Alabama Crimson W 7-4 7 11 1/ 4 9 0 9 53- 9- 0 24- 6- 0 Owings (W 10-4) 4125 3:07
Jun 11, 2005 #7 Rice Owls 5-9 L 5 12 2/ 9 16 2 9 53-10- 0 24- 6- 0 Bogusevic (L 13-2) 4602 3:05
Jun 12, 2005 vs #7 Rice Owls W 7-0 7 10 0/ 0 3 0 9 54-10- 0 24- 6- 0 Owings (W 11-4) 4653 2:55
Jun 13, 2005 vs #7 Rice Owls W 9-6 9 13 3/ 6 9 1 9 55-10- 0 24- 6- 0 Latham (W 2-0) 4708 2:47
Jun 18, 2005 vs #2 Oregon State W 3-1 3 8 0/ 1 6 0 9 56-10- 0 24- 6- 0 Owings (W 12-4) 20345 2:43
Jun 20, 2005 vs #5 University of Tex 0-5 L 0 7 2/ 5 12 0 9 56-11- 0 24- 6- 0 Bogusevic (L 13-3) 26941 2:41
Jun 21, 2005 vs #4 Baylor 7-8 L 7 8 3/ 8 12 3 9 56-12- 0 24- 6- 0 Morgan (L 6-1) 26220 3:21
* = Conference game
() extra inning game
Team Game-by-Game
2005 Tulane Baseball
Team Game-by-Game for Tulane Green Wave (as of Jun 21, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 Southeast Missouri 33 9 12 8 1 0 3 4 0 1 1 1 0 2 0 5 27 3 0 .364
Feb 12, 2005 Southeast Missouri 26 6 4 6 1 0 2 8 1 0 0 1 2 0 0 5 27 8 1 .271
Feb 12, 2005 Southeast Missouri 31 9 11 9 0 0 2 7 0 2 2 1 1 0 1 4 27 11 1 .300
Feb 15, 2005 McNeese State 31 3 7 3 4 0 0 3 2 0 0 0 0 0 0 7 27 5 0 .281
Feb 18, 2005 Arizona State 32 8 10 7 2 1 1 7 1 1 0 0 1 1 1 9 27 10 1 .288
Feb 19, 2005 Arizona State 33 7 13 7 2 0 0 3 0 0 3 2 0 0 1 4 27 17 0 .306
Feb 20, 2005 Arizona State 32 9 10 9 3 0 2 4 0 0 0 2 0 0 2 3 27 9 0 .307
Feb 25, 2005 at Pepperdine Waves 36 3 12 3 0 0 1 3 0 1 1 0 0 0 1 6 27 10 0 .311
Feb 26, 2005 at Pepperdine Waves 30 2 4 2 1 0 0 4 0 0 0 1 0 1 0 6 24 6 0 .292
Feb 27, 2005 at Pepperdine Waves 37 7 12 7 1 0 1 4 0 1 0 2 0 0 1 7 27 10 0 .296
Mar 01, 2005 Univ. of New Orleans 34 15 12 12 3 0 2 9 0 6 1 2 0 1 1 4 27 7 2 .301
Mar 04, 2005 Marist Red Foxes 38 8 11 8 3 0 2 7 0 1 0 1 1 0 0 7 30 18 1 .300
Mar 05, 2005 Marist Red Foxes 51 24 25 21 4 1 0 5 0 4 0 1 1 1 0 5 27 7 0 .322
Mar 06, 2005 Marist Red Foxes 33 11 11 11 1 0 4 6 1 1 0 1 1 1 1 5 27 11 2 .323
Mar 08, 2005 at LSU Tigers 35 6 10 6 2 0 1 4 0 0 0 1 1 0 1 11 27 10 2 .320
Mar 11, 2005 Cal State Fullerton 31 1 4 1 1 0 0 3 0 0 0 1 0 0 0 9 27 11 0 .309
Mar 12, 2005 Cal State Fullerton 32 8 6 7 2 0 2 6 0 0 0 2 0 0 1 6 27 11 2 .303
Mar 13, 2005 Cal State Fullerton 42 13 19 12 5 0 0 2 0 2 0 0 1 0 3 4 27 8 2 .313
Mar 16, 2005 Texas Southern 31 8 7 4 1 0 0 5 0 1 2 1 0 0 1 7 27 11 0 .309
Mar 18, 2005 *East Carolina 29 6 7 6 2 0 3 8 0 2 0 0 0 0 3 7 27 2 0 .306
Mar 19, 2005 *East Carolina 35 13 15 13 4 1 3 6 1 2 2 1 0 1 0 3 27 5 1 .312
Mar 20, 2005 *East Carolina 33 8 11 8 5 0 0 6 0 0 1 1 0 1 1 6 24 10 0 .313
Mar 22, 2005 Northwestern State 29 4 8 4 1 0 2 3 0 1 1 0 1 0 1 1 27 7 1 .311
Mar 25, 2005 at *Louisville Cardinals 33 2 6 1 1 0 1 3 0 0 0 1 0 0 0 3 24 10 3 .306
Mar 26, 2005 at *Louisville Cardinals 36 4 10 4 3 0 1 1 0 0 0 1 0 0 1 2 24 12 0 .305
Mar 26, 2005 at *Louisville Cardinals 38 7 13 6 4 0 1 4 0 2 0 0 0 0 1 4 27 5 1 .306
Mar 29, 2005 at Nicholls State 30 3 5 3 0 0 0 6 0 1 1 0 0 1 1 2 27 9 1 .302
Apr 01, 2005 *UAB Blazers 38 11 17 11 1 0 0 6 0 4 0 3 0 0 3 3 27 8 2 .308
Apr 02, 2005 *UAB Blazers 24 4 8 4 2 1 0 6 0 1 1 1 1 1 3 3 27 9 0 .308
Apr 03, 2005 *UAB Blazers 35 13 14 12 5 0 2 6 0 1 0 1 0 1 1 3 27 13 0 .312
Apr 05, 2005 at Univ. of New Orleans 34 6 6 6 1 0 1 6 0 4 0 0 0 1 0 8 27 11 1 .307
Apr 08, 2005 at *Charlotte 49ers 48 13 21 13 5 0 2 3 0 1 0 0 1 0 0 6 27 7 0 .313
Apr 09, 2005 at *Charlotte 49ers 36 6 13 6 3 0 1 2 0 0 0 2 1 1 2 3 27 11 0 .314
Apr 10, 2005 at *Charlotte 49ers 35 8 13 7 2 2 1 4 0 0 2 1 0 1 1 9 27 8 2 .316
Apr 12, 2005 Nicholls State 29 11 8 10 5 0 1 13 0 3 0 1 0 0 0 6 21 4 2 .315
Apr 15, 2005 *Houston Cougars 37 4 9 4 1 0 1 3 0 0 0 0 0 0 0 8 27 8 2 .313
Apr 16, 2005 *Houston Cougars 32 5 10 4 2 0 2 3 0 0 1 3 0 0 1 5 27 10 0 .313
Apr 17, 2005 *Houston Cougars 27 7 9 5 2 0 0 7 1 4 1 1 2 1 2 4 27 14 2 .313
Apr 19, 2005 LSU Tigers 33 11 12 11 2 1 1 4 0 0 0 6 1 1 1 5 27 7 2 .315
Apr 22, 2005 at *Southern Miss 44 18 17 17 6 0 5 12 0 0 0 1 0 0 1 10 27 9 0 .317
Apr 23, 2005 at *Southern Miss 39 11 12 9 3 0 0 5 0 0 0 2 1 2 0 7 27 11 2 .317
Apr 24, 2005 at *Southern Miss 24 0 3 0 2 0 0 3 0 0 0 0 0 0 0 8 19 10 2 .313
Apr 26, 2005 Nicholls State 28 3 8 2 1 0 0 1 0 2 2 1 1 0 3 1 27 12 0 .313
Apr 29, 2005 at *USF Bulls 49 8 16 8 3 0 2 7 0 2 1 0 2 0 0 7 36 13 2 .313
Apr 30, 2005 at *USF Bulls 36 5 8 5 2 1 0 13 1 1 0 1 1 0 0 8 30 11 1 .311
Apr 30, 2005 at *USF Bulls 34 4 7 4 2 0 2 3 0 2 0 1 0 0 0 8 24 5 0 .309
May 03, 2005 Univ. of New Orleans 35 7 13 6 1 0 0 2 0 2 0 2 0 1 0 5 27 5 2 .310
May 06, 2005 *Memphis Tigers 39 13 18 13 1 0 3 2 0 2 0 1 0 1 2 4 27 7 1 .314
May 07, 2005 *Memphis Tigers 35 11 13 8 2 0 0 6 2 1 0 2 1 1 1 2 27 10 4 .315
May 08, 2005 *Memphis Tigers 38 12 14 12 2 0 2 6 0 1 0 1 0 1 0 6 27 5 0 .316
May 13, 2005 at *Saint Louis 42 16 19 15 7 0 1 8 0 2 1 0 1 0 2 2 27 7 1 .320
May 14, 2005 at *Saint Louis 30 6 7 6 2 0 2 5 0 1 1 1 1 1 1 5 27 10 0 .318
May 15, 2005 at *Saint Louis 33 15 14 13 4 0 2 4 0 1 0 3 0 3 1 3 21 8 0 .320
May 20, 2005 *TCU Horned Frogs 30 5 9 5 2 0 1 4 1 1 1 1 0 2 0 7 27 12 0 .320
May 20, 2005 *TCU Horned Frogs 31 0 4 0 0 0 0 1 0 0 1 0 0 0 0 10 27 8 0 .317
May 21, 2005 *TCU Horned Frogs 33 5 9 5 3 0 0 3 0 0 0 1 0 1 0 8 27 7 0 .316
May 25, 2005 vs UAB Blazers 30 8 7 7 0 0 1 7 0 0 0 1 0 0 2 4 27 8 2 .315
May 26, 2005 vs East Carolina 32 16 16 16 4 0 3 4 0 0 0 1 0 1 1 5 21 6 1 .318
May 28, 2005 vs Houston Cougars 37 10 10 9 2 0 4 5 0 0 0 0 0 0 1 10 27 7 1 .317
Jun 03, 2005 Southern University 43 17 21 17 5 0 3 6 0 0 0 1 0 1 2 3 27 12 3 .320
Jun 04, 2005 at Alabama Crimson Tide 37 10 13 10 3 0 3 4 0 0 0 2 1 1 0 6 27 15 1 .321
Jun 06, 2005 Alabama Crimson Tide 33 7 11 7 4 0 1 8 2 1 0 0 1 1 0 7 27 9 1 .321
Jun 11, 2005 Rice Owls 36 5 12 4 3 0 1 7 0 0 0 1 0 0 3 5 27 12 2 .321
Jun 12, 2005 at Rice Owls 34 7 10 7 4 0 0 4 0 2 0 1 2 0 1 7 27 5 0 .321
Jun 13, 2005 at Rice Owls 37 9 13 8 5 0 0 1 0 0 0 3 2 0 1 8 27 6 3 .321
2005 Tulane Baseball
Team Game-by-Game for Tulane Green Wave (as of Jun 21, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 18, 2005 vs Oregon State 30 3 8 3 1 0 1 1 0 0 1 0 0 0 0 5 27 13 0 .321
Jun 20, 2005 vs University of Texas 34 0 7 0 1 0 0 3 0 0 0 0 0 0 0 10 24 10 2 .319
Jun 21, 2005 vs Baylor 36 7 8 5 1 0 1 2 0 1 0 0 1 0 0 11 26 8 3 .317
Totals 2338 541 742 502 164 8 84 331 13 69 28 71 31 34 59 387 1806 614 68 .317
2005 Tulane Baseball
Team Game-by-Game for Tulane Green Wave (as of Jun 21, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 Southeast Missouri 9.0 2 0 0 0 15 1 0 0 0 0 1 0 0 9-0 1-0 0 0.00
Feb 12, 2005 Southeast Missouri 9.0 6 3 2 1 6 2 0 0 0 0 0 0 0 6-3 2-0 1 1.00
Feb 12, 2005 Southeast Missouri 9.0 10 3 3 1 6 5 0 0 0 0 0 2 0 9-3 3-0 1 1.67
Feb 15, 2005 McNeese State 9.0 3 0 0 2 15 0 0 0 0 0 0 0 1 3-0 4-0 2 1.25
Feb 18, 2005 Arizona State 9.0 6 2 1 3 11 0 0 0 0 1 0 0 0 8-2 5-0 3 1.20
Feb 19, 2005 Arizona State 9.0 10 2 2 2 3 1 0 0 0 0 0 0 0 7-2 6-0 3 1.33
Feb 20, 2005 Arizona State 9.0 8 3 3 1 4 3 0 1 0 0 1 0 0 9-3 7-0 3 1.57
Feb 25, 2005 at Pepperdine Waves 9.0 4 0 0 2 8 0 0 0 0 1 0 0 0 3-0 8-0 3 1.38
Feb 26, 2005 at Pepperdine Waves 8.0 7 5 5 1 4 1 0 0 0 0 0 0 0 2-5 8-1 3 1.80
Feb 27, 2005 at Pepperdine Waves 9.0 12 6 6 1 5 3 0 1 0 0 0 2 0 7-6 9-1 4 2.22
Mar 01, 2005 Univ. of New Orleans 9.0 11 9 5 2 12 3 0 1 1 0 1 0 0 15-9 10-1 4 2.48
Mar 04, 2005 Marist Red Foxes 10.0 12 4 2 4 8 2 0 0 1 1 1 1 0 8-4 11-1 4 2.42
Mar 05, 2005 Marist Red Foxes 9.0 4 2 2 3 9 0 0 0 0 0 0 2 0 24-2 12-1 4 2.38
Mar 06, 2005 Marist Red Foxes 9.0 10 5 5 2 7 1 0 1 0 0 0 0 0 11-5 13-1 5 2.57
Mar 08, 2005 at LSU Tigers 9.0 12 2 2 2 4 2 0 1 0 0 0 1 0 6-2 14-1 6 2.53
Mar 11, 2005 Cal State Fullerton 9.0 16 15 15 5 10 4 1 2 1 0 3 0 0 1-15 14-2 6 3.31
Mar 12, 2005 Cal State Fullerton 9.0 12 9 9 4 5 2 0 4 2 0 2 2 1 8-9 14-3 6 3.65
Mar 13, 2005 Cal State Fullerton 9.0 9 9 7 3 7 1 1 4 0 0 2 1 0 13-9 15-3 7 3.83
Mar 16, 2005 Texas Southern 9.0 10 4 4 3 11 1 1 0 0 1 0 1 0 8-4 16-3 7 3.84
Mar 18, 2005 *East Carolina 9.0 8 5 5 1 12 4 0 0 0 0 1 0 0 6-5 17-3 7 3.90
Mar 19, 2005 *East Carolina 9.0 13 6 4 1 7 2 0 1 1 0 0 0 0 13-6 18-3 7 3.90
Mar 20, 2005 *East Carolina 8.0 11 6 6 5 3 2 0 2 1 0 0 0 0 8-6 19-3 7 4.02
Mar 22, 2005 Northwestern State 9.0 7 1 1 7 10 0 1 0 1 0 1 0 1 4-1 20-3 8 3.89
Mar 25, 2005 at *Louisville Cardinals 8.0 13 6 5 2 10 2 0 1 1 0 1 1 1 2-6 20-4 8 3.95
Mar 26, 2005 at *Louisville Cardinals 8.0 10 6 6 0 9 3 0 1 2 0 0 1 0 4-6 20-5 8 4.05
Mar 26, 2005 at *Louisville Cardinals 9.0 5 1 1 2 12 0 1 0 0 0 0 0 0 7-1 21-5 8 3.94
Mar 29, 2005 at Nicholls State 9.0 5 1 1 4 7 1 0 0 0 0 0 1 0 3-1 22-5 9 3.83
Apr 01, 2005 *UAB Blazers 9.0 4 3 3 2 12 2 0 0 0 0 1 1 0 11-3 23-5 9 3.80
Apr 02, 2005 *UAB Blazers 9.0 6 3 3 1 11 2 0 0 1 0 2 1 0 4-3 24-5 10 3.77
Apr 03, 2005 *UAB Blazers 9.0 6 5 5 9 11 1 1 0 2 0 0 2 0 13-5 25-5 10 3.81
Apr 05, 2005 at Univ. of New Orleans 9.0 3 0 0 2 10 0 0 0 0 0 0 0 0 6-0 26-5 10 3.68
Apr 08, 2005 at *Charlotte 49ers 9.0 5 0 0 2 12 2 0 0 1 0 0 0 0 13-0 27-5 10 3.57
Apr 09, 2005 at *Charlotte 49ers 9.0 11 5 5 2 7 3 2 0 2 0 1 0 1 6-5 28-5 11 3.61
Apr 10, 2005 at *Charlotte 49ers 9.0 6 3 2 4 10 0 0 1 0 0 1 0 0 8-3 29-5 11 3.56
Apr 12, 2005 Nicholls State 7.0 10 1 1 1 7 1 0 0 3 0 0 0 0 11-1 30-5 11 3.51
Apr 15, 2005 *Houston Cougars 9.0 7 6 3 5 9 2 0 0 0 0 1 0 0 4-6 30-6 11 3.50
Apr 16, 2005 *Houston Cougars 9.0 11 4 4 2 6 1 0 0 0 0 1 1 0 5-4 31-6 11 3.51
Apr 17, 2005 *Houston Cougars 9.0 9 2 1 4 7 1 0 0 0 0 0 1 0 7-2 32-6 12 3.45
Apr 19, 2005 LSU Tigers 9.0 11 8 6 2 8 6 0 1 0 0 0 0 0 11-8 33-6 13 3.51
Apr 22, 2005 at *Southern Miss 9.0 13 4 4 4 10 3 0 0 1 0 1 1 0 18-4 34-6 14 3.52
Apr 23, 2005 at *Southern Miss 9.0 5 2 1 3 6 1 0 1 0 1 1 1 0 11-2 35-6 14 3.46
Apr 24, 2005 at *Southern Miss 6.1 13 10 10 7 3 4 1 0 1 0 3 0 2 0-10 35-7 14 3.65
Apr 26, 2005 Nicholls State 9.0 0 0 0 0 6 0 0 0 0 0 1 0 0 3-0 36-7 15 3.56
Apr 29, 2005 at *USF Bulls 12.0 13 7 7 4 14 0 0 1 0 0 3 2 1 8-7 37-7 15 3.61
Apr 30, 2005 at *USF Bulls 10.0 12 3 3 1 12 2 0 0 2 0 0 2 0 5-3 38-7 15 3.59
Apr 30, 2005 at *USF Bulls 8.0 9 8 8 2 6 1 1 2 1 0 0 0 0 4-8 38-8 15 3.69
May 03, 2005 Univ. of New Orleans 9.0 11 6 5 1 10 2 1 0 0 0 1 0 0 7-6 39-8 16 3.72
May 06, 2005 *Memphis Tigers 9.0 3 2 2 6 14 2 0 0 1 0 0 1 0 13-2 40-8 16 3.69
May 07, 2005 *Memphis Tigers 9.0 13 10 7 6 10 0 0 0 0 1 0 0 0 11-10 41-8 17 3.75
May 08, 2005 *Memphis Tigers 9.0 14 9 9 5 13 1 1 2 0 0 0 1 0 12-9 42-8 17 3.86
May 13, 2005 at *Saint Louis 9.0 14 7 7 0 12 2 0 0 0 0 0 1 0 16-7 43-8 17 3.92
May 14, 2005 at *Saint Louis 9.0 4 0 0 1 10 1 0 0 0 0 1 2 0 6-0 44-8 17 3.85
May 15, 2005 at *Saint Louis 7.0 6 4 4 5 7 2 0 0 0 0 0 0 0 15-4 45-8 17 3.87
May 20, 2005 *TCU Horned Frogs 9.0 4 2 2 2 10 0 0 1 0 0 1 1 0 5-2 46-8 17 3.83
May 20, 2005 *TCU Horned Frogs 9.0 11 6 6 2 10 5 0 1 1 0 3 0 1 0-6 46-9 17 3.87
May 21, 2005 *TCU Horned Frogs 9.0 6 1 1 3 12 1 0 0 2 0 1 1 0 5-1 47-9 17 3.82
May 25, 2005 vs UAB Blazers 9.0 10 6 6 3 6 2 0 0 0 0 0 0 0 8-6 48-9 18 3.86
May 26, 2005 vs East Carolina 7.0 11 3 2 0 7 0 0 0 0 0 1 0 0 16-3 49-9 18 3.84
May 28, 2005 vs Houston Cougars 9.0 6 1 1 1 11 2 0 1 0 0 1 0 0 10-1 50-9 18 3.79
Jun 03, 2005 Southern University 9.0 13 7 7 5 7 2 1 1 0 2 1 1 0 17-7 51-9 19 3.85
Jun 04, 2005 at Alabama Crimson Tide 9.0 8 4 4 5 7 0 0 1 0 0 0 0 0 10-4 52-9 20 3.85
Jun 06, 2005 Alabama Crimson Tide 9.0 9 4 3 3 8 3 1 0 0 0 0 2 0 7-4 53-9 21 3.83
Jun 11, 2005 Rice Owls 9.0 16 9 9 4 8 5 0 0 0 0 0 0 1 5-9 53-10 21 3.92
Jun 12, 2005 at Rice Owls 9.0 3 0 0 1 8 0 0 0 0 0 0 0 0 7-0 54-10 21 3.85
Jun 13, 2005 at Rice Owls 9.0 9 6 3 0 2 2 0 2 0 0 0 0 0 9-6 55-10 21 3.84
2005 Tulane Baseball
Team Game-by-Game for Tulane Green Wave (as of Jun 21, 2005)
Pitching (All games)
