Tulane Green Wave
Season Statistics
Overall Statistics
2004 Tulane Baseball
Overall Statistics for Tulane Green Wave (as of Jun 14, 2004)
(All games Sorted by Batting avg)
Record: 41-21 Home: 27-6 Away: 11-13 Neutral: 3-2 C-USA: 21-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Matt Barket...... .370 62-62 238 52 88 17 1 8 52 131 .550 34 4 50 1 .450 4 3 13-20 109 5 4 .966
44 Wes Swackhamer... .355 61-61 220 47 78 16 0 8 33 118 .536 30 2 41 4 .433 2 2 6-6 242 17 4 .985
24 Greg Dini........ .354 61-59 226 37 80 17 0 11 51 130 .575 20 0 34 5 .400 4 6 1-2 435 42 9 .981
32 Brian Bogusevic.. .339 62-62 236 51 80 14 4 10 68 132 .559 28 4 36 7 .413 3 4 9-12 102 31 3 .978
6 Joe Holland...... .318 62-61 245 65 78 19 1 8 32 123 .502 28 6 22 4 .397 3 6 2-3 97 158 7 .973
4 Tommy Manzella... .311 62-62 235 49 73 14 0 5 36 102 .434 16 4 30 7 .363 1 12 11-13 109 185 19 .939
37 Nathan Southard.. .297 55-50 202 36 60 12 0 6 37 90 .446 21 10 33 5 .387 2 9 5-6 130 3 1 .993
8 Brian Bormaster.. .291 62-62 223 48 65 9 0 6 36 92 .413 36 6 29 8 .393 7 1 2-2 292 70 15 .960
--------------
35 Casey Slattery... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
30 Scott Madden..... .326 32-8 46 10 15 1 0 5 16 31 .674 7 1 10 1 .397 4 2 0-0 2 0 0 1.000
40 Tim Guidry....... .242 45-17 66 13 16 0 0 1 10 19 .288 9 3 8 1 .359 0 4 0-1 14 52 3 .957
15 Mark Hamilton.... .227 46-35 119 22 27 7 0 3 28 43 .361 14 6 23 4 .336 1 0 2-3 49 4 0 1.000
34 Jason Pyle....... .190 15-3 21 1 4 0 0 0 2 4 .190 1 1 8 0 .250 1 0 0-0 2 0 0 1.000
43 Matt Mann........ .167 14-1 12 1 2 1 0 0 1 3 .250 0 1 5 1 .231 0 0 0-0 16 3 0 1.000
2 Philip Stringer.. .136 31-15 59 9 8 1 0 1 2 12 .203 4 2 15 2 .215 0 2 4-6 21 35 5 .918
Totals.............. .314 62-62 2150 441 675 128 6 72 404 1031 .480 248 50 345 50 .392 32 51 55-74 1642 678 80 .967
Opponents........... .287 62-62 2158 313 620 112 9 55 291 915 .424 159 44 416 31 .346 19 41 46-71 1593 635 96 .959
LOB - Team (497), Opp (469). DPs turned - Team (37), Opp (60). CI - Team (3), Dini 2, Bormaster 1. IBB - Team (2), Bogusevic
1, Bormaster 1, Opp (10). Picked off - Bogusevic 3.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
38 J.R. Crowel...... 3.39 8-3 17 17 3 1/1 0 103.2 108 51 39 30 76 27 3 8 404 .267 0 6 2 1 6
31 Billy Mohl....... 3.70 6-4 15 13 1 0/1 0 80.1 102 44 33 16 55 13 1 10 325 .314 0 6 0 6 5
32 Brian Bogusevic.. 4.19 9-6 17 16 3 0/3 0 111.2 128 55 52 25 84 22 3 9 443 .289 8 9 1 2 8
11 Cory Hahn........ 4.26 9-2 15 14 1 1/1 0 88.2 105 53 42 15 69 23 0 9 353 .297 5 8 1 3 7
19 Daniel Latham.... 4.88 4-2 27 1 0 0/2 6 66.1 68 40 36 15 53 14 1 8 257 .265 2 2 1 2 5
--------------
39 Ted Reedy........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
45 Brandon Gomes.... 3.38 0-0 1 0 0 0/0 0 2.2 1 1 1 1 4 0 0 0 8 .125 0 0 0 0 0
26 Ryan Martin...... 3.86 0-0 4 0 0 0/0 0 4.2 7 2 2 1 0 2 0 0 19 .368 0 1 0 0 0
13 Joey Charron..... 4.28 2-0 28 0 0 0/4 5 33.2 33 18 16 23 34 4 1 3 124 .266 5 4 0 2 5
16 Matt Goebel...... 5.35 3-2 17 1 0 0/2 1 37.0 42 31 22 22 28 4 0 7 148 .284 5 5 0 1 3
22 Tyler Kimmons.... 6.14 0-2 11 0 0 0/1 0 14.2 23 13 10 6 12 2 0 1 64 .359 0 2 0 1 2
7 Chris Worster.... 15.00 0-0 3 0 0 0/0 0 3.0 3 5 5 5 1 1 0 0 10 .300 1 1 0 1 0
Totals.............. 4.24 41-21 62 62 8 8/6 12 547.1 620 313 258 159 416 112 9 55 2158 .287 26 44 5 19 41
Opponents........... 6.08 21-41 62 62 4 3/1 10 531.0 675 441 359 248 345 128 6 72 2150 .314 40 50 10 32 51
PB - Team (5), Dini 4, Mann 1, Opp (9). Pickoffs - Team (20), Bogusevic 5, Mohl 4, Charron 2, Crowel 2, Dini 2, Latham 1,
Goebel 1, Bormaster 1, Worster 1, Hahn 1, Opp (3). SBA/ATT - Dini (34-47), Bogusevic (10-15), Bormaster (11-13), Crowel
(6-12), Hahn (5-11), Mohl (4-9), Goebel (7-8), Latham (5-7), Charron (4-4), Kimmons (4-4), Mann (1-1), Martin (1-1).
2004 Tulane Baseball
Overall Statistics for Tulane Green Wave (as of Jun 14, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Mark Hamilton.... 53 49 4 0 1.000 0 0 0 --- 0 0
43 Matt Mann........ 19 16 3 0 1.000 0 1 0 1.000 1 0
11 Cory Hahn........ 16 5 11 0 1.000 1 5 6 .455 0 0
34 Jason Pyle....... 2 2 0 0 1.000 0 0 0 --- 0 0
7 Chris Worster.... 2 1 1 0 1.000 0 0 0 --- 0 0
30 Scott Madden..... 2 2 0 0 1.000 0 0 0 --- 0 0
22 Tyler Kimmons.... 2 0 2 0 1.000 0 4 0 1.000 0 0
26 Ryan Martin...... 1 1 0 0 1.000 0 1 0 1.000 0 0
35 Casey Slattery... 1 1 0 0 1.000 0 0 0 --- 0 0
45 Brandon Gomes.... 1 0 1 0 1.000 0 0 0 --- 0 0
37 Nathan Southard.. 134 130 3 1 .993 0 0 0 --- 0 0
44 Wes Swackhamer... 263 242 17 4 .985 12 0 0 --- 0 0
24 Greg Dini........ 486 435 42 9 .981 11 34 13 .723 4 2
32 Brian Bogusevic.. 136 102 31 3 .978 0 10 5 .667 0 0
6 Joe Holland...... 262 97 158 7 .973 23 0 0 --- 0 0
14 Matt Barket...... 118 109 5 4 .966 0 0 0 --- 0 0
8 Brian Bormaster.. 377 292 70 15 .960 17 11 2 .846 0 1
40 Tim Guidry....... 69 14 52 3 .957 4 0 0 --- 0 0
4 Tommy Manzella... 313 109 185 19 .939 26 0 0 --- 0 0
19 Daniel Latham.... 15 2 12 1 .933 0 5 2 .714 0 0
38 J.R. Crowel...... 26 4 20 2 .923 0 6 6 .500 0 0
2 Philip Stringer.. 61 21 35 5 .918 5 0 0 --- 0 0
13 Joey Charron..... 11 1 9 1 .909 0 4 0 1.000 0 0
16 Matt Goebel...... 6 3 2 1 .833 0 7 1 .875 0 0
31 Billy Mohl....... 24 4 15 5 .792 0 4 5 .444 0 0
39 Ted Reedy........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2400 1642 678 80 .967 37 46 25 .648 5 3
Opponents........... 2324 1593 635 96 .959 60 55 19 .743 9 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Overall Statistics
2004 Tulane Baseball
Overall Statistics for Tulane Green Wave (as of Jun 14, 2004)
(C-USA games only Sorted by Batting avg)
Record: 21-9 Home: 13-2 Away: 8-7 C-USA: 21-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Matt Barket...... .413 30-30 121 31 50 9 0 6 30 77 .636 17 2 20 0 .486 2 1 5-8 47 4 0 1.000
24 Greg Dini........ .380 30-30 121 26 46 8 0 8 26 78 .645 10 0 15 2 .418 3 5 1-1 225 22 4 .984
44 Wes Swackhamer... .371 29-29 105 27 39 8 0 6 17 65 .619 12 1 17 2 .437 1 1 1-1 115 3 2 .983
32 Brian Bogusevic.. .351 30-30 114 30 40 4 1 6 36 64 .561 16 2 16 4 .436 1 3 2-4 52 14 0 1.000
4 Tommy Manzella... .304 30-30 112 25 34 9 0 3 22 52 .464 7 1 12 5 .350 0 8 1-1 53 89 8 .947
6 Joe Holland...... .295 30-30 129 33 38 10 0 4 20 60 .465 13 4 7 3 .372 2 4 0-0 64 70 4 .971
37 Nathan Southard.. .289 30-30 121 21 35 5 0 5 28 55 .455 14 7 20 3 .389 2 6 2-3 78 0 0 1.000
8 Brian Bormaster.. .279 30-30 111 28 31 2 0 2 15 39 .351 21 4 15 4 .400 4 0 0-0 102 41 10 .935
--------------
34 Jason Pyle....... .400 4-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 1 0 0 1.000
30 Scott Madden..... .360 18-5 25 7 9 0 0 3 9 18 .720 5 1 2 1 .455 2 1 0-0 0 0 0 .000
15 Mark Hamilton.... .311 21-13 45 8 14 4 0 1 12 21 .467 8 4 7 1 .456 0 0 1-2 23 2 0 1.000
40 Tim Guidry....... .294 21-10 34 10 10 0 0 1 8 13 .382 6 1 3 0 .415 0 2 0-0 6 26 3 .914
2 Philip Stringer.. .222 13-1 9 2 2 0 0 0 0 2 .222 1 1 4 0 .364 0 1 0-1 3 2 0 1.000
43 Matt Mann........ .125 8-1 8 0 1 1 0 0 1 2 .250 0 1 3 1 .222 0 0 0-0 10 1 0 1.000
35 Casey Slattery... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .331 30-30 1061 249 351 60 1 45 224 548 .516 130 29 143 26 .412 17 32 13-21 787 307 34 .970
Opponents........... .299 30-30 1051 155 314 61 3 31 144 474 .451 76 20 207 14 .355 9 23 16-30 768 312 57 .950
LOB - Team (252), Opp (238). DPs turned - Team (18), Opp (29). CI - Team (1), Bormaster 1. IBB - Team (2), Bogusevic 1,
Bormaster 1, Opp (6). Picked off - Bogusevic 2.
(C-USA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Daniel Latham.... 2.91 4-1 11 1 0 0/0 3 34.0 33 12 11 9 27 8 0 3 125 .264 1 1 0 2 4
38 J.R. Crowel...... 3.52 4-0 9 9 2 0/0 0 53.2 60 24 21 17 38 18 1 4 210 .286 0 3 1 1 3
32 Brian Bogusevic.. 3.98 3-3 6 5 3 0/0 0 43.0 47 20 19 12 40 7 2 5 170 .276 5 1 0 1 6
31 Billy Mohl....... 4.54 1-3 8 6 1 0/0 0 41.2 60 29 21 8 31 9 0 8 177 .339 0 5 0 4 2
11 Cory Hahn........ 5.13 5-1 9 9 1 1/0 0 54.1 69 41 31 9 45 15 0 7 224 .308 4 5 0 1 6
--------------
39 Ted Reedy........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
16 Matt Goebel...... 5.40 3-0 7 0 0 0/0 0 15.0 17 10 9 7 11 0 0 2 59 .288 0 1 0 0 1
26 Ryan Martin...... 5.40 0-0 2 0 0 0/0 0 1.2 3 1 1 0 0 1 0 0 8 .375 0 1 0 0 0
22 Tyler Kimmons.... 7.56 0-1 6 0 0 0/0 0 8.1 14 7 7 4 5 1 0 1 37 .378 0 2 0 0 1
13 Joey Charron..... 9.31 1-0 10 0 0 0/0 2 9.2 11 11 10 10 10 2 0 1 38 .289 1 1 0 0 0
Totals.............. 4.46 21-9 30 30 7 1/0 5 262.1 314 155 130 76 207 61 3 31 1051 .299 11 20 1 9 23
Opponents........... 7.00 9-21 30 30 2 1/0 5 256.0 351 249 199 130 143 60 1 45 1061 .331 23 29 4 17 32
PB - Team (4), Dini 3, Mann 1, Opp (3). Pickoffs - Team (6), Dini 2, Mohl 2, Bogusevic 1, Charron 1, Opp (2). SBA/ATT - Dini
(14-22), Hahn (4-9), Crowel (3-5), Mohl (1-5), Bogusevic (3-4), Bormaster (1-3), Latham (1-2), Goebel (1-2), Kimmons (1-1),
Mann (1-1), Charron (1-1), Martin (1-1).
2004 Tulane Baseball
Overall Statistics for Tulane Green Wave (as of Jun 14, 2004)
(C-USA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
37 Nathan Southard.. 78 78 0 0 1.000 0 0 0 --- 0 0
32 Brian Bogusevic.. 66 52 14 0 1.000 0 3 1 .750 0 0
14 Matt Barket...... 51 47 4 0 1.000 0 0 0 --- 0 0
15 Mark Hamilton.... 25 23 2 0 1.000 0 0 0 --- 0 0
38 J.R. Crowel...... 12 1 11 0 1.000 0 3 2 .600 0 0
43 Matt Mann........ 11 10 1 0 1.000 0 1 0 1.000 1 0
11 Cory Hahn........ 7 2 5 0 1.000 0 4 5 .444 0 0
2 Philip Stringer.. 5 3 2 0 1.000 0 0 0 --- 0 0
13 Joey Charron..... 2 0 2 0 1.000 0 1 0 1.000 0 0
34 Jason Pyle....... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Ryan Martin...... 1 1 0 0 1.000 0 1 0 1.000 0 0
35 Casey Slattery... 1 1 0 0 1.000 0 0 0 --- 0 0
22 Tyler Kimmons.... 1 0 1 0 1.000 0 1 0 1.000 0 0
24 Greg Dini........ 251 225 22 4 .984 4 14 8 .636 3 0
44 Wes Swackhamer... 120 115 3 2 .983 7 0 0 --- 0 0
6 Joe Holland...... 138 64 70 4 .971 14 0 0 --- 0 0
4 Tommy Manzella... 150 53 89 8 .947 11 0 0 --- 0 0
8 Brian Bormaster.. 153 102 41 10 .935 10 1 2 .333 0 1
40 Tim Guidry....... 35 6 26 3 .914 3 0 0 --- 0 0
19 Daniel Latham.... 9 1 7 1 .889 0 1 1 .500 0 0
31 Billy Mohl....... 11 2 7 2 .818 0 1 4 .200 0 0
30 Scott Madden..... 0 0 0 0 .000 0 0 0 --- 0 0
16 Matt Goebel...... 0 0 0 0 .000 0 1 1 .500 0 0
39 Ted Reedy........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1128 787 307 34 .970 18 16 14 .533 4 1
Opponents........... 1137 768 312 57 .950 29 13 8 .619 3 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2004 Tulane Baseball
Games Summary for Tulane Green Wave (as of Jun 14, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Tulane Green Wave 58 69 47 41 59 46 66 38 12 5 441
Opponents 38 29 28 42 35 26 44 41 28 2 313
Win-loss summary:
W L T Pct
-- -- -- ----
Total 41 21 0 .661
Conference 21 9 0 .700
Non-Conf 20 12 0 .625
Home 27 6 0 .818
Away 11 13 0 .458
Neutral 3 2 0 .600
Day 22 7 0 .759
Night 19 14 0 .576
vs Left 5 6 0 .455
vs Right 36 15 0 .706
1-Run games 6 5 0 .545
2-Run games 5 1 0 .833
5+Run games 21 8 0 .724
Extra inns 2 1 0 .667
Shutouts 8 3 0 .727
General summary:
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 3
Home attendance : 93982 ( 31 dates avg = 3031 )
Away attendance : 49044 ( 28 dates avg = 1751 )
Total attendance: 143026 ( 59 dates avg = 2424 )