Statistics in PDF Format

Download Free Acrobat Reader
Overall Statistics
2002 Tulane University Baseball
Overall Statistics for Tulane Green Wave (as of Jun 01, 2002)
(All games Sorted by Batting avg)
Record: 36-27 Home: 21-11 Away: 12-13 Neutral: 3-3 C-USA: 17-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 James Jurries.... .400 63-62 240 77 96 16 4 20 74 180 .750 43 5 43 3 .493 4 0 30-35 174 121 11 .964
29 Jon Kaplan....... .333 62-62 261 60 87 18 0 4 31 117 .448 23 4 30 2 .390 4 2 30-35 160 4 4 .976
7 Michael Aubrey... .316 54-53 209 40 66 15 2 7 52 106 .507 19 5 26 2 .375 7 0 6-8 291 28 5 .985
28 Aaron Feldman.... .316 57-54 225 57 71 11 2 3 22 95 .422 12 6 26 4 .360 4 2 23-27 169 9 1 .994
4 Tommy Manzella... .294 55-51 180 29 53 6 3 3 31 74 .411 8 4 32 1 .339 0 4 4-7 86 135 10 .957
15 Gerald Clark..... .291 57-54 175 39 51 8 0 11 38 92 .526 42 7 44 1 .442 2 1 6-9 106 3 4 .965
6 Anthony Giarratan .238 50-44 168 24 40 8 0 2 22 54 .321 21 1 27 4 .318 5 3 1-2 36 91 14 .901
--------------
1 Turner Brumby.... .367 56-32 147 23 54 8 0 0 19 62 .422 10 1 18 2 .409 1 0 8-12 39 79 2 .983
20 Bryan Stelmack... .286 47-40 154 26 44 11 0 6 38 73 .474 10 6 39 3 .353 0 1 4-5 60 7 3 .957
26 Brooks Shankle... .276 46-37 134 20 37 9 1 4 22 60 .448 11 3 45 0 .340 2 0 0-0 17 53 8 .897
8 Brian Bormaster.. .254 50-36 138 22 35 5 0 1 21 43 .312 16 2 18 3 .338 1 6 1-1 229 24 3 .988
30 Scott Madden..... .250 41-24 104 10 26 6 0 3 14 41 .394 3 3 30 6 .291 0 0 0-0 199 11 5 .977
9 Chris Taylor..... .250 21-5 36 10 9 3 1 1 6 17 .472 1 1 14 0 .289 0 0 0-0 30 4 1 .971
3 Roydell Williams. .174 27-4 23 6 4 1 0 0 2 5 .217 3 1 6 0 .286 1 1 3-5 11 0 0 1.000
43 Matt Mann........ .167 13-4 12 1 2 1 0 0 3 3 .250 2 0 6 0 .286 0 0 0-0 27 6 1 .971
2 James Burgess.... .125 30-3 32 5 4 2 0 0 3 6 .188 2 0 9 0 .171 1 0 0-0 10 1 2 .846
34 Brad Rosenblat... .091 11-2 11 0 1 0 0 0 1 1 .091 1 0 4 1 .167 0 0 0-0 0 0 0 .000
Totals.............. .302 63-63 2249 449 680 128 13 65 399 1029 .458 227 49 417 32 .374 32 20 116-146 1661 673 87 .964
Opponents........... .278 63-63 2146 383 596 106 14 54 338 892 .416 233 68 456 47 .363 21 33 82-112 1642 709 103 .958
LOB - Team (486), Opp (458). DPs turned - Team (54), Opp (41). CI - Team (1), B. Bormaster 1. IBB - Team (8), J. Jurries 4,
M. Aubrey 3, G. Clark 1, Opp (5). Picked off - J. Kaplan 5, B. Shankle 2, A.Giarratano 1, B. Stelmack 1, G. Clark 1, T.
Manzella 1, M. Aubrey 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Nick Bourgeois... 3.27 10-3 17 16 0 0/2 0 115.2 98 51 42 45 114 16 3 7 428 .229 7 5 6 3 9
13 Joey Charron..... 3.38 3-4 29 0 0 0/0 9 66.2 65 33 25 21 77 7 1 5 247 .263 9 6 1 2 4
33 Beau Richardson.. 5.01 7-5 22 16 3 0/0 0 102.1 115 71 57 38 61 18 1 14 392 .293 9 17 6 2 5
11 Kris Kline....... 5.75 4-5 16 12 1 1/0 0 67.1 77 50 43 35 47 15 3 8 263 .293 2 11 3 5 4
--------------
23 Kelly Comarda.... 4.19 1-4 21 2 0 0/0 0 38.2 39 22 18 19 37 6 2 2 146 .267 2 3 3 0 3
7 Michael Aubrey... 4.45 8-1 11 10 0 0/0 0 60.2 68 38 30 18 36 14 0 5 239 .285 1 10 1 4 2
45 Dirck Hoagland... 5.40 0-0 4 0 0 0/0 0 3.1 5 8 2 3 4 0 0 2 16 .312 1 1 1 0 0
36 Steven Blades.... 6.48 0-0 6 0 0 0/0 1 8.1 10 8 6 6 5 4 0 3 37 .270 1 1 0 0 0
14 Will Walter...... 7.00 0-0 18 0 0 0/2 0 18.0 20 15 14 8 22 9 0 1 75 .267 5 3 1 0 0
5 Ricky Fairchild.. 7.18 1-0 16 0 0 0/0 0 26.1 36 26 21 15 24 8 1 4 110 .327 6 3 0 3 1
24 Ray Liotta....... 7.38 2-5 13 7 1 0/0 0 42.2 56 50 35 20 23 8 2 2 177 .316 6 4 2 1 5
35 Chris Searle..... 16.20 0-0 2 0 0 0/0 0 1.2 3 5 3 3 3 1 0 0 7 .429 0 2 1 0 0
32 Andrew Corona.... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 2 0 1 0 5 .400 1 0 0 0 0
6 Anthony Giarratan 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 0 1 0 0 1 4 .500 0 2 0 1 0
Totals.............. 4.91 36-27 63 63 5 3/2 10 553.2 596 383 302 233 456 106 14 54 2146 .278 50 68 25 21 33
Opponents........... 6.33 27-36 63 63 5 2/1 8 547.1 680 449 385 227 417 128 13 65 2249 .302 76 49 12 32 20
PB - Team (11), S. Madden 6, M. Mann 4, B. Bormaster 1, Opp (6). Pickoffs - Team (20), B.Richardson 13, J. Charron 7, Opp
(10). SBA/ATT - S. Madden (43-46), B. Bormaster (30-37), K. Kline (23-25), B.Richardson (10-17), N. Bourgeois (6-14), J.
Charron (11-13), R. Liotta (9-12), M. Aubrey (7-10), M. Mann (9-9), K. Comarda (6-9), R. Fairchild (4-5), W. Walter (3-3), S.
Blades (1-2), A. Corona (2-2).
2002 Tulane University Baseball
Overall Statistics for Tulane Green Wave (as of Jun 01, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Kris Kline....... 14 4 10 0 1.000 1 23 2 .920 0 0
3 Roydell Williams. 11 11 0 0 1.000 0 0 0 --- 0 0
36 Steven Blades.... 3 1 2 0 1.000 0 1 1 .500 0 0
14 Will Walter...... 1 0 1 0 1.000 0 3 0 1.000 0 0
28 Aaron Feldman.... 179 169 9 1 .994 7 0 0 --- 0 0
8 Brian Bormaster.. 256 229 24 3 .988 2 30 7 .811 1 1
7 Michael Aubrey... 324 291 28 5 .985 28 7 3 .700 0 0
1 Turner Brumby.... 120 39 79 2 .983 18 0 0 --- 0 0
30 Scott Madden..... 215 199 11 5 .977 0 43 3 .935 6 0
29 Jon Kaplan....... 168 160 4 4 .976 1 0 0 --- 0 0
9 Chris Taylor..... 35 30 4 1 .971 3 0 0 --- 0 0
43 Matt Mann........ 34 27 6 1 .971 0 9 0 1.000 4 0
33 Beau Richardson.. 34 2 31 1 .971 0 10 7 .588 0 0
15 Gerald Clark..... 113 106 3 4 .965 1 0 0 --- 0 0
16 James Jurries.... 306 174 121 11 .964 37 0 0 --- 0 0
20 Bryan Stelmack... 70 60 7 3 .957 0 0 0 --- 0 0
4 Tommy Manzella... 231 86 135 10 .957 28 0 0 --- 0 0
13 Joey Charron..... 21 3 17 1 .952 0 11 2 .846 0 0
6 Anthony Giarratan 141 36 91 14 .901 16 0 0 --- 0 0
26 Brooks Shankle... 78 17 53 8 .897 5 0 0 --- 0 0
2 James Burgess.... 13 10 1 2 .846 0 0 0 --- 0 0
22 Nick Bourgeois... 25 3 18 4 .840 1 6 8 .429 0 0
24 Ray Liotta....... 10 0 8 2 .800 1 9 3 .750 0 0
23 Kelly Comarda.... 13 1 9 3 .769 0 6 3 .667 0 0
5 Ricky Fairchild.. 4 3 0 1 .750 0 4 1 .800 0 0
32 Andrew Corona.... 2 0 1 1 .500 0 2 0 1.000 0 0
35 Chris Searle..... 0 0 0 0 .000 0 0 0 --- 0 0
34 Brad Rosenblat... 0 0 0 0 .000 0 0 0 --- 0 0
45 Dirck Hoagland... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2421 1661 673 87 .964 54 82 30 .732 11 1
Opponents........... 2454 1642 709 103 .958 41 116 30 .795 6 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2002 Tulane University Baseball
Games Summary for Tulane Green Wave (as of Jun 01, 2002)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Tulane Green Wave 49 60 33 47 81 61 28 61 27 2 449
Opponents 52 37 35 57 62 32 32 46 29 1 383
Win-loss summary:
W L T Pct
-- -- -- ----
Total 36 27 0 .571
Conference 17 13 0 .567
Non-Conf 19 14 0 .576
Home 21 11 0 .656
Away 12 13 0 .480
Neutral 3 3 0 .500
Day 19 14 0 .576
Nite 17 13 0 .567
vs Left 12 6 0 .667
vs Right 24 21 0 .533
1-Run games 8 3 0 .727
2-Run games 3 6 0 .333
5+Run games 20 13 0 .606
Extra inns 2 1 0 .667
Shutouts 3 2 0 .600
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 6
Home attendance : 97663 ( 31 dates avg = 3150 )
Away attendance : 42989 ( 31 dates avg = 1386 )
Total attendance: 140652 ( 62 dates avg = 2268 )
Game-by-Game Results
Game Results
2002 Tulane University Baseball
Game Results for Tulane Green Wave (as of Jun 01, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2002 at Pepperdine Univ. 7-9 L 7 12 2/ 9 10 0 9 0- 1- 0 0- 0- 0 J. Charron (L 0-1) 218 2:55
Feb 09, 2002 at Pepperdine Univ. 21-30 L 21 23 4/30 20 3 9 0- 2- 0 0- 0- 0 R. Liotta (L 0-1) 518 4:47
Feb 10, 2002 at Pepperdine Univ. W 12-8 12 16 1/ 8 11 1 9 1- 2- 0 0- 0- 0 J. Charron (W 1-1) 437 3:10
Feb 15, 2002 Villanova University W 11-1 11 14 0/ 1 3 3 9 2- 2- 0 0- 0- 0 B.Richardson (W 1-0) 2299 2:48
Feb 16, 2002 Villanova University W 9-2 9 11 0/ 2 2 2 9 3- 2- 0 0- 0- 0 N. Bourgeois (W 1-0) 2319 2:45
Feb 17, 2002 Villanova University W 5-4 5 8 1/ 4 7 2 (10) 4- 2- 0 0- 0- 0 J. Charron (W 2-1) 2485 2:58
Feb 19, 2002 at Nicholls State W 7-4 7 14 0/ 4 6 2 9 5- 2- 0 0- 0- 0 M. Aubrey (W 1-0) 1284 3:15
Feb 22, 2002 George Washington 7-9 L 7 9 2/ 9 16 1 9 5- 3- 0 0- 0- 0 K. Comarda (L 0-1) 2198 3:04
Feb 23, 2002 George Washington W 2-1 2 10 0/ 1 7 1 (10) 6- 3- 0 0- 0- 0 J. Charron (W 3-1) 2202 2:57
Feb 24, 2002 George Washington W 6-4 6 8 0/ 4 4 1 9 7- 3- 0 0- 0- 0 R. Liotta (W 1-1) 2158 2:45
Mar 02, 2002 UCLA Bruins 7-9 L 7 17 2/ 9 11 1 9 7- 4- 0 0- 0- 0 B.Richardson (L 1-1) - 3:40
Mar 02, 2002 UCLA Bruins W 4-1 4 8 0/ 1 4 0 9 8- 4- 0 0- 0- 0 N. Bourgeois (W 2-0) 2391 4:35
Mar 03, 2002 UCLA Bruins 4-10 L 4 5 5/10 12 2 9 8- 5- 0 0- 0- 0 R. Liotta (L 1-2) 2085 312
Mar 05, 2002 at LSU Tigers W 6-5 6 13 0/ 5 12 3 9 9- 5- 0 0- 0- 0 M. Aubrey (W 2-0) 7854 2:53
Mar 08, 2002 Rutgers University W 4-2 4 9 2/ 2 8 2 9 10- 5- 0 0- 0- 0 N. Bourgeois (W 3-0) 2453 2:38
Mar 09, 2002 Rutgers University W 6-4 6 8 1/ 4 7 3 9 11- 5- 0 0- 0- 0 K. Comarda (W 1-1) 2317 2:46
Mar 10, 2002 Rutgers University 3-5 L 3 8 0/ 5 10 0 9 11- 6- 0 0- 0- 0 K. Kline (L 0-1) 2338 2:27
Mar 13, 2002 at Southeastern La. W 6-1 6 9 0/ 1 4 1 9 12- 6- 0 0- 0- 0 M. Aubrey (W 3-0) 1610 2"23
*Mar 15, 2002 Charlotte 49ers 3-5 L 3 9 0/ 5 11 1 9 12- 7- 0 0- 1- 0 J. Charron (L 3-2) 2615 3:00
*Mar 16, 2002 Charlotte 49ers 10-18 L 10 16 4/18 25 3 9 12- 8- 0 0- 2- 0 J. Charron (L 3-3) 2547 4:06
*Mar 17, 2002 Charlotte 49ers W 16-6 16 13 2/ 6 9 1 8 13- 8- 0 1- 2- 0 M. Aubrey (W 4-0) 2572 3:14
Mar 19, 2002 at Univ. of New Orleans 0-5 L 0 1 2/ 5 9 1 9 13- 9- 0 1- 2- 0 R. Liotta (L 1-3) 2963 2:12
*Mar 22, 2002 at Houston Cougars 0-8 L 0 4 1/ 8 9 0 9 13-10- 0 1- 3- 0 N. Bourgeois (L 3-1) 1058 2:36
*Mar 23, 2002 at Houston Cougars 1-11 L 1 8 5/11 12 1 9 13-11- 0 1- 4- 0 M. Aubrey (L 4-1) 1502 2:34
*Mar 24, 2002 at Houston Cougars 3-11 L 3 7 4/11 16 0 9 13-12- 0 1- 5- 0 B.Richardson (L 1-2) 1307 2:50
Mar 26, 2002 at Louisiana-Lafayette 2-12 L 2 5 3/12 13 1 9 13-13- 0 1- 5- 0 R. Liotta (L 1-4) 2059 3:10
Mar 27, 2002 Louisiana-Lafayette 4-5 L 4 8 2/ 5 8 1 (10) 13-14- 0 1- 5- 0 J. Charron (L 3-4) 2197 3:07
*Mar 29, 2002 Saint Louis W 16-2 16 20 0/ 2 6 2 9 14-14- 0 2- 5- 0 N. Bourgeois (W 4-1) 2194 2:36
*Mar 30, 2002 Saint Louis W 7-6 7 10 1/ 6 11 3 9 15-14- 0 3- 5- 0 M. Aubrey (W 5-1) 2081 2:47
*Mar 31, 2002 Saint Louis 2-6 L 2 7 1/ 6 12 1 9 15-15- 0 3- 6- 0 K. Comarda (L 1-2) 1918 2:50
Apr 02, 2002 Nicholls State W 12-3 12 11 1/ 3 5 2 9 16-15- 0 3- 6- 0 K. Kline (W 1-1) 2331 3:06
*Apr 05, 2002 at Memphis Tigers W 7-0 7 10 0/ 0 4 2 9 17-15- 0 4- 6- 0 N. Bourgeois (W 5-1) 522 2:38
*Apr 06, 2002 at Memphis Tigers W 11-2 11 10 1/ 2 4 3 9 18-15- 0 5- 6- 0 M. Aubrey (W 6-1) 607 2:35
*Apr 07, 2002 at Memphis Tigers 7-13 L 7 15 1/13 13 1 9 18-16- 0 5- 7- 0 B.Richardson (L 1-3) 339 3:19
Apr 10, 2002 LSU Tigers 5-9 L 5 8 2/ 9 14 1 9 18-17- 0 5- 7- 0 K. Kline (L 1-2) 27673 2:55
*Apr 12, 2002 at UAB W 15-7 15 20 3/ 7 9 2 9 19-17- 0 6- 7- 0 N. Bourgeois (W 6-1) 211 3:10
*Apr 13, 2002 at UAB W 16-1 16 18 0/ 1 5 2 9 20-17- 0 7- 7- 0 M. Aubrey (W 7-1) 375 2:50
*Apr 14, 2002 at UAB 7-8 L 7 15 0/ 8 12 2 9 20-18- 0 7- 8- 0 K. Comarda (L 1-3) 312 2:48
Apr 17, 2002 Univ. of New Orleans W 6-5 6 9 2/ 5 9 1 9 21-18- 0 7- 8- 0 R. Liotta (W 2-4) 3029 3:10
*Apr 19, 2002 TCU W 8-5 8 9 2/ 5 9 1 9 22-18- 0 8- 8- 0 N. Bourgeois (W 7-1) 2388 2:54
*Apr 20, 2002 TCU W 11-5 11 16 0/ 5 11 1 9 23-18- 0 9- 8- 0 M. Aubrey (W 8-1) 2197 3:02
*Apr 21, 2002 TCU W 4-3 4 10 0/ 3 7 1 9 24-18- 0 10- 8- 0 B.Richardson (W 2-3) 2416 2:52
Apr 23, 2002 at Univ. of New Orleans W 7-0 7 14 0/ 0 6 0 9 25-18- 0 10- 8- 0 K. Kline (W 2-2) 3148 3:05
*Apr 26, 2002 at Univ. of Cincinnati 3-6 L 3 6 2/ 6 6 4 9 25-19- 0 10- 9- 0 N. Bourgeois (L 7-2) 247 2:39
*Apr 27, 2002 at Univ. of Cincinnati W 11-5 11 12 0/ 5 12 1 9 26-19- 0 11- 9- 0 B.Richardson (W 3-3) 343 2:52
*Apr 28, 2002 at Univ. of Cincinnati 1-11 L 1 5 3/11 15 1 8 26-20- 0 11-10- 0 R. Liotta (L 2-5) 317 2:33
Apr 30, 2002 Southeastern La. W 15-5 15 15 0/ 5 8 2 9 27-20- 0 11-10- 0 K. Kline (W 3-2) 2115 2:42
*May 03, 2002 LOU W 14-6 14 18 2/ 6 10 2 9 28-20- 0 12-10- 0 N. Bourgeois (W 8-2) 2237 3:07
*May 04, 2002 Louisville Cardinals 7-8 L 7 12 0/ 8 11 3 9 28-21- 0 12-11- 0 B.Richardson (L 3-4) 2047 3:02
*May 05, 2002 Louisville Cardinals 4-12 L 4 5 1/12 11 1 9 28-22- 0 12-12- 0 K. Kline (L 3-3) 2201 3:08
*May 10, 2002 at South Florida W 15-5 15 16 3/ 5 6 2 9 29-22- 0 13-12- 0 N. Bourgeois (W 9-2) 490 3:30
*May 11, 2002 at South Florida 3-10 L 3 11 1/10 12 1 9 29-23- 0 13-13- 0 B.Richardson (L 3-5) 315 2:51
*May 12, 2002 at South Florida W 9-8 9 13 2/ 8 12 1 9 30-23- 0 14-13- 0 R. Fairchild (W 1-0) 275 3:18
*May 16, 2002 Southern Mississippi W 7-0 7 12 0/ 0 7 3 9 31-23- 0 15-13- 0 N. Bourgeois (W 10-2) 2329 2:42
*May 17, 2002 Southern Mississippi W 8-2 8 8 3/ 2 6 4 9 32-23- 0 16-13- 0 B.Richardson (W 4-5) 2516 2:39
*May 18, 2002 Southern Mississippi W 7-4 7 6 2/ 4 10 3 9 33-23- 0 17-13- 0 K. Kline (W 4-3) 2815 2:56
May 21, 2002 vs Southern Mississippi 3-7 L 3 7 1/ 7 8 1 9 33-24- 0 17-13- 0 K. Comarda (L 1-4) 756 2:32
May 22, 2002 vs Saint Louis W 6-5 6 12 1/ 5 8 3 9 34-24- 0 17-13- 0 B.Richardson (W 5-5) 0 2:40
May 24, 2002 vs Southern Mississippi W 12-5 12 13 1/ 5 10 4 9 35-24- 0 17-13- 0 B.Richardson (W 6-5) 0 2:29
May 25, 2002 vs Houston Cougars 2-7 L 2 6 2/ 7 10 0 9 35-25- 0 17-13- 0 K. Kline (L 4-4) 0 2:25
May 31, 2002 vs Louisiana-Lafayette 3-6 L 3 9 3/ 6 13 1 9 35-26- 0 17-13- 0 N. Bourgeois (L 10-3) 4579 2:29
Jun 01, 2002 vs Southern University W 10-2 10 12 3/ 2 7 3 9 36-26- 0 17-13- 0 B.Richardson (W 7-5) 2095 2:51
Jun 01, 2002 vs LSU Tigers 2-4 L 2 7 0/ 4 11 1 9 36-27- 0 17-13- 0 K. Kline (L 4-5) 7248 2:31
* C-USA game
() extra inning game
Team Game-by-Game
2002 Tulane University Baseball
Team Game-by-Game for Tulane Green Wave (as of Jun 01, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2002 at Pepperdine Univ. 38 7 12 5 2 0 1 2 0 0 0 2 0 0 1 7 24 17 2 .316
Feb 09, 2002 at Pepperdine Univ. 50 21 23 19 9 0 3 5 0 0 0 0 0 2 0 8 24 6 4 .398
Feb 10, 2002 at Pepperdine Univ. 41 12 16 12 1 1 5 2 0 1 1 0 0 1 1 7 27 11 1 .395
Feb 15, 2002 Villanova University 40 11 14 10 2 1 1 2 0 3 0 2 0 0 0 5 27 11 0 .385
Feb 16, 2002 Villanova University 32 9 11 8 2 1 0 6 0 5 1 3 0 3 0 4 27 13 0 .378
Feb 17, 2002 Villanova University 34 5 8 3 1 1 0 7 2 7 2 0 0 1 1 8 30 10 1 .357
Feb 19, 2002 at Nicholls State 39 7 14 7 2 0 1 1 0 1 1 2 2 0 0 7 27 7 0 .358
Feb 22, 2002 George Washington 35 7 9 7 2 0 0 5 0 7 0 0 0 1 1 9 27 13 2 .346
Feb 23, 2002 George Washington 37 2 10 2 1 0 0 0 0 1 1 0 1 1 0 5 30 19 0 .338
Feb 24, 2002 George Washington 28 6 8 4 1 0 1 5 0 1 1 1 0 1 1 1 27 15 0 .334
Mar 02, 2002 UCLA Bruins 44 7 17 4 3 0 0 6 0 3 0 0 0 0 0 4 27 11 2 .340
Mar 02, 2002 UCLA Bruins 32 4 8 4 1 0 1 3 0 2 0 0 0 0 0 5 27 5 0 .333
Mar 03, 2002 UCLA Bruins 33 4 5 3 0 0 0 2 0 1 1 0 0 1 0 6 27 12 5 .321
Mar 05, 2002 at LSU Tigers 38 6 13 4 2 0 0 1 0 1 0 0 0 0 2 12 27 13 0 .322
Mar 08, 2002 Rutgers University 30 4 9 4 3 1 1 4 0 1 1 0 1 0 0 7 27 8 2 .321
Mar 09, 2002 Rutgers University 32 6 8 5 1 0 1 7 0 4 0 0 0 1 0 4 27 20 1 .317
Mar 10, 2002 Rutgers University 33 3 8 3 1 0 0 3 0 2 0 0 0 0 1 5 27 14 0 .313
Mar 13, 2002 at Southeastern La. 36 6 9 5 1 1 0 2 0 1 0 0 0 0 0 11 27 11 0 .310
Mar 15, 2002 *Charlotte 49ers 34 3 9 2 2 0 1 4 1 2 1 0 0 1 0 5 27 8 0 .308
Mar 16, 2002 *Charlotte 49ers 42 10 16 9 3 0 2 4 0 0 0 3 0 0 1 6 27 14 4 .312
Mar 17, 2002 *Charlotte 49ers 35 16 13 14 2 1 3 5 0 1 0 4 1 0 0 10 24 3 2 .315
Mar 19, 2002 at Univ. of New Orleans 27 0 1 0 0 0 0 4 0 0 1 0 0 0 1 8 24 12 2 .305
Mar 22, 2002 at *Houston Cougars 32 0 4 0 0 0 0 1 0 0 0 1 0 0 0 15 24 13 1 .298
Mar 23, 2002 at *Houston Cougars 32 1 8 1 1 0 0 2 0 0 0 0 0 0 2 5 24 10 5 .296
Mar 24, 2002 at *Houston Cougars 31 3 7 3 2 0 1 1 0 0 0 2 0 0 3 8 24 10 4 .294
Mar 26, 2002 at Louisiana-Lafayette 31 2 5 2 2 0 0 5 0 0 0 0 0 0 0 9 24 11 3 .289
Mar 27, 2002 Louisiana-Lafayette 37 4 8 4 4 0 0 4 1 1 0 1 0 2 0 12 30 11 2 .286
Mar 29, 2002 *Saint Louis 44 16 20 15 3 3 3 0 0 4 1 0 0 0 0 5 27 10 0 .294
Mar 30, 2002 *Saint Louis 32 7 10 5 1 0 0 5 0 1 1 1 1 0 0 5 27 3 1 .294
Mar 31, 2002 *Saint Louis 34 2 7 2 1 0 1 2 0 0 1 0 0 0 0 8 27 18 1 .292
Apr 02, 2002 Nicholls State 35 12 11 10 4 0 0 9 0 2 0 1 0 1 0 8 27 8 1 .292
Apr 05, 2002 at *Memphis Tigers 36 7 10 6 1 0 2 5 1 5 0 0 0 0 0 9 27 3 0 .292
Apr 06, 2002 at *Memphis Tigers 38 11 10 7 2 0 0 8 0 5 0 0 0 1 1 4 27 5 1 .291
Apr 07, 2002 at *Memphis Tigers 37 7 15 5 2 0 0 2 0 6 0 0 0 3 2 3 24 4 1 .294
Apr 10, 2002 LSU Tigers 33 5 8 5 1 0 0 1 0 0 0 0 0 0 1 9 27 10 2 .293
Apr 12, 2002 at *UAB 43 15 20 14 2 0 3 3 0 1 1 1 0 1 0 10 27 9 3 .299
Apr 13, 2002 at *UAB 47 16 18 14 4 2 1 3 0 1 0 1 0 0 0 2 27 3 0 .302
Apr 14, 2002 at *UAB 41 7 15 7 2 0 2 3 0 0 1 1 0 0 1 3 24 19 0 .304
Apr 17, 2002 Univ. of New Orleans 32 6 9 6 1 0 1 7 1 1 0 1 0 0 1 10 27 14 2 .303
Apr 19, 2002 *TCU 31 8 9 7 6 0 1 2 0 0 0 3 1 0 2 3 27 14 2 .303
Apr 20, 2002 *TCU 37 11 16 11 3 0 2 1 0 0 0 1 0 1 0 5 27 15 0 .306
Apr 21, 2002 *TCU 32 4 10 4 1 0 1 7 2 2 1 2 0 0 1 4 27 16 0 .306
Apr 23, 2002 at Univ. of New Orleans 38 7 14 7 2 0 0 5 0 7 1 1 1 0 0 9 27 11 0 .308
Apr 26, 2002 at *Univ. of Cincinnati 33 3 6 2 2 0 2 3 0 1 0 1 0 0 2 6 24 10 2 .305
Apr 27, 2002 at *Univ. of Cincinnati 38 11 12 11 3 0 4 8 0 2 0 0 1 0 1 2 27 15 0 .305
Apr 28, 2002 at *Univ. of Cincinnati 29 1 5 0 0 1 0 2 0 1 0 1 0 0 1 6 23 13 3 .303
Apr 30, 2002 Southeastern La. 40 15 15 14 3 0 2 4 0 0 0 1 0 0 1 10 27 6 0 .305
May 03, 2002 *LOU 42 14 18 14 5 0 2 2 0 2 0 1 0 2 0 6 27 11 2 .308
May 04, 2002 *Louisville Cardinals 40 7 12 7 3 0 3 1 0 0 0 0 0 0 1 4 27 12 0 .308
May 05, 2002 *Louisville Cardinals 30 4 5 4 0 0 1 8 0 2 0 2 0 2 0 10 27 12 1 .305
May 10, 2002 at *South Florida 45 15 16 13 5 0 1 4 0 2 0 2 0 1 0 8 27 3 3 .307
May 11, 2002 at *South Florida 37 3 11 3 1 0 0 0 0 1 1 0 1 0 0 6 24 10 1 .306
May 12, 2002 at *South Florida 39 9 13 9 1 0 2 2 0 1 0 1 1 0 1 9 27 9 2 .307
May 16, 2002 *Southern Mississippi 35 7 12 7 2 0 0 7 0 5 0 1 1 0 0 9 27 12 0 .308
May 17, 2002 *Southern Mississippi 32 8 8 5 4 0 1 7 0 5 0 1 0 1 0 5 27 16 3 .307
May 18, 2002 *Southern Mississippi 24 7 6 6 0 0 2 4 0 7 4 2 1 2 0 4 27 12 2 .306
May 21, 2002 vs Southern Mississippi 30 3 7 3 1 0 0 5 0 0 1 0 2 1 0 6 24 9 1 .305
May 22, 2002 vs Saint Louis 37 6 12 6 2 0 0 4 0 1 1 0 2 0 0 8 27 6 1 .305
May 24, 2002 vs Southern Mississippi 36 12 13 11 2 0 3 1 0 1 2 0 1 1 0 5 27 9 1 .306
May 25, 2002 vs Houston Cougars 33 2 6 2 3 0 0 0 0 0 0 1 1 0 0 6 24 9 2 .304
May 31, 2002 vs Louisiana-Lafayette 35 3 9 3 0 0 2 2 0 0 0 0 0 0 1 1 24 12 3 .303
Jun 01, 2002 vs Southern University 38 10 12 8 2 0 0 5 0 3 2 1 1 0 0 5 27 9 3 .304
Jun 01, 2002 LSU Tigers 33 2 7 2 2 0 1 2 0 2 1 0 0 0 0 11 27 8 0 .302
Totals 2249 449 680 399 128 13 65 227 8 116 30 49 20 32 32 417 1661 673 87 .302
2002 Tulane University Baseball
Team Game-by-Game for Tulane Green Wave (as of Jun 01, 2002)
Pitching (All games)
