Baseball
2003 Game-By-Game Statistics

Michael Aubrey

2003 Statistics in PDF Format
Download Free Acrobat Reader

#7 Michael Aubrey - 56 games (All games)


Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 07, 2003    St. Joseph's Hawks      *   3   0   2   0     1   0   0   1   0     0   0   0   0   0   0   0    12   1   0   .667
Feb 08, 2003    St. Joseph's Hawks      *   4   2   3   1     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .714
Feb 09, 2003    St. Joseph's Hawks      *   3   1   1   3     1   0   0   0   0     0   0   0   0   1   0   1     9   1   0   .600
Feb 14, 2003    George Mason Univ.      *   3   3   3   3     0   0   1   1   0     1   0   1   0   0   0   0     5   1   0   .692
Feb 15, 2003    George Mason Univ.      *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1    11   0   0   .529
Feb 16, 2003    George Mason Univ.      *   3   2   3   4     0   0   0   0   0     1   0   1   0   0   0   0    10   0   0   .600
Feb 22, 2003    Pepperdine Waves-1      *   4   0   3   0     0   0   0   0   0     0   0   0   0   0   1   0    11   0   0   .625
Feb 22, 2003    Pepperdine Waves-2      *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0    10   2   0   .571
Feb 23, 2003    Pepperdine Waves        *   5   1   3   4     0   0   1   0   0     2   0   0   0   0   0   0     8   0   0   .576
Feb 25, 2003    Southeastern La.        *   4   1   1   1     1   0   0   0   0     0   0   1   0   0   0   0     9   0   0   .541
Feb 28, 2003    Cal State Fullerton     *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     7   1   0   .488
Mar 01, 2003 vs UCLA Bruins             *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0    12   0   1   .489
Mar 02, 2003 vs Texas Longhorns         *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     9   0   0   .458
Mar 05, 2003    Louisiana-Lafayette     *   5   2   2   5     0   0   2   0   0     0   0   0   0   0   0   0    13   1   0   .453
Mar 07, 2003    Manhattan Jaspers       *   4   1   2   1     1   0   0   0   0     1   0   1   0   0   0   0     9   1   0   .456
Mar 08, 2003    Manhattan Jaspers       *   2   2   2   2     2   0   0   2   0     0   0   0   0   0   0   0     7   1   0   .475
Mar 09, 2003    Manhattan Jaspers       *   4   3   3   2     0   0   0   0   0     0   0   1   0   0   0   0    10   0   0   .492
Mar 11, 2003    LSU Tigers              *   5   1   2   0     1   0   0   0   0     0   0   0   0   0   0   0     9   2   0   .485
Mar 14, 2003 at TCU Horned Frogs        *   5   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0    10   0   0   .466
Mar 15, 2003 at TCU Horned Frogs        *   3   0   1   1     0   0   0   0   0     0   0   1   0   0   0   0     7   0   0   .461
Mar 16, 2003 at TCU Horned Frogs        *   5   0   1   2     1   0   0   0   0     0   0   0   0   0   0   1    11   2   0   .444
Mar 19, 2003 at Southeastern La.        *   5   2   4   2     1   0   1   0   0     2   0   0   0   0   0   0    10   0   0   .465
Mar 21, 2003    Memphis Tigers          *   4   3   4   3     0   0   2   1   1     1   0   0   0   0   0   0     8   1   0   .489
Mar 22, 2003    Memphis Tigers          *   4   2   3   3     1   0   0   1   1     0   1   0   0   0   0   0    10   0   0   .500
Mar 23, 2003    Memphis Tigers          *   4   1   2   2     0   0   0   0   0     0   0   0   0   0   0   0    12   0   0   .500
Mar 26, 2003 at Louisiana-Lafayette     *   4   0   2   0     0   0   0   1   0     0   0   0   0   0   0   0    11   0   0   .500
Mar 28, 2003 at Southern Mississippi    *   5   1   1   2     0   0   1   0   0     0   0   0   0   0   0   2     6   1   0   .486
Mar 29, 2003 at Southern Mississippi    *   3   1   3   0     1   0   0   2   1     0   0   0   0   0   0   0     7   1   1   .500
Mar 30, 2003 at Southern Mississippi    *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0    11   0   0   .487
Apr 01, 2003    Univ. of New Orleans    *   3   2   1   1     0   1   0   1   0     0   0   0   0   0   0   0    10   5   0   .483
Apr 04, 2003 at Charlotte 49ers         *   3   0   0   1     0   0   0   1   0     0   0   0   0   1   0   0    12   0   0   .471
Apr 06, 2003 at Charlotte 49ers-1       *   4   0   3   1     0   0   0   0   0     1   0   0   0   0   0   0     6   0   0   .480
Apr 06, 2003 at Charlotte 49ers-2       *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     8   0   0   .477
Apr 09, 2003 at Univ. of New Orleans    *   4   3   2   1     0   0   0   2   0     2   0   0   0   0   0   0    13   2   0   .477
Apr 11, 2003    Univ. of Houston        *   3   0   1   0     0   0   0   0   0     0   0   1   0   0   0   2    10   0   0   .474
Apr 12, 2003    Univ. of Houston        *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0    11   0   0   .475
Apr 13, 2003    Univ. of Houston        *   4   1   1   0     0   0   0   0   0     1   0   0   0   0   1   0     7   0   0   .469
Apr 15, 2003 at LSU Tigers              *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     9   1   0   .459
Apr 18, 2003    UAB Blazers             *   4   1   2   2     0   0   0   0   0     0   0   0   0   1   0   0     5   4   1   .460
Apr 19, 2003    UAB Blazers             *   4   1   1   0     1   0   0   0   0     0   0   1   0   0   0   0     7   0   0   .455
Apr 20, 2003    UAB Blazers             *   3   2   1   3     0   0   1   2   0     0   0   0   0   0   0   0    13   3   0   .452
Apr 21, 2003    Nicholls State Univ.    *   2   0   0   1     0   0   0   1   0     0   0   1   0   0   0   0     7   1   0   .447
Apr 26, 2003 at Saint Louis Univ.-1     *   5   1   1   1     0   0   1   0   0     0   0   0   0   0   0   1     7   0   0   .439
Apr 26, 2003 at Saint Louis Univ.-2     *   5   2   2   2     1   0   0   1   0     1   0   0   0   0   0   0     8   1   0   .438
Apr 27, 2003 at Saint Louis Univ.       *   6   0   2   2     1   0   0   0   0     0   0   0   0   0   0   0    11   2   0   .434
Apr 29, 2003    LSU Tigers              *   4   2   2   1     0   0   0   1   0     0   0   0   0   0   0   0     5   2   0   .436
May 02, 2003    Cincinnati Bearcats     *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     8   0   0   .429
May 03, 2003    Cincinnati Bearcats     *   5   2   2   2     0   0   1   0   0     0   0   0   0   0   0   0    10   0   0   .428
May 04, 2003    Cincinnati Bearcats     *   5   2   3   4     1   0   1   0   0     0   0   0   0   0   0   0    14   0   1   .432
May 10, 2003 at Louisville Cardinals-1  *   5   2   2   3     0   0   1   0   0     0   0   0   0   1   0   0    12   0   0   .431
May 10, 2003 at Louisville Cardinals-2  *   4   2   2   2     1   0   1   0   0     0   0   0   0   0   0   0    10   1   0   .433
May 11, 2003 at Louisville Cardinals    *   2   0   1   2     0   0   0   2   0     0   0   0   0   0   0   0     9   2   0   .433
May 13, 2003    Univ. of New Orleans    *   5   2   2   0     0   0   0   2   1     2   1   0   0   0   0   0    15   3   0   .433
May 15, 2003    East Carolina Univ.     *   2   2   1   3     0   0   1   2   1     1   0   1   0   0   0   0     3   1   0   .433
May 16, 2003    East Carolina Univ.     *   4   2   2   1     0   0   1   0   0     0   0   0   0   0   0   0     7   1   0   .435
May 17, 2003    East Carolina Univ.     *   1   4   0   0     0   0   0   4   3     1   0   0   0   0   0   0     5   1   0   .433

Date GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg Totals 56 215 64 93 76 17 1 16 31 8 17 2 11 0 4 2 10 510 46 4 .433

Shop

Tulane Gear

at the

Official Online Store