Oct. 18, 2008
FAYETTEVILLE, Ark. - Redshirt freshman Julia Whitrock paced the Green Wave women's cross country team Saturday at the Chile Pepper Cross Country Festival. Senior Keriann Langley was the second Wave runner across the line in her season debut, as Tulane placed 21st of 39 schools at the prestigious event.
Whitrock ran the 6K race in 22:35, earning 77 points and placing 78th overall. It was the second 6K race of the season for Tulane, and Whitrock topped her time at the LSU Tiger Festival by seven seconds.
Langley, who'd missed the first three races of the season, turned in a time of 22:52, for 108th. She was followed by sophomore Rebecca Coady, who came in 113th with a time of 22:54. Senior Aubrey Phillips picked up 142 points in 148th place, traveling the course in 23:30. Hot on her heels was freshman Johanna Gretschel, who also posted a 23:30, placing 151st.
Freshman Jessica Dallager (26:23, 258th) and Caitlin Hornbeck (27:30, 278th) served as displacing runners for the Green Wave.
Sally Kipyego, a senior from Texas Tech won the event in 19:26, as the Red Raiders took home the team title.
The Green Wave are back in action in two weeks at the Conference USA Championship, which will be a 5K women's race.
TULANE RESULTS
Pl Pts No. Name School Cl Time Pace
78 77 640 Julia Whitrock TULANE RS 22:35.71 6:04
108 105 642 Keriann Langley TULANE SR 22:52.45 6:09
113 110 646 Rebecca Coady TULANE SO 22:54.69 6:09
148 142 641 Aubrey Phillips TULANE SR 23:30.08 6:19
151 145 644 Johanna Gretschel TULANE FR 23:30.73 6:19
258 228 645 Jessica Dallager TULANE FR 26:23.50 7:05
278 244 643 Caitlin Hornbeck TULANE SO 27:30.12 7:23
2008 CHILE PEPPER FESTIVAL - TEAM RESULTS
1. TEXAS TECH 1 3 9 20 39 (59) (62) = 72
2. ARKANSAS 7 16 17 25 36 (98)(108) = 101
3. SMU 4 19 26 41 49 (51) (72) = 139
4. VIRGINIA TECH 2 15 31 35 100 (122)(139) = 183
5. BOSTON COLLEGE 24 27 43 44 47 (58) (91) = 185
6. TEXAS 13 38 48 60 61 (65)(156) = 220
7. TEXAS A&M 11 32 76 82 84 (90)(113) = 285
8. MISSOURI STATE 6 29 33 115 117 (154)(161) = 300
9. SAN FRANCISCO 23 40 70 87 88 (123)(152) = 308
10. BAYLOR 52 55 66 68 71 (86)(134) = 312
11. LOYOLA MARYMOUNT 34 57 64 78 89 (99)(109) = 322
12. WAYLAND BAPTIST 5 8 97 130 150 = 390
12. ALABAMA 18 21 107 119 125 (147)(171) = 390
14. OKLAHOMA 12 30 56 132 167 (189) = 397
14. IPFW 22 28 96 102 149 (164)(174) = 397
16. AUGUSTANA 45 73 75 94 112 (127)(143) = 399
17. TAMU-CORPUS CHRISTI 14 81 92 106 111 (129) = 404
18. TCU 53 54 74 101 124 (128)(182) = 406
19. SOUTH DAKOTA 10 67 137 144 153 (155)(162) = 511
20. TRINITY 42 85 95 126 197 (232)(238) = 545
21. TULANE 77 105 110 142 145 (228)(244) = 579
22. REND LAKE COLLEGE 50 104 133 160 169 (198)(211) = 616
23. TEXAS-ARLINGTON 83 116 121 141 158 (201)(248) = 619
24. NEBRASKA 79 93 120 166 172 = 630
25. MIDWESTERN STATE 69 136 138 148 173 (179)(185) = 664
26. ORAL ROBERTS 37 46 190 202 212 (218)(225) = 687
27. HENDRIX 63 118 178 221 230 (235)(240) = 810
28. ARKANSAS STATE 80 177 180 191 194 (214) = 822
29. LAMAR 140 151 157 204 206 = 858
30. LSU 103 170 186 200 207 (234)(237) = 866
31. MISS.-KANSAS CITY 131 135 168 195 250 = 879
32. ARKANSAS TECH 146 163 183 188 210 (220)(222) = 890
33. EAST CENTRAL 165 176 181 187 196 (215) = 905
34. SW OKLAHOMA STATE 114 192 216 219 224 = 965
35. TEXAS AT TYLER 193 199 209 217 227 (243)(249) = 1045
36. LOUISIANA-LAFAYETTE 175 184 223 229 246 (254) = 1057
37. BAKER UNIVERSITY 203 208 231 233 245 = 1120
38. CENTENARY 205 213 226 236 241 (242)(247) = 1121
39. CLOUD COMM. COLLEGE 159 239 251 252 253 = 1154
|
|
 |