Memphis vs Tulane
Scoring Summary
Team | MEM | TLN |
|---|---|---|
Bibiloni, I. singled to pitcher, RBI (2-0 BB); Compton, J. advanced to third; Brooks, B. scored. | 1 | 0 |
Kohler, L. flied out to cf, SAC, RBI (2-2 BFKFB); Compton, J. scored. | 2 | 0 |
Webb, B. grounded out to 3b, RBI (0-1 S); Swanberg, C. scored. | 3 | 0 |
Brooks, B. doubled to left center, RBI (0-0); Howell, T. scored. | 4 | 0 |
Compton, J. singled to right field, RBI (0-1 K); Brooks, B. scored. | 5 | 0 |
Howell, T. flied out to lf, SAC, RBI (3-2 KBKBB); Wilson, Z. scored. | 6 | 0 |
Bibiloni, I. homered to left field, RBI (3-1 BBBK). | 7 | 0 |
LEE homered to right field, RBI (3-1 BBFB). | 7 | 1 |
SCHULZ doubled down the lf line, RBI (2-2 BFBF); HART scored. | 7 | 2 |
Baskin, A. singled through the left side, RBI (2-0 BB); Webb, B. advanced to second; Howell, T. scored. | 8 | 2 |
Brooks, B. singled through the left side, RBI (2-2 KFBB); Baskin, A. advanced to second; Webb, B. scored. | 9 | 2 |
Kohler, L. singled to center field, 2 RBI (1-2 KBK); Bibiloni, I. advanced to third; Brooks, B. scored, unearned; Baskin, A. scored. | 11 | 2 |
LAMBERT flied out to cf, SAC, RBI (3-2 KFBBFB); BAUMGARDT advanced to third; BANKS scored, unearned. | 11 | 3 |
Memphis
Daniels, Blake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Baskin, Austin | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brooks, Ben | SS | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Compton, Jacob | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Harrington, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bibiloni, Ian | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Kohler, Logan | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Wilson, Zach | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Swanberg, Chris | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Howell, Taylor | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Webb, Braden | 2B/RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Turmon, Sterling | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gartman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 3 | 0 | 8 | 11 |
Batting
2B: Brooks, Ben (1); Compton, Jacob (1); Wilson, Zach (1); Howell, Taylor (2)
HR: Bibiloni, Ian (1)
SF: Kohler, Logan (1); Howell, Taylor (1)
Baserunning SB: Bibiloni, Ian (1); Webb, Braden (1)
HBP: Daniels, Blake (1); Bibiloni, Ian (2); Swanberg, Chris (1)
Fielding
E: Bibiloni, Ian (1)
Tulane
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 5 | 3 | 3 | 0 | 14 | 7 |
Memphis
Gartman, Landon | 5.0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 0 | 74 |
Gilmore, Jacob | 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 37 |
Kessinger, Chase | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 50 |
| Totals | 5 | 3 | 2 | 3 | 14 | 2 | 0 | 1 | 0 | 32 | 37 | 11 | 3 | 161 |
Tulane
| 1.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 39 | |
| 2.1 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 56 | |
| 2.1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 3 | 39 | |
| 1.2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 51 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| Totals | 15 | 11 | 10 | 3 | 8 | 1 | 0 | 4 | 0 | 40 | 49 | 11 | 8 | 194 |
Win: Gartman, Landon (6-1)
Loss: Carmouche, Dylan (5-4)
HBP: Gilmore, Jacob (1)
;
Thomas, Lane (1); Slagel, Clifton (2); Valigosky, Brian (1)


























