Tulane vs Memphis
4/1/2022
FedExPark Avron Fog
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 1 | 5 | 0 | 0 | 4 | 0 | 16 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Siegel, Grant (5-0)Loss: Kendrick, Dalton (2-2)
Scoring Summary
Team | TLN | MEM |
|---|---|---|
AVILES homered to left field, 2 RBI (0-0); GROFF,E scored. | 2 | 0 |
Compton, J. grounded out to 2b, RBI (3-0); Kohler, L. advanced to third; Brooks, B. scored, unearned. | 2 | 1 |
LINN doubled to left field, RBI (0-1); AVILES advanced to third; GROFF,E scored. | 3 | 1 |
LEE flied out to cf, RBI (0-1); AVILES scored. | 4 | 1 |
ENGELHARD homered to left field, 2 RBI (1-1); BAUMGARDT scored. | 6 | 1 |
AVILES doubled to right center, RBI (0-1); MINDER scored. | 7 | 1 |
HART walked, RBI (3-2); ENGELHARD advanced to second; BAUMGARDT advanced to third; LEE scored. | 8 | 1 |
HEBERT flied out to lf, SF, RBI (1-2); ENGELHARD advanced to third; BAUMGARDT scored. | 9 | 1 |
GROFF,E doubled to left center, 2 RBI (0-0); HART scored; ENGELHARD scored. | 11 | 1 |
LEE walked, RBI (3-0); LINN advanced to second; AVILES advanced to third; GROFF,E scored. | 12 | 1 |
Compton, J. singled to right field, RBI (0-0); Kohler, L. advanced to third; Brooks, B. scored. | 12 | 2 |
Bibiloni, I. singled to right field, RBI (0-1); Compton, J. advanced to second; Kohler, L. scored. | 12 | 3 |
HART advanced to second on a wild pitch; ENGELHARD advanced to third; BAUMGARDT scored. | 13 | 3 |
HEBERT walked, RBI (3-2); MINDER advanced to second; HART advanced to third; ENGELHARD scored. | 14 | 3 |
AVILES doubled to center field, 2 RBI (1-1); HEBERT advanced to third; MINDER scored; HART scored. | 16 | 3 |
Tulane
| RF | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 2B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | |
| CF | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 16 | 13 | 15 | 12 | 0 | 10 | 10 |
Memphis
Daniels, Blake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Ben | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Kohler, Logan | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Compton, Jacob | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Bibiloni, Ian | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Swanberg, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baskin, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Harrington, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Zach | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Turmon, Sterling | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dubose, Brennan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sutton, Jonah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higdon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 11 | 5 |
Batting
2B: Kohler, Logan (2); Swanberg, Chris (1)
Baserunning
CS: Compton, Jacob (1)
Tulane
| 7.0 | 6 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 8 | 98 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 31 | |
| Totals | 7 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 9 | 129 |
Memphis
Kendrick, Dalton | 4.0 | 8 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 3 | 97 |
Kessinger, Chase | 1.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 24 |
Lyons, Jackson | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 32 |
Higdon, Ben | 1.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 32 |
Warren, David | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Casto, Daniel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 13 | 16 | 16 | 12 | 10 | 3 | 0 | 1 | 0 | 38 | 53 | 12 | 5 | 198 |
























