Mewelde Moore's Records

Career Leaders

Rushing Yards Per Game
Player Seasons Yards Games Yds/Gm
1. Mewelde Moore 2000-2003 4364 44 99.18
2. Bill Banker 1927-29 2516 27 93.19
3. Don Zimmerman 1930-32 2369 29 81.69
4. Eddie Price 1946-49 3095 39 79.36
5. Marvin Christian 1977-79 2152 32 67.25
6. Toney Converse 1997-99 2014 30 67.13
7. Jamaican Dartez 1995-98 2284 37 61.73
8. Marvin Lewis 1980-81 1284 22 58.36
9. David Abercrombie 1969-70 1214 21 57.81

10.

Chance Miller 1989-92 2023 36 56.19

Rushing Touchdowns
Player Seasons Att Yards TD
1. Bill Banker 1927-29 515 2516 31
2. Eddie Price 1946-49 514 3095 30
3. Jamaican Dartez 1995-98 495 2284 25
4. Terrence Jones 1985-88 578 1761 24
Don Zimmerman 1930-32 428 2369 24
Charles Flournoy 1923-25 -- -- 24
7. Mewelde Moore 2000-2003 861 4090 21
8. Marvin Christian 1977-79 475 2152 17
Ronny Quillien 1955-56 340 1402 17
10. Marvin Lewis 1980-81 278 1284 12

Steve Foley 1972-74 313 1308 12

Rushing Attempts
Player Seasons Yards Avg Att
1. Mewelde Moore 2000-03 4364 4.81 909
2. Terrence Jones 1985-88 1761 3.05 578
3. Chance Miller 1989-92 2023 3.91 517
4. Bill Banker 1927-29 2516 4.89 515
5. Eddie Price 1946-49 3095 6.02 514
6. Jamaican Dartez 1995-98 2284 4.61 495
7. Marvin Christian 1977-79 2152 4.53 475
8. Jerald Sowell 1993-96 1962 4.15 473
9. Don Zimmerman 1930-32 2369 5.54 428

10.

Toney Converse 1997-99 2014 5.27 382

Rushing Yardage
Player Seasons Att Avg Yards
1. Mewelde Moore 2000-03 909 4.81 4364
2. Eddie Price 1946-49 514 6.02 3095
3. Bill Banker 1927-29 515 4.89 2516
4. Don Zimmerman 1930-32 428 5.54 2369
5. Jamaican Dartez 1995-98 495 4.61 2284
6. Marvin Christian 1977-79 475 4.53 2152
7. Chance Miller 1989-92 517 3.91 2023
8. Toney Converse 1997-99 382 5.27 2014
9. Jerald Sowell 1993-96 473 4.15 1962

10.

Terrence Jones 1985-88 578 3.05 1761

Yards Per Carry (Min. 300 Attempts)
Player Seasons Yards Att Avg
1. Eddie Price 1946-49 3095 514 6.02
2. Don Zimmerman 1930-32 2369 428

5.54

3. Toney Converse 1997-99 2014 382 5.27
4. Bill Banker 1927-29 2516 515 4.89
5. Mewelde Moore 2000-03 4364 909 4.80
6. Jamaican Dartez 1995-98 2284 495 4.61
7. Marvin Christian 1977-79 2152 475 4.53
8. Max McGee 1951-53 1395 314 4.44
9. Mike Jones 1981-84 1274 300 4.25

10.

Steve Foley 1972-74 1308 313 4.18

100 Yard Rushing Games
Player Seasons GP No. Yards 100s
1. Mewelde Moore 2000-03 44 909 4364

22

2. Eddie Price 1946-49 39 514 3095 13
3. Toney Converse 1997-98 30 495 2284 7
4. Jamaican Dartez 1995-98 37 170 2459 7
5. Jerald Sowell 1993-96 43 473 1962 6
6. Marvin Christian 1977-79 32 475 2152 5
Doug Bynum 1971-73 30 258 1144 5
David Abercrombie 1969-70 21 284 1214 5
9. Marvin Lewis 1980-81 22 278 1284 4

10.

Chance Miller 1989-92 36 517 2023 3

Rodney Hunter 11985-88 42 382 1493 3

Steve Foley 1972-74 30 313 1308 3

Ronny Quillian 1954-56 30 340 1402 3

All Purpose Yardage
Player Seasons Rush Rec KR PR Yards
1. Mewelde Moore 2000-03 4364 2058 82 0 6505
2. Michael Pierce 1987-89 684 1373 0 0 4627
3. Jeff Liggon 1993-96 179 1009 2922 0

4110

4. Terrance Strickland 1988-92 758 800 2033 201 3792
5. Marc Zeno 1984-87 17 3725 0 0 3742
6. Don Zimmerman 1930-32 2369 24 245 950 3733
7. Bill Banker 1927-29 2516 0 0 411 3639
8. Eddie Price 1946-49 3095 0 537 0 3686
9. JaJuan Dawson 1996-99 3 3048 328 0 3379

10.

P.J. Franklin 1995-98 76 2260 525 433 3294


Pass Receptions
Player Seasons Yards Avg Rec
1. Marc Zeno 1984-87 3725 15.78 236
2. JaJuan Dawson 1996-99 3048 13.03 234

3.

Mewelde Moore 2000-03 2059 10.89 182
4. Wil Ursin 1990-93 2466 13.12 188
5. Adrian Burnette 1997-00 2459 14.46 170
6. Terrell Harris 1998-01 1631 9.83 166

7.

Roydell Williams 2000- 2337 14.61 160
8. P.J. Franklin 1995-98 2260 14.30 158
9. Jerome McIntosh 1986-89 2109 16.74 126
Robert Griffin 1980-83 1945 15.44 126
11. Derrick Franklin 1993-96 1534 12.47 123

Larry Route 1983-86 1366 11.11 123

13.

Alton Alexis 1976-79 1549 12.70 122

14.

Kerwin Cook 1997-00 1533 13.81 111

15.

Tristan Smith 2001- 887 8.70 102

Receiving Yardage
Player Seasons Rec Avg Yards
1. Marc Zeno 1984-87 236 15.78 3725
2. JaJuan Dawson 1996-99 234 13.03 3048
3. Wil Ursin 1990-93 188 13.12 2466
4. Adrian Burnette 1997-00 170 14.46 2459

5.

Roydell Williams 2000- 160 14.61 2337
6. P.J. Franklin 1995-98 158 14.30 2260
7. Jerome McIntosh 1986-89 126 16.74 2109

8.

Mewelde Moore 2000-03 189 10.90 2059
9. Robert Griffin 1980-83 126 15.44 1945
10. Terrell Harris 1998-01 166 9.83 1631
11. Alton Alexis 1976-79 122 12.70 1549

12.

Derrick Franklin 1993-96 123 12.47 1534

13.

Kerwin Cook 1997-00 111 13.81 1533

14.

Larry Route 1983-86 123 11.11 1366

15.

Jaime Garza 1973-75 72 17.46 1257

16.

Steve Barrios 1969-71 60 19.95 1197

100-Yard Receiving Games
Player Seasons GP Rec Yards 100s
1. Marc Zeno 1984-87 44 236 3725 17
2. JaJuan Dawson 1996-99 41 234 3048 14
3. Adrian Burnette 1997-00 44 170 2459 12
4. P.J. Franklin 1995-98 44 158 2260 8

Roydell Williams 2000- 37 160 2337 8
6. Wil Ursin 1990-93 42 188 2466 7
7. Robert Griffin 1980-83 32 126 1945 6
8. Jerome McIntosh 1986-89 31 126 2109 5
9. Terrell Harris 1998-01 42 166 1631 4

Mewelde Moore 2000- 42 182 2007 4
11. Michael Pierce 1987-89 40 120 1373 3

 

Wayne Smith 1981-83 33 79 1466 3

 

Kerwin Cook 1997-98 36 111 1533 3

Total Offense Yards Per Play (Min. 350 Plays)
Player Seasons Plays Yards Avg
1. Shaun King 1995-98 1516 9468 6.245
2. Patrick Ramsey 1998-01 1507 9075 6.022
3. Eddie Price 1946-49 514 3095 6.021
4. Mike McKay 1981-82 457 2690 5.886
5. Terrence Jones 1985-88 1620 9445 5.830
6. J.P. Losman 2000- 1196 6791 5.678
7. Deron Smith 1987-90 969 5120 5.284
8. Ken Karcher 1984-85 610 3077 5.044
9. Steve Foley 1972-74 656 3282 5.003

10.

Nickie Hall 1977-80 578 2845 4.922
11. Mewelde Moore 2000-03 911 4446 4.880

Total Offense
Player Seasons Plays Rush Pass Total
1. Shaun King 1995-98 1516 1049 8419 9468
2. Terrence Jones 1985-88 1620 1761 7684 9445
3. Patrick Ramsey 1998-01 1507 -130 9205 9075
4. J.P. Losman 2000- 1196 264 6527 6791
5. Roch Hontas 1976-79 1184 -1 5669 5668
6. Deron Smith 1987-90 969 210 4910 5120
7. Mewelde Moore 2000-03 911 4364 14 4377
8. Bobby Duhon 1965-67 813 1262 2137 3399
9. Steve Foley 1972-74 656 1108 2174 3282
10. Eddie Price 1946-49 514 3095 0 3095
Touchdowns Scored
Player Seasons Rush Rec Other Total
1. Bill Banker 1927-29 31 NA NA 37
2. Mewelde Moore 2000- 21 15 0 36
3. Eddie Price 1946-49 30 1 0 31
JaJuan Dawson 1996-99 0 31 0 31
5. Jamaican Dartez 1995-98 25 2 0 27
6. Marc Zeno 1984-87 0 25 0 25
Terrence Jones 1985-88 24 1 0 25
8. Charles Flournoy 1923-25 24 0 0 24
Don Zimmerman 1930-32 24 0 0 24
10. Adrian Burnette 1997-00 0 24 0 23

Season Leaders

Rushing Attempts
Player Year Yards Avg. Att.
1. Mewelde Moore 2002 1138 3.95 288
2. Mewelde Moore 2001 1421 5.42 262
3. David Abercrombie 1970 993 4.53 219
4. Ricky Hebert 1971 819 3.10 210
5. Marvin Lewis 1981 860 4.34 198
6. Chance Miller 1990 805 4.24 190
7. Eddie Price 1948 1178 6.27 188
8. Marvin Christian 1978 879 4.75 185
Mewelde Moore 2003 915 4.95 185
10. Mewelde Moore 2000 890 5.11 174

Rushing Yardage
Player Year Att. Avg. Yards
1. Mewelde Moore 2001 262 5.42 1421
2. Eddie Price 1948 188 6.27 1178
3. Mewelde Moore 2002 288 3.95 1138
4. Eddie Price 1949 171 6.65 1137
5. David Abercrombie 1970 219 4.53 993
6. Mewelde Moore 2003 185 4.95 915
7. Mewelde Moore 2000 174 5.11 890
8. Marvin Christian 1978 185 4.75 879
9. Toney Converse 1998 156 5.58 871
10. Marvin Lewis 1981 198 4.34 860

Rushing Yards Per Game
Player Year Games Yards Yds/Game
1. Mewelde Moore 2001 12 1421 118.4
2. Eddie Price 1948 10 1178 117.8
3. Eddie Price 1949 10 1137 113.7
4. Mewelde Moore 2003 9 915 101.7
5. David Abercrombie 1970 11 993 90.27
6. Mewelde Moore 2000 10 890 89.00
7. Marvin Christian 1978 10 879 87.90
8. Mewelde Moore 2002 13 1138 87.54
9. Jamaican Dartez 1997 6 506 84.33
10. Chance Miller 1990 10 805 80.50

Rushing Touchdowns
Player Year Att. Yards TD
1. Eddie Price 1949 171 1137 11
2. Jamaican Dartez 1995 150 544 10
Ronny Quillien 1955 150 685 10
Eddie Price 1948 188 1178 10
5. Marvin Lewis 1981 198 860 9
6. Bobby Glass 1941 119 583 8
Tommy Mason 1960 120 663 8
Bobby Duhon 1966 151 748 8

David Abercrombie 1970 219 993 8

Marvin Christian 1979 120 582 8
Mewelde Moore 2001 262 1421 8




©2002 Tulane University Media Relations. All Rights Reserved.
Last updated 12/2/03. Designed by Highwire Advertising|Design