ALL-PURPOSE YARDS
Career Leaders
  Player Seasons Rush Rec KR PR Yards
1. Mewelde Moore 2000-03 4364 2058 82 0 6505
2. Matt Forté 2004-07 4265 985 11 0 5261
3. Michael Pierce 1987-89 684 1373 0 0 4627
4. Jeff Liggon 1993-96 179 1009 2922 0

4110

5. Terrance Strickland 1988-92 758 800 2033 201 3792
6. Marc Zeno 1984-87 17 3725 0 0 3742
7. Don Zimmerman 1930-32 2369 24 245 950 3733
8. Bill Banker 1927-29 2516 0 0 411 3639
9. Eddie Price 1946-49 3095 0 537 0 3686
10. JaJuan Dawson 1996-99 3 3048 328 0 3379

Single-Season Leaders
  Player Season Rush Rec KR PR Yards
1. Matt Forté 2007 2127 282 11 0

2420

2. Mewelde Moore 2001 1421 756 82 0 2259
3. Mewelde Moore 2002 1138 545 0 0 1683
4. Michael Pierce 1988 345 534 765 0< 1644
5. Tommy Mason 1960 663 376 314 99 1452
6. Eddie Price 1949 1137 81 0 218 1437
7. P.J. Franklin 1997 3 703 443 260 1409
8. JaJuan Dawson 1999 3 1051 328 0 1382
9. Michael Pierce 1987 242 293 825 0 1360
10. P.J. Franklin 1998 55 1174 82 48 1359

Single-Game Leaders
  Yards Player Date Opponent Add'l. Stats
1. 342 Matt Forté 10/20/07 SMU 342 rush
2. 336 Mewelde Moore 10/6/01 Cincinnati 249 rush/87 rec
3. 312 Matt Forté 9/22/07 SE Louisiana 303 rush/9 rec
4. 293 Matt Forté 10/27/07 Memphis 278 rush/15 rec
5. 289 Eddie Price 11/5/49 Navy 238 rush/3 rec/48 ret
6. 283 Matt Forté 11/13/04 Army 216 rush/47 rec
7. 271 Jerome McIntosh 11/18/89 Vanderbilt 271 rec
  271 Mewelde Moore 9/29/01 Southern 201 rush/70 rec
9. 252 Mewelde Moore 8/25/01 BYU 176 rush/66 rec/10 ret
10. 248 Mewelde Moore 10/27/01 Army 80 rush/168 rec
11. 247 Matt Forté 10/6/07 Army 202 rush/45 rec
12. 245 Matt Forté 11/17/07 Rice 194 rush/51 rec
245 Matt Forté 10/13/07 UAB 209 rush/36 rec

Career Leaders

Rushing Attempts
  Player Seasons Yards Avg Att
1. Mewelde Moore 2000-03 4364 4.81 909
2. Matt Forté 2004-07 4265 5.11 833
3. Terrence Jones 1985-88 1761 3.05 578
4. Chance Miller 1989-92 2023 3.91 517
5. Bill Banker 1927-29 2516 4.89 515
6. Eddie Price 1946-49 3095 6.02 514
7. Jamaican Dartez 1995-98 2284 4.61 495
8. Marvin Christian 1977-79 2152 4.53 475
9. Jerald Sowell 1993-96 1962 4.15 473
10. Don Zimmerman 1930-32 2369 5.54 428

Rushing Yards
  Player Seasons Att Avg Yards
1. Mewelde Moore 2000-03 909 4.81 4364
2. Matt Forté 2004-07 833 5.12 4265
3. Eddie Price 1946-49 514 6.02 3095
4. Bill Banker 1927-29 515 4.89 2516
5. Don Zimmerman 1930-32 428 5.54 2369
6. Jamaican Dartez 1995-98 495 4.61 2284
7. Marvin Christian 1977-79 475 4.53 2152
8. Chance Miller 1989-92 517 3.91 2023
9. Toney Converse 1997-99 382 5.27 2014
10. Jerald Sowell 1993-96 473 4.15 1962

Rushing Yards Per Game
  Player Seasons Yards Games Yds/Gm
1. Matt Forté 2004-07 4265 43 99.186
2. Mewelde Moore 2000-2003 4364 44 99.182
3. Bill Banker 1927-29 2516 27 93.185
4. Don Zimmerman 1930-32 2369 29 81.689
5. Eddie Price 1946-49 3095 39 79.359
6. Marvin Christian 1977-79 2152 32 67.250
7. Toney Converse 1997-99 2014 30 67.133
8. Jamaican Dartez 1995-98 2284 37 61.729
9. Marvin Lewis 1980-81 1284 22 58.364
10. David Abercrombie 1969-70 1214 21 57.809

Rushing Touchdowns
  Player Seasons Att Yards Avg TD
1. Matt Forté 2004-07 833 4265 5.12 39
2. Bill Banker 1927-29 515 2516 4.89 31
3. Eddie Price 1946-49 514 3095 6.02 30
  Jamaican Dartez 1995-98 495 2284 4.61 25
5. Terrence Jones 1985-88 578 1761 3.05 24
  Don Zimmerman 1930-32 428 2369 5.54 24
  Charles Flournoy 1923-25 -- -- -- 24
8. Mewelde Moore 2000-2003 909 4364 4.81 21
9. Marvin Christian 1977-79 475 2152 4.53 17
Ronny Quillian 1955-56 340 1402 4.12 17


Yards Per Carry (Minimum 300 Attempts)
  Player Seasons Yards Att Avg
1. Eddie Price 1946-49 3095 514 6.02
2. Don Zimmerman 1930-32 2369 428

5.54

3. Toney Converse 1997-99 2014 382 5.27
4. Matt Forté 2004-07 4265 833 5.12
5. Bill Banker 1927-29 2516 515 4.89
6. Mewelde Moore 2000-03 4364 909 4.80
7. Jamaican Dartez 1995-98 2284 495 4.61
8. Marvin Christian 1977-79 2152 475 4.53
9. Max McGee 1951-53 1395 314 4.44
10. Mike Jones 1981-84 1274 300 4.25

100 Yard Rushing Games
  Player Seasons GP No. Yards 100s
1. Mewelde Moore 2000-03 35 724 3449

22

2. Matt Forté 2004-07 43 833 4265 16
3. Eddie Price 1946-49 39 514 3095 13
4. Toney Converse 1997-98 30 495 2284 7
  Jamaican Dartez 1995-98 37 170 2459 7
6. Jerald Sowell 1993-96 43 473 1962 6
7. Marvin Christian 1977-79 32 475 2152 5
  Doug Bynum 1971-73 30 258 1144 5
  David Abercrombie 1969-70 21 284 1214 5
10. Marvin Lewis 1980-81 22 278 1284 4

SINGLE-SEASON LEADERS

Rushing Attempts
  Player Year Yards Avg. Att.
1. Matt Forté 2007 2127 5.89 361
2. Mewelde Moore 2002 1138 3.95 288
3. Mewelde Moore 2001 1421 5.42 262
4. David Abercrombie 1970 993 4.53 219
5. Ricky Hebert 1971 819 3.10 210
6. Marvin Lewis 1981 860 4.34 198
7. Chance Miller 1990 805 4.24 190
8. Eddie Price 1948 1178 6.27 188
9. Marvin Christian 1978 879 4.75 185
  Mewelde Moore 2003 915 4.95 185

Rushing Yardage
  Player Year Att. Avg. Yards
1. Matt Forté 2007 361 5.89 2127
2. Mewelde Moore 2001 262 5.42 1421
3. Eddie Price 1948 188 6.27 1178
4. Mewelde Moore 2002 288 3.95 1138
5. Eddie Price 1949 171 6.65 1137
6. David Abercrombie 1970 219 4.53 993
7. Mewelde Moore 2003 185 4.95 915
8. Mewelde Moore 2000 174 5.11 890
9. Marvin Christian 1978 185 4.75 879
10. Toney Converse 1998 156 5.58 871
11. Marvin Lewis 1981 198 4.34 860
12. Matt Forté 2006 163 5.27 859
13. Ricky Hebert 1971 210 3.90 819
14. Chance Miller 1990 190 4.24 805
15. Toney Converse 1997 137 5.67 777

Rushing Yards Per Game
  Player Year Games Yards Yds/Game
1. Matt Forté 2007 12 2127 177.2
2. Mewelde Moore 2001 12 1421 118.4
3. Eddie Price 1948 10 1178 117.8
4. Eddie Price 1949 10 1137 113.7
5. Mewelde Moore 2003 9 915 101.7
6. Matt Forté 2006 9 859 95.4
7. David Abercrombie 1970 11 993 90.27
8. Mewelde Moore 2000 10 890 89.00
9. Marvin Christian 1978 10 879 87.90
10. Mewelde Moore 2002 13 1138 87.54

Rushing Touchdowns
  Player Year Att. Yards Avg. TD
1. Matt Forté 2007 361 2127 5.89 23
2. Eddie Price 1949 171 1137 6.65 11
3. Jamaican Dartez 1995 150 544 3.63 10
Ronny Quillien 1955 150 685 4.57 10
Eddie Price 1948 188 1178 6.27 10
6. Marvin Lewis 1981 198 860 4.34 9
7. Matt Forté 2006 163 859 5.27 8

 

Marvin Christian 1979 120 582 4.85 8

 

David Abercrombie 1970 219 993 4.53 8
  Bobby Duhon 1966 151 748 4.95 8
  Tommy Mason 1960 120 663 5.53 8
  Bobby Glass 1941 119 583 4.90 8
Mewelde Moore 2001 262 1421 5.42 8

Yards Per Carry (Minimum 80 Carries)
  Player Year Att. Games Yds/Gm
1. Harold Waggoner 1950 98 663 6.77
2. Eddie Price 1949 171 1137 6.65
3. Eddie Price 1948 188 1178 6.27
4. Matt Forté 2007 361 2127 5.89
5. Toney Converse 1997 137 777 5.67
6. Toney Converse 1998 156 871 5.58
7. Tommy Mason 1960 120 663 5.53

8.

Mewelde Moore 2001 262 1421 5.42

9.

Marvin Lewis 1980 80 424 5.30
10. Matt Forté 2006 163 859 5.27

SINGLE-GAME LEADERS


Rushing Attempts
  No Player vs. Opponent Date Add't Info
1. 44 Matt Forté vs. Memphis 10/27/07 278 yards, 2 TD
2. 43 Bill Banker vs. Ole Miss 10/1/27 --
3. 40 Matt Forté vs. SE Louisiana 9/22/07 303 yards, 5 TD
4. 39 Matt Forté vs. Rice 11/17/07 194 yards, 5 TD
5. 38 Matt Forté vs. UTEP 11/10/07 171 yards, 2 TD
38 Matt Forté vs. SMU 10/20/07 342 yards, 4 TD
7. 34 Matt Forté vs. Army 11/13/04 216 yards
8. 33 David Abercrombie vs. N.C. State 11/21/70 246 yards
9. 32 Matt Forté vs. UAB 10/13/07 209 yards, 1 TD
  32 Matt Forté vs. Army 10/6/07 202 yards, 2 TD

 

32 Mewelde Moore vs. Southern Miss 11/23/02 136 yards

Rushing Yards
  Yds Player vs. Opponent Date Add't Info
1. 342 Matt Forté vs. SMU 10/20/07 38 att, 4 TD
2. 303 Matt Forté vs. SE Louisiana 9/22/07 40 att, 5 TD
3. 278 Matt Forté vs. Memphis 10/27/07 44 att, 2 TD
4. 249 Mewelde Moore vs. Cincinnati 10/6/01 28 att, 1 TD
5. 246 David Abercrombie vs. N.C. State 11/21/70 33 att, 3 TD
6. 238 Eddie Price vs. Navy 11/5/49 22 att
7. 216 Matt Forté vs. Army 11/16/04 34 att, 3 TD
8. 213 Eddie Price vs. VMI 11/6/48 21 att

9.

209 Matt Forté vs. UAB 10/13/07 32 att, 1 TD

10.

202 Matt Forté vs. Army 10/6/07 32 att, 2 TD

Rushing Touchdowns
  TD Player vs. Opponent Date Add't Info
1. 5 Matt Forté vs. Rice 11/17/07 39 att, 194 yds
5 Matt Forté vs. SE Louisiana 9/22/07 40 att, 303 yds
3. 4 Matt Forté vs. SMU 10/20/07 38 att, 342 yds
  4 Tony Converse vs. Louisiana Tech 11/26/98  
  4 Charles Flournoy vs. Louisiana Tech 11/7/25  
6. 3 Matt Forté 11/16/04 4 att, 216 yds
  3 Jovon Jackson vs. Florida A&M 9/11/04 19 att, 134 yds
  3 Marvin Lewis vs. Air Force 10/17/81 24 att, 143 yds

 

3 David Abercrombie vs. N.C. State 11/21/70 33 att, 246 yds

10.

2 On Several Occasions    
    Last by Matt Forté vs. UTEP 11/10/07 38 att, 171 yds

SCORING RECORDS
Career Leaders
Total Points
  Player Seasons TD FG PAT Pts
1. Seth Marler 1999-02 0 66 135 333
2. Brad Palazzo 1995-98 0 48 146 290
3. Matt Forté 2004-07 44 0 1* 266
4. Bill Banker 1927-29 37 0 41 263
5. Mewelde Moore 2000-03 36 0 2* 220
6. Ed Murray 1976-79 0 45 84 219
7. Roydell Williams 2000-04 35 0 2* 212

8.

Tony Wood 1981-84 0 42 74 200

9.

Todd Wiggins 1987-89 0 34 88 190
  JaJuan Dawson 1996-99 31 0 2* 190
* two-point conversions

Touchdowns Scored
  Player Seasons Rush Rec Other Total
2. Matt Forté 2004-07 39 5 0 44
2. Bill Banker 1927-29 31 -- -- 37
3. Mewelde Moore 2000- 21 15 0 36
4. Roydell Williams 2000-04 021 35 0 35
5. Eddie Price 1946-49 30 1 0 31
JaJuan Dawson 1996-99 0 31 0 31
7. Jamaican Dartez 1995-98 25 2 0 27
8. Marc Zeno 1984-87 0 25 0 25
Terrence Jones 1985-88 24 1 0 25
10. Charles Flournoy 1923-25 24 0 0 24
Don Zimmerman 1930-32 24 0 0 24
10. Adrian Burnette 1997-00 0 24 0 23

Single-Season Leaders
Total Points
  Player Year TD FG PAT Pts
1. Matt Forté 2007 23 0 1* 140
2. Bill Banker 1928 -- -- -- 128
  Charles Flournoy 1925 19 1 11 128
4. Brad Palazzo 1997 0 23 40 109
5. Bill Banker 1929 -- -- -- 99
6. Mewelde Moore 2001 15 0 0 90
7. Seth Marler 2002 0 20 29 89
  Brad Palazzo 1998 0 7 68 89

9.

Seth Marler 2000 0 15 37 85

10.

Adrian Burnette 2000 14 0 0 84
  Seth Marler 2001 0 15 39 84
* two-point conversions

Touchdowns Scored
  Player Year Rush Rec Ret Total
1. Matt Forté 2007 23 0 0 23
2. Charles Flournoy 1925 -- -- -- 19
3. Mewelde Moore 2001 8 7 0 15

4.

Adrian Burnette 2000 0 14 0 14
5. Mark Zeno 1987 0 13 0 13
  Tommy Mason 1960 7 4 2 13
7. Roydell Williams 2004 0 12 0 12

 

JaJuan Dawson 1998 0 12 0 12

 

P.J. Franklin 1998 1 11 0 12
10. Roydell Williams 2001 0 11 0 11
  Marvin Allen 1987 10 1 0 11

Home



©2007 Tulane University Media Relations. All Rights Reserved.